[b43] core dump in first dungeon
Posted: Mon Nov 26, 2012 8:49 pm
Just playing normally, dwarf wyrmic, on the second level of the first dungeon.
Written to the terminal:
gdb backtrace:
Last 100 lines of logfile:
Written to the terminal:
Code: Select all
wooledg@wooledg:~/t-engine4$ ./t-engine --flush-stdout >>logs/Vrana 2>&1
*** glibc detected *** ./t-engine: free(): invalid next size (fast): 0xa8ce9748 ***
======= Backtrace: =========
/lib/i686/cmov/libc.so.6(+0x6af71)[0xb742ff71]
/lib/i686/cmov/libc.so.6(+0x6c7c8)[0xb74317c8]
/lib/i686/cmov/libc.so.6(cfree+0x6d)[0xb74348ad]
/usr/lib/libX11.so.6(XFree+0x1d)[0xb721fdfd]
/usr/lib/libX11.so.6(_XFreeEventCookies+0x3c)[0xb721fe4c]
/usr/lib/libX11.so.6(XNextEvent+0x3d)[0xb720f24d]
/usr/local/lib/libSDL2-2.0.so.0(+0xa3275)[0xb775a275]
/usr/local/lib/libSDL2-2.0.so.0(+0xb207e)[0xb776907e]
/usr/local/lib/libSDL2-2.0.so.0(SDL_PumpEvents+0x24)[0xb76eaaa4]
/usr/local/lib/libSDL2-2.0.so.0(SDL_WaitEventTimeout+0x3a)[0xb76eafda]
/usr/local/lib/libSDL2-2.0.so.0(SDL_PollEvent+0x25)[0xb76eb0b5]
./t-engine[0x8050e5d]
/lib/i686/cmov/libc.so.6(__libc_start_main+0xe6)[0xb73dbca6]
./t-engine[0x804df61]
======= Memory map: ========
08048000-081d2000 r-xp 00000000 08:02 382973 /home/wooledg/t-engine4/t-engine
081d2000-081d5000 rw-p 0018a000 08:02 382973 /home/wooledg/t-engine4/t-engine
081d5000-081db000 rw-p 00000000 00:00 0
08840000-0bf48000 rw-p 00000000 00:00 0 [heap]
a7060000-a7070000 rw-s 113ffd000 00:05 3610 /dev/dri/card0
a70c0000-a70d0000 rw-s 113f9d000 00:05 3610 /dev/dri/card0
a70d0000-a70e0000 rw-s 113f8d000 00:05 3610 /dev/dri/card0
a70e0000-a70e8000 rw-s 1132ad000 00:05 3610 /dev/dri/card0
a70e8000-a70f8000 rw-s 113f7d000 00:05 3610 /dev/dri/card0
a7118000-a7120000 rw-s 112115000 00:05 3610 /dev/dri/card0
a7200000-a72ff000 rw-p 00000000 00:00 0
a72ff000-a7300000 ---p 00000000 00:00 0
a73d0000-a7410000 rw-p 00000000 00:00 0
a75d0000-a7970000 rw-p 00000000 00:00 0
a7ae0000-a7b00000 rw-p 00000000 00:00 0
a7d00000-a7dc8000 rw-p 00000000 00:00 0
a7dc8000-a7e00000 ---p 00000000 00:00 0
a7e40000-a7e60000 rw-p 00000000 00:00 0
a7e80000-a7ec0000 rw-p 00000000 00:00 0
a7ee0000-a7ef0000 rw-s 11503d000 00:05 3610 /dev/dri/card0
a7ef0000-a7f00000 rw-s 11502d000 00:05 3610 /dev/dri/card0
a7f00000-a7ffb000 rw-p 00000000 00:00 0
a7ffb000-a8000000 ---p 00000000 00:00 0
a8000000-a8100000 rw-p 00000000 00:00 0
a8100000-a81ff000 rw-p 00000000 00:00 0
a81ff000-a8200000 ---p 00000000 00:00 0
a8200000-a8210000 rw-s 11501d000 00:05 3610 /dev/dri/card0
a8210000-a8220000 rw-s 11500d000 00:05 3610 /dev/dri/card0
a8220000-a8230000 rw-s 114ffd000 00:05 3610 /dev/dri/card0
a8230000-a8240000 rw-s 114fed000 00:05 3610 /dev/dri/card0
a8240000-a8250000 rw-s 114fdd000 00:05 3610 /dev/dri/card0
a8250000-a8260000 rw-s 114fcd000 00:05 3610 /dev/dri/card0
a8260000-a8270000 rw-s 114fbd000 00:05 3610 /dev/dri/card0
a8270000-a8280000 rw-s 114fad000 00:05 3610 /dev/dri/card0
a8280000-a8290000 rw-s 114f9d000 00:05 3610 /dev/dri/card0
a8290000-a82a0000 rw-s 114f8d000 00:05 3610 /dev/dri/card0
a82a0000-a82c0000 rw-p 00000000 00:00 0
a82c0000-a82d0000 rw-s 114f7d000 00:05 3610 /dev/dri/card0
a82d0000-a82e0000 rw-s 114f6d000 00:05 3610 /dev/dri/card0
a82e0000-a8300000 rw-p 00000000 00:00 0
a8300000-a83ff000 rw-p 00000000 00:00 0
a83ff000-a8400000 ---p 00000000 00:00 0
a8400000-a8500000 rw-p 00000000 00:00 0
a8500000-a8510000 rw-s 114f5d000 00:05 3610 /dev/dri/card0
a8510000-a8520000 rw-s 114f4d000 00:05 3610 /dev/dri/card0
a8520000-a8540000 rw-p 00000000 00:00 0
a8540000-a8548000 rw-s 1132a5000 00:05 3610 /dev/dri/card0
a8550000-a8560000 rw-s 114f3d000 00:05 3610 /dev/dri/card0
a8560000-a8570000 rw-s 114f2d000 00:05 3610 /dev/dri/card0
a8570000-a8580000 rw-s 114f1d000 00:05 3610 /dev/dri/card0
a8580000-a8590000 rw-s 114f0d000 00:05 3610 /dev/dri/card0
a8590000-a85a0000 rw-s 114efd000 00:05 3610 /dev/dri/card0
a85a0000-a85b0000 rw-s 114eed000 00:05 3610 /dev/dri/card0
a85b0000-a85c0000 rw-s 114edd000 00:05 3610 /dev/dri/card0
a85c0000-a85d0000 rw-s 114ecd000 00:05 3610 /dev/dri/card0
a85d0000-a85e0000 rw-s 114ebd000 00:05 3610 /dev/dri/card0
a85e0000-a85f0000 rw-s 114ead000 00:05 3610 /dev/dri/card0
a85f0000-a8600000 rw-s 114e9d000 00:05 3610 /dev/dri/card0
a8600000-a86ff000 rw-p 00000000 00:00 0
a86ff000-a8700000 ---p 00000000 00:00 0
a8700000-a87fb000 rw-p 00000000 00:00 0
a87fb000-a8800000 ---p 00000000 00:00 0
a8800000-a88fb000 rw-p 00000000 00:00 0
a88fb000-a8900000 ---p 00000000 00:00 0
a8900000-a89ff000 rw-p 00000000 00:00 0
a89ff000-a8a00000 ---p 00000000 00:00 0
a8a00000-a8afb000 rw-p 00000000 00:00 0
a8afb000-a8b00000 ---p 00000000 00:00 0
a8b00000-a8b10000 rw-s 114e8d000 00:05 3610 /dev/dri/card0
a8b10000-a8b20000 rw-s 114e7d000 00:05 3610 /dev/dri/card0
a8b20000-a8b30000 rw-s 114e6d000 00:05 3610 /dev/dri/card0
a8b30000-a8b40000 rw-s 114e5d000 00:05 3610 /dev/dri/card0
a8b40000-a8b50000 rw-s 114e4d000 00:05 3610 /dev/dri/card0
a8b50000-a8b60000 rw-s 114e3d000 00:05 3610 /dev/dri/card0
a8b60000-a8b70000 rw-s 114e2d000 00:05 3610 /dev/dri/card0
a8b70000-a8b80000 rw-s 114e1d000 00:05 3610 /dev/dri/card0
a8b80000-a8b90000 rw-s 114e0d000 00:05 3610 /dev/dri/card0
a8b90000-a8b98000 rw-s 111a1b000 00:05 3610 /dev/dri/card0
a8b98000-a8ba0000 rw-s 111a13000 00:05 3610 /dev/dri/card0
a8ba0000-a8ba8000 rw-s 111a0b000 00:05 3610 /dev/dri/card0
a8ba8000-a8bb0000 rw-s 111a03000 00:05 3610 /dev/dri/card0
a8bb0000-a8bb8000 rw-s 1119fb000 00:05 3610 /dev/dri/card0
a8bb8000-a8bc0000 rw-s 1119f3000 00:05 3610 /dev/dri/card0
a8bc0000-a8bc8000 rw-s 1119eb000 00:05 3610 /dev/dri/card0
a8bc8000-a8bd0000 rw-s 1119e3000 00:05 3610 /dev/dri/card0
a8bd0000-a8bd8000 rw-s 1127fd000 00:05 3610 /dev/dri/card0
a8bd8000-a8be0000 rw-s 1127f5000 00:05 3610 /dev/dri/card0
a8be8000-a8bf0000 rw-s 1127e5000 00:05 3610 /dev/dri/card0
a8bf0000-a8bf8000 rw-s 1127dd000 00:05 3610 /dev/dri/card0
a8bf8000-a8c00000 rw-s 1127d5000 00:05 3610 /dev/dri/card0
a8c00000-a8cfb000 rw-p 00000000 00:00 0
a8cfb000-a8d00000 ---p 00000000 00:00 0
a8d00000-a8dfc000 rw-p 00000000 00:00 0
a8dfc000-a8e00000 ---p 00000000 00:00 0
a8e00000-a8eff000 rw-p 00000000 00:00 0
a8eff000-a8f00000 ---p 00000000 00:00 0
a8f00000-a8ffd000 rw-p 00000000 00:00 0
a8ffd000-a9000000 ---p 00000000 00:00 0
a9000000-a90fb000 rw-p 00000000 00:00 0
a90fb000-a9100000 ---p 00000000 00:00 0
a9100000-a91fb000 rw-p 00000000 00:00 0
a91fb000-a9200000 ---p 00000000 00:00 0
a9200000-a92ff000 rw-p 00000000 00:00 0
a92ff000-a9300000 ---p 00000000 00:00 0
a9300000-a93ff000 rw-p 00000000 00:00 0
a93ff000-a9400000 ---p 00000000 00:00 0
a9400000-a94fb000 rw-p 00000000 00:00 0
a94fb000-a9500000 ---p 00000000 00:00 0
a9500000-a95fe000 rw-p 00000000 00:00 0
a95fe000-a9600000 ---p 00000000 00:00 0
a9600000-a96fd000 rw-p 00000000 00:00 0
a96fd000-a9700000 ---p 00000000 00:00 0 Aborted (core dumped)
wooledg@wooledg:~/t-engine4$
Code: Select all
(gdb) bt
#0 0xb77cc424 in __kernel_vsyscall ()
#1 0xb73ef781 in raise () from /lib/i686/cmov/libc.so.6
#2 0xb73f2bb2 in abort () from /lib/i686/cmov/libc.so.6
#3 0xb7425e75 in ?? () from /lib/i686/cmov/libc.so.6
#4 0xb742ff71 in ?? () from /lib/i686/cmov/libc.so.6
#5 0xb74317c8 in ?? () from /lib/i686/cmov/libc.so.6
#6 0xb74348ad in free () from /lib/i686/cmov/libc.so.6
#7 0xb721fdfd in XFree () from /usr/lib/libX11.so.6
#8 0xb721fe4c in _XFreeEventCookies () from /usr/lib/libX11.so.6
#9 0xb720f24d in XNextEvent () from /usr/lib/libX11.so.6
#10 0xb775a275 in XNextEvent (a=0x8870cb8, b=0xbfe23868)
at ../SDL/src/video/x11/SDL_x11sym.h:88
#11 0xb776907e in X11_DispatchEvent (_this=0x88705e0)
at ../SDL/src/video/x11/SDL_x11events.c:165
#12 X11_PumpEvents (_this=0x88705e0)
at ../SDL/src/video/x11/SDL_x11events.c:697
#13 0xb76eaaa4 in SDL_PumpEvents () at ../SDL/src/events/SDL_events.c:310
#14 0xb76eafda in SDL_WaitEventTimeout (event=0xbfe239e4, timeout=0)
at ../SDL/src/events/SDL_events.c:343
#15 0xb76eb0b5 in SDL_PollEvent (event=0xbfe239e4)
at ../SDL/src/events/SDL_events.c:325
#16 0x08050e5d in main (argc=2, argv=0xbfe23af4) at ../src/main.c:1083
Code: Select all
wooledg@wooledg:~/t-engine4$ tail -100 logs/Vrana
delTmpVal dazed 1 add
addTmpVal table: 0xa7958268 dazed 1 :=: 0 22 add
removeTempVal dazed 1 :=: 22
delTmpVal dazed 1 add
addTmpVal table: 0xa7958268 dazed 1 :=: 0 23 add
removeTempVal dazed 1 :=: 23
delTmpVal dazed 1 add
AI took for target 13450 giant brown mouse :: 3850 Norgan 100 < 100
[TARGET] Passing target large brown snake from giant brown mouse to Norgan
[TARGET] Passing target giant white mouse from large brown snake to Norgan
[TARGET] Passing target giant white rat from giant white mouse to Norgan
[LOG] Ran for 2 turns (stop reason: hostile spotted (giant brown mouse)).
AI took for target 3850 Norgan :: 13450 giant brown mouse 4< 4
[LOG] Norgan uses Resilience of the Dwarves.
[LOG] Norgan's skin turns to stone.
addTmpVal table: 0xaf1eb618 combat_armor 8.6 :=: 5 85 add
addTmpVal table: 0xaf1eb618 combat_physresist 13.6 :=: 586 add
addTmpVal table: 0xaf1eb618 combat_spellresist 13.6 :=: 587 add
giant brown mouse 13450 dumb ai talents can use Attack T_ATTACK
dumb ai uses T_ATTACK
[ATTACK] attacking with innate combat
[ATTACK] to Norgan :: 4.3348173842756 10 15.4 2 :: 1
checkHit 10 2
=> chance to hit 70
[ATTACK] raw dam 4.3348173842756 versus 15.4 0.4 with APR 10
[ATTACK] after armor 2.6008904305654
[ATTACK] after range 2
[PHYS CRIT %] 0
[ATTACK] after crit 2
[ATTACK] after mult 2
[PROJECTOR] starting dam 2
[PROJECTOR] after difficulty dam 2
[PROJECTOR] res 1.2076293254719 0.98792370674528 on dam 2
[PROJECTOR] after resists dam 1.9758474134906
[PROJECTOR] after flat damage armor 1.9758474134906
[PROJECTOR] final dam 1.9758474134906
[LOG] Giant brown mouse hits Norgan for #aaaaaa#2 physical#LAST# damage.
[LOG] Vrana uses Infusion: Regeneration.
[LOG] Vrana starts regenerating health quickly.
addTmpVal table: 0xb09ab1c8 life_regen 12 :=: 6 63 add
[LOG] Norgan uses Stunning Blow.
[ATTACK] to giant brown mouse :: 24.014578547008 1 1 3.1 :: 1.3162277660168
checkHit 14 3.1
=> chance to hit 78
[ATTACK] raw dam 24.014578547008 versus 1 0.3 with APR 1
[ATTACK] after armor 24.014578547008
[ATTACK] after range 27
[PHYS CRIT %] 1.1
[ATTACK] after crit 27
[ATTACK] after mult 35.538149682455
[PROJECTOR] starting dam 35.538149682455
[PROJECTOR] after difficulty dam 35.538149682455
[PROJECTOR] res 0 1 on dam 35.538149682455
[PROJECTOR] after resists dam 35.538149682455
[PROJECTOR] after flat damage armor 35.538149682455
[PROJECTOR] final dam 35.538149682455
addTmpVal table: 0xa7913828 global_speed_add -0.15 :=: 11 newest
checkHit 5.2903157367436 26.5
=> chance to hit 0
[LOG] Giant brown mouse is stunned!
addTmpVal table: 0xa7913828 stunned 1 :=: 2 2 add
addTmpVal table: 0xa7913828 no_talents_cooldown 1 :=: 33 add
addTmpVal table: 0xa7913828 movement_speed -0.5 :=: 4 4mult0
[LOG] Norgan hits giant brown mouse for #aaaaaa#36 physical#LAST# damage.
[LOG] #{bold}#Norgan killed giant brown mouse!#{normal}#
AI took for target 13342 large brown snake :: 1418 Vrana 49 < 100
addTmpVal table: 0xa7958268 dazed 1 :=: 0 24 add
AI took for target 13342 large brown snake :: 3850 Norgan 9< 100
AI took for target 3850 Norgan :: 13386 orc warrior 81 <4
[Identify] rough leather armour of resilience true
[LOG] Vrana picks up (g.): #00FF80##UID:13458:0#rough leather armour of resilience (1 def, 2 armour)#LAST#.
[LOG] Vrana stops regenerating health quickly.
removeTempVal life_regen 12 :=: 63
delTmpVal life_regen 12 add
[USERCHAT] channel talk creepingdusk tome A mass of rats (Algernon) woulda been sweet too
fight: rough leather armour of resilience arcing iron waraxe of projection:: nil BODY
fight: rough leather armour of resilience flaming iron dagger :: nil BODY
fight: rough leather armour of resilience brass lantern of clarity :: nil BODY
fight: rough leather armour of resilience rough leather armour :: nil BODY
fight: rough leather armour of resilience restful rough leather gloves of dexterity (#STATBONUS#) :: nil BODY
removeTempVal fatigue 6 :=: 3
delTmpVal fatigue 6 add
removeTempVal combat_def 1 :=: 5
delTmpVal combat_def 1 add
removeTempVal combat_armor 2 :=: 4
delTmpVal combat_armor 2 add
[LOG] Vrana wears(replacing): #00FF80##UID:13458:0#rough leather armour of resilience (1 def, 2 armour)#LAST#.
addTmpVal table: 0xb09ab1c8 max_life 20 :=: 64 64 add
addTmpVal table: 0xb09ab1c8 fatigue 6 :=: 65 65 add
addTmpVal table: 0xb09ab1c8 combat_armor 2 :=: 2 66 add
addTmpVal table: 0xb09ab1c8 combat_def 1 :=: 2 67 add
removeTempVal dazed 1 :=: 24
delTmpVal dazed 1 add
[USERCHAT] channel serial data kessadir tome 541
[LOG] You gain 0.02 gold from the transmogrification of #FFFFFF##UID:3838:0#brass lantern#LAST#.
[USERCHAT] channel talk XLambda tome can you hear them? aaaaargh!
[LOG] You gain 0.50 gold from the transmogrification of #FFFFFF##UID:3841:0#rough leather armour (1 def, 2 armour)#LAST#.
[USERCHAT] channel achievement earliville tome Curse Lifter
[USERCHAT] channel talk creepingdusk tome Out, damned spot!
[LOG] You gain 0.25 gold from the transmogrification of #FFFFFF##UID:3821:0#mossy mindstar (2.5-2.75 power, 12 apr, nature damage)#LAST#.