[b34] Negative Healing with Life Leech

Where bugs go to lie down and rest

Moderator: Moderator

Post Reply
Message
Author
lukep
Sher'Tul Godslayer
Posts: 1712
Joined: Mon Mar 14, 2011 10:32 am
Location: Canada

[b34] Negative Healing with Life Leech

#1 Post by lukep »

I built a mindslayer with three blood drinker weapons and bloodcaller to maximize life leech. Most of the game, it worked very well, but when I fought one dredge, I quickly died several times. Checking the log, it was because I was being healed for -200 to -400 HP from my life leech. This really, really should not happen, it lead to two deaths of a very powerful character against a weak enemy. Other info: it was very possibly at negative HP, and I think I was stunned and grappled.

Log excerpt:

Code: Select all

9/23/11 4:52:55 PM	[0x0-0x175175].org.te4.T-Engine[9046]	checkHit        23        23
9/23/11 4:52:55 PM	[0x0-0x175175].org.te4.T-Engine[9046]	=> chance to hit        50
9/23/11 4:52:55 PM	[0x0-0x175175].org.te4.T-Engine[9046]	[PROJECTOR] starting dam        33.367394259885
9/23/11 4:52:55 PM	[0x0-0x175175].org.te4.T-Engine[9046]	[PROJECTOR] after difficulty dam        33.367394259885
9/23/11 4:52:55 PM	[0x0-0x175175].org.te4.T-Engine[9046]	[PROJECTOR] res        32.5        0.675         on dam        33.367394259885
9/23/11 4:52:55 PM	[0x0-0x175175].org.te4.T-Engine[9046]	[PROJECTOR] after resists dam        22.522991125422
9/23/11 4:52:55 PM	[0x0-0x175175].org.te4.T-Engine[9046]	[PROJECTOR] final dam        22.522991125422
9/23/11 4:52:55 PM	[0x0-0x175175].org.te4.T-Engine[9046]	[HEALING]        1879        Bob        for        -368.80150077855
9/23/11 4:52:55 PM	[0x0-0x175175].org.te4.T-Engine[9046]	[LOG]        #CRIMSON#Bob leeches life from its victim!
9/23/11 4:52:55 PM	[0x0-0x175175].org.te4.T-Engine[9046]	dredge        13073        dumb ai talents can use        Attack        T_ATTACK
9/23/11 4:52:55 PM	[0x0-0x175175].org.te4.T-Engine[9046]	dredge        13073        dumb ai talents can use        Stun        T_STUN
9/23/11 4:52:55 PM	[0x0-0x175175].org.te4.T-Engine[9046]	dumb ai uses        T_STUN
9/23/11 4:52:55 PM	[0x0-0x175175].org.te4.T-Engine[9046]	[LOG]        Dredge uses Stun.
9/23/11 4:52:55 PM	[0x0-0x175175].org.te4.T-Engine[9046]	[ATTACK] attacking with innate combat
9/23/11 4:52:55 PM	[0x0-0x175175].org.te4.T-Engine[9046]	[COMBAT DAMAGE] power(3.415960) totstat(77.000000) talent_mod(1.000000)
9/23/11 4:52:55 PM	[0x0-0x175175].org.te4.T-Engine[9046]	[ATTACK] to         Bob         ::         111.60086601135        1        20.6        0        ::        0.94721359549996
9/23/11 4:52:55 PM	[0x0-0x175175].org.te4.T-Engine[9046]	checkHit        121        0
9/23/11 4:52:55 PM	[0x0-0x175175].org.te4.T-Engine[9046]	=> chance to hit        95
9/23/11 4:52:55 PM	[0x0-0x175175].org.te4.T-Engine[9046]	[ATTACK] raw dam        111.60086601135        versus        20.6        0.5        with APR        1
9/23/11 4:52:55 PM	[0x0-0x175175].org.te4.T-Engine[9046]	[ATTACK] after armor        92.000866011353
9/23/11 4:52:55 PM	[0x0-0x175175].org.te4.T-Engine[9046]	[ATTACK] after range        95
9/23/11 4:52:55 PM	[0x0-0x175175].org.te4.T-Engine[9046]	[PHYS CRIT %]        0
9/23/11 4:52:55 PM	[0x0-0x175175].org.te4.T-Engine[9046]	[ATTACK] after crit        95
9/23/11 4:52:55 PM	[0x0-0x175175].org.te4.T-Engine[9046]	[ATTACK] after mult        89.985291572496
9/23/11 4:52:55 PM	[0x0-0x175175].org.te4.T-Engine[9046]	[PROJECTOR] starting dam        89.985291572496
9/23/11 4:52:55 PM	[0x0-0x175175].org.te4.T-Engine[9046]	[PROJECTOR] after difficulty dam        89.985291572496
9/23/11 4:52:55 PM	[0x0-0x175175].org.te4.T-Engine[9046]	[PROJECTOR] res        35        0.65         on dam        52.107254216467
9/23/11 4:52:55 PM	[0x0-0x175175].org.te4.T-Engine[9046]	[PROJECTOR] after resists dam        33.869715240703
9/23/11 4:52:55 PM	[0x0-0x175175].org.te4.T-Engine[9046]	[PROJECTOR] final dam        33.869715240703
9/23/11 4:52:55 PM	[0x0-0x175175].org.te4.T-Engine[9046]	[LOG]        #{bold}#Dredge killed Bob!#{normal}#
9/23/11 4:52:55 PM	[0x0-0x175175].org.te4.T-Engine[9046]	[PROFILE] filtering save of         deaths         to profile         online
9/23/11 4:52:55 PM	[0x0-0x175175].org.te4.T-Engine[9046]	[PROFILE] mounted         online        on /current-profile
9/23/11 4:52:55 PM	[0x0-0x175175].org.te4.T-Engine[9046]	[PROFILE] unmounted         online        from /current-profile
9/23/11 4:52:55 PM	[0x0-0x175175].org.te4.T-Engine[9046]	[COMBAT DAMAGE] power(1.331371) totstat(58.000000) talent_mod(1.707107)
9/23/11 4:52:55 PM	[0x0-0x175175].org.te4.T-Engine[9046]	[COMBAT DAMAGE] power(1.426377) totstat(37.350000) talent_mod(1.000000)
9/23/11 4:52:55 PM	[0x0-0x175175].org.te4.T-Engine[9046]	[ONLINE PROFILE] saved character         39d87b34-e4d6-11e0-939d-0025900d6212
9/23/11 4:52:55 PM	[0x0-0x175175].org.te4.T-Engine[9046]	[PROFILE] filtering save of         scores         to profile         online
9/23/11 4:52:55 PM	[0x0-0x175175].org.te4.T-Engine[9046]	[PROFILE] mounted         online        on /current-profile
9/23/11 4:52:55 PM	[0x0-0x175175].org.te4.T-Engine[9046]	[PROFILE] unmounted         online        from /current-profile
9/23/11 4:52:55 PM	[0x0-0x175175].org.te4.T-Engine[9046]	[COMBAT DAMAGE] power(1.619859) totstat(49.152000) talent_mod(1.707107)
9/23/11 4:52:55 PM	[0x0-0x175175].org.te4.T-Engine[9046]	[COROUTINE] registering        savefilepipe        thread: 0x1b9852b0
9/23/11 4:52:55 PM	[0x0-0x175175].org.te4.T-Engine[9046]	Make wait background texture 171 : 1276x756 (2048, 1024)
9/23/11 4:52:55 PM	[0x0-0x175175].org.te4.T-Engine[9046]	[SAVEFILE PIPE] new save running in the pipe:        Bob        game        ::        game.teag        ::        table: 0x17fb5110        =>        table: 0x1a80df00        (3985)
9/23/11 4:52:55 PM	[0x0-0x175175].org.te4.T-Engine[9046]	[LOG]        Saving done.
9/23/11 4:52:55 PM	[0x0-0x175175].org.te4.T-Engine[9046]	Wait finished, counted 606, 1644 ticks
9/23/11 4:52:55 PM	[0x0-0x175175].org.te4.T-Engine[9046]	[COROUTINE] registering        savefilepipe        thread: 0x1b03a508
9/23/11 4:52:55 PM	[0x0-0x175175].org.te4.T-Engine[9046]	[COMBAT DAMAGE] power(1.619859) totstat(49.152000) talent_mod(1.707107)
9/23/11 4:52:55 PM	[0x0-0x175175].org.te4.T-Engine[9046]	Make wait background texture 507 : 1276x756 (2048, 1024)
9/23/11 4:52:55 PM	[0x0-0x175175].org.te4.T-Engine[9046]	[SAVEFILE PIPE] new save running in the pipe:                world        ::        world.teaw        ::        table: 0x17f008c8        =>        table: 0x1af5f390        (353)
9/23/11 4:52:55 PM	[0x0-0x175175].org.te4.T-Engine[9046]	[LOG]        Saving done.
9/23/11 4:52:55 PM	[0x0-0x175175].org.te4.T-Engine[9046]	Wait finished, counted 77, 411 ticks
9/23/11 4:52:55 PM	[0x0-0x175175].org.te4.T-Engine[9046]	[COMBAT DAMAGE] power(1.331371) totstat(58.000000) talent_mod(1.707107)
9/23/11 4:52:55 PM	[0x0-0x175175].org.te4.T-Engine[9046]	[COMBAT DAMAGE] power(1.426377) totstat(37.350000) talent_mod(1.000000)
9/23/11 4:52:55 PM	[0x0-0x175175].org.te4.T-Engine[9046]	[ONLINE PROFILE] saved character         39d87b34-e4d6-11e0-939d-0025900d6212
9/23/11 4:52:55 PM	[0x0-0x175175].org.te4.T-Engine[9046]	[LOG]        Saving game...
9/23/11 4:52:55 PM	[0x0-0x175175].org.te4.T-Engine[9046]	[COMBAT DAMAGE] power(1.331371) totstat(58.000000) talent_mod(1.707107)
9/23/11 4:52:55 PM	[0x0-0x175175].org.te4.T-Engine[9046]	[COMBAT DAMAGE] power(1.426377) totstat(37.350000) talent_mod(1.000000)
9/23/11 4:52:55 PM	[0x0-0x175175].org.te4.T-Engine[9046]	[ONLINE PROFILE] saved character         39d87b34-e4d6-11e0-939d-0025900d6212
9/23/11 4:52:55 PM	[0x0-0x175175].org.te4.T-Engine[9046]	[LOG]        #{bold}#Bob the level 32 cornac mindslayer was cleaved to death by a dredge on level 3 of Dreadfell.#{normal}#
9/23/11 4:52:55 PM	[0x0-0x175175].org.te4.T-Engine[9046]	[PROJECTOR] starting dam        15
9/23/11 4:52:55 PM	[0x0-0x175175].org.te4.T-Engine[9046]	[PROJECTOR] after difficulty dam        15
9/23/11 4:52:55 PM	[0x0-0x175175].org.te4.T-Engine[9046]	[PROJECTOR] res        10        0.9         on dam        15.6
9/23/11 4:52:55 PM	[0x0-0x175175].org.te4.T-Engine[9046]	[PROJECTOR] after resists dam        14.04
9/23/11 4:52:55 PM	[0x0-0x175175].org.te4.T-Engine[9046]	[PROJECTOR] final dam        14.04
9/23/11 4:52:55 PM	[0x0-0x175175].org.te4.T-Engine[9046]	[PROJECTOR] starting dam        1.8972539367383
9/23/11 4:52:55 PM	[0x0-0x175175].org.te4.T-Engine[9046]	[PROJECTOR] after difficulty dam        1.8972539367383
9/23/11 4:52:55 PM	[0x0-0x175175].org.te4.T-Engine[9046]	[PROJECTOR] res        10        0.9         on dam        1.8972539367383
9/23/11 4:52:55 PM	[0x0-0x175175].org.te4.T-Engine[9046]	[PROJECTOR] after resists dam        1.7075285430644
9/23/11 4:52:55 PM	[0x0-0x175175].org.te4.T-Engine[9046]	[PROJECTOR] final dam        1.7075285430644
9/23/11 4:52:55 PM	[0x0-0x175175].org.te4.T-Engine[9046]	[HEALING]        1879        Bob        for        -404.45041712584
9/23/11 4:52:55 PM	[0x0-0x175175].org.te4.T-Engine[9046]	[LOG]        #CRIMSON#Bob leeches life from its victim!
9/23/11 4:52:55 PM	[0x0-0x175175].org.te4.T-Engine[9046]	checkHit        134.5        51.840020120047
9/23/11 4:52:55 PM	[0x0-0x175175].org.te4.T-Engine[9046]	=> chance to hit        86.089567194226
9/23/11 4:52:55 PM	[0x0-0x175175].org.te4.T-Engine[9046]	[LOG]        Bob resists the stunning blow!
Some of my tools for helping make talents:
Melee Talent Creator
Annotated Talent Code (incomplete)

Post Reply