[ATTACK] to 	Aeryvea the black jelly	dam/apr/atk/mult ::	78.468237048363	3	66.783619356046	0.32655475284368	vs. armor/def	11	32
[ATTACK] after melee attack bonus hooks & callbacks::	78.468237048363	3	66.783619356046	0.32655475284368	vs. armor/def	11	32
checkHit	66.783619356046	vs	32	=> chance to hit	100
[ATTACK] HIT:: damrange	1.4	==> dam/apr::	96	3	vs. armor/hardiness	11	0.3
[ATTACK] mace accuracy bonus	66.783619356046	32	=	1.0695672387121
[ATTACK] after armor	102.07026459438
[PHYS CRIT %]	4.4021349781833
[ATTACK] after crit	102.07026459438
[ATTACK] after mult	33.331530027307
[ATTACK] attacking with (mainhand)	balanced dwarven-steel mace of enduring (Nightmares)
[ATTACK] to 	Aeryvea the black jelly	dam/apr/atk/mult ::	87.943829737569	4	66.783619356046	0.61408000777814	vs. armor/def	11	32
[ATTACK] after melee attack bonus hooks & callbacks::	87.943829737569	4	66.783619356046	0.61408000777814	vs. armor/def	11	32
checkHit	66.783619356046	vs	32	=> chance to hit	100
[ATTACK] HIT:: damrange	1.4	==> dam/apr::	106	4	vs. armor/hardiness	11	0.3
[ATTACK] mace accuracy bonus	66.783619356046	32	=	1.0695672387121
[ATTACK] after armor	113.37412730348
[PHYS CRIT %]	4.9021349781833
[ATTACK] after crit	113.37412730348
[ATTACK] after mult	69.620784976362
[ATTACK] attacking with (offhand)	Relgugorn the Scorchsorrow (Nightmares)
[ATTACK] to 	Aeryvea the black jelly	dam/apr/atk/mult ::	78.468237048363	3	66.783619356046	0.32655475284368	vs. armor/def	11	32
[ATTACK] after melee attack bonus hooks & callbacks::	78.468237048363	3	66.783619356046	0.32655475284368	vs. armor/def	11	32
checkHit	66.783619356046	vs	32	=> chance to hit	100
[ATTACK] HIT:: damrange	1.4	==> dam/apr::	94	3	vs. armor/hardiness	11	0.3
[ATTACK] mace accuracy bonus	66.783619356046	32	=	1.0695672387121
[ATTACK] after armor	99.931130116959
[PHYS CRIT %]	4.4021349781833
[ATTACK] after crit	99.931130116959
[ATTACK] after mult	32.632985496733
[Actor:move]	6962	Garruk	(forced) move from	11	30	to	16	32
[Actor:move]	293241	shadow	move from	41	34	to	41	33
[Actor:move]	295248	shadow	move from	42	34	to	41	34
[Actor:move]	297330	shadow	move from	40	34	to	41	35
[Actor:move]	300779	shadow	move from	41	32	to	41	31
[LOG]	The unstable sand tunnel collapses!
[LOG]	#UID:6962:0##fbd578#Garruk#LAST# hits Aeryvea the black jelly for #WHITE#(12 flat reduction)#LAST#, #WHITE#32 physical#LAST#, #LIGHT_GREEN#(12 flat reduction)#LAST#, #LIGHT_GREEN#79 nature#LAST#, #LIGHT_RED#(12 flat reduction)#LAST#, #LIGHT_RED#0 fire#LAST#, #WHITE#(12 flat reduction)#LAST#, #WHITE#13 physical#LAST#, #LIGHT_GREEN#(12 flat reduction)#LAST#, #LIGHT_GREEN#79 nature#LAST#, #LIGHT_RED#(12 flat reduction)#LAST#, #LIGHT_RED#0 fire#LAST#, #WHITE#(12 flat reduction)#LAST#, #WHITE#40 physical#LAST#, #LIGHT_GREEN#(12 flat reduction)#LAST#, #LIGHT_GREEN#79 nature#LAST#, #LIGHT_RED#(12 flat reduction)#LAST#, #LIGHT_RED#0 fire#LAST#, #WHITE#(12 flat reduction)#LAST#, #WHITE#12 physical#LAST#, #LIGHT_GREEN#(12 flat reduction)#LAST#, #LIGHT_GREEN#79 nature#LAST#, #LIGHT_RED#(12 flat reduction)#LAST#, #LIGHT_RED#0 fire#LAST# (#RED##{bold}#413#LAST##{normal}# total damage).
[Actor:move]	289332	sandworm burrower	move from	23	36	to	24	36
[Actor:move]	289333	sandworm burrower	move from	37	34	to	38	34
[Actor:move]	289334	sandworm burrower	move from	33	28	to	33	29
[Actor:move]	289336	sandworm burrower	move from	40	33	to	40	33
[Actor:move]	289337	sandworm burrower	move from	6	38	to	7	38
[Actor:move]	289338	sandworm burrower	move from	35	28	to	35	29
[Actor:move]	289339	sandworm burrower	move from	9	28	to	10	28
[Actor:move]	289335	sandworm burrower	move from	22	26	to	21	26
[MIND CRIT %]	6.4021349781833
checkHit	50	vs	22	=> chance to hit	95
[LOG]	Mindrot hits Aeryvea the black jelly for #ORANGE#(5 flat reduction)#LAST#, #ORANGE#0 mind#LAST#, #GREY#(4 flat reduction)#LAST#, #GREY#0 darkness#LAST# (#RED##{bold}#0#LAST##{normal}# total damage).
[use_tactical AI] === Action Selected:	288319	Aeryvea the black jelly	defend	 talent:T_BREATH_CONTROL
[LOG]	#ORCHID##{bold}#Aeryvea the black jelly prepares to block incoming attacks.#{normal}##LAST#
[SHADER] Loading from /data/gfx/shaders/tentacles.lua
[SHADER] Loaded shader with totalname	tentacles[appearTime=0.3,backgroundLayersCount=-4,noup=0,time_factor=500]
New GL Shader program 91
*p 91: Uniform: 0: 8B5E tex
*p 91: Uniform: 1: 1406 tick
*p 91: Uniform: 3: 1406 time_factor
*p 91: Uniform: 2: 1406 tick_start
*p 91: Uniform: 6: 1406 appearTime
*p 91: Uniform: 5: 1406 wobblingType
*p 91: Uniform: 7: 1406 backgroundLayersCount
*p 91: Uniform: 4: 1406 noup
[SHADER] setting reset param	tick_start	3009394
[Actor:move]	289331	sandworm burrower	move from	12	22	to	12	23
[Actor:move]	293241	shadow	move from	41	33	to	41	32
[Actor:move]	295248	shadow	move from	41	34	to	40	34
[Actor:move]	297330	shadow	move from	41	35	to	42	35
[LOG]	The unstable sand tunnel collapses!
[Actor:move]	289332	sandworm burrower	move from	24	36	to	25	36
[Actor:move]	289333	sandworm burrower	move from	38	34	to	38	34
[Actor:move]	289334	sandworm burrower	move from	33	29	to	33	30
[Actor:move]	289336	sandworm burrower	move from	40	33	to	40	33
[Actor:move]	289337	sandworm burrower	move from	7	38	to	8	38
[Actor:move]	289338	sandworm burrower	move from	35	29	to	35	30
[Actor:move]	289339	sandworm burrower	move from	10	28	to	10	27
[LOG]	
[LOG]	Garruk uses #{bold}##RED#Frenzy.#{normal}##LAST#
[ATTACK] attacking with (mainhand)	balanced dwarven-steel mace of enduring (Nightmares)
[ATTACK] to 	Aeryvea the black jelly	dam/apr/atk/mult ::	87.943829737569	4	66.783619356046	0.39054292274065	vs. armor/def	11	32
[ATTACK] after melee attack bonus hooks & callbacks::	87.943829737569	4	66.783619356046	0.39054292274065	vs. armor/def	11	32
checkHit	66.783619356046	vs	32	=> chance to hit	100
[ATTACK] HIT:: damrange	1.4	==> dam/apr::	95	4	vs. armor/hardiness	11	0.3
[ATTACK] mace accuracy bonus	66.783619356046	32	=	1.0695672387121
[ATTACK] after armor	101.60888767765
[PHYS CRIT %]	4.9021349781833
[ATTACK] after crit	101.60888767765
[ATTACK] after mult	39.682631970056
[ATTACK] attacking with (offhand)	Relgugorn the Scorchsorrow (Nightmares)
[ATTACK] to 	Aeryvea the black jelly	dam/apr/atk/mult ::	78.468237048363	3	66.783619356046	0.20768246156044	vs. armor/def	11	32
[ATTACK] after melee attack bonus hooks & callbacks::	78.468237048363	3	66.783619356046	0.20768246156044	vs. armor/def	11	32
checkHit	66.783619356046	vs	32	=> chance to hit	100
[ATTACK] HIT:: damrange	1.4	==> dam/apr::	99	3	vs. armor/hardiness	11	0.3
[ATTACK] mace accuracy bonus	66.783619356046	32	=	1.0695672387121
[ATTACK] after armor	105.27896631052
[PHYS CRIT %]	4.4021349781833
[ATTACK] after crit	105.27896631052
[ATTACK] after mult	21.864594873908
[ATTACK] attacking with (mainhand)	balanced dwarven-steel mace of enduring (Nightmares)
[ATTACK] to 	Aeryvea the black jelly	dam/apr/atk/mult ::	87.943829737569	4	66.783619356046	0.39054292274065	vs. armor/def	11	32
[ATTACK] after melee attack bonus hooks & callbacks::	87.943829737569	4	66.783619356046	0.39054292274065	vs. armor/def	11	32
checkHit	66.783619356046	vs	32	=> chance to hit	100
[ATTACK] HIT:: damrange	1.4	==> dam/apr::	117	4	vs. armor/hardiness	11	0.3
[ATTACK] mace accuracy bonus	66.783619356046	32	=	1.0695672387121
[ATTACK] after armor	125.13936692931
[PHYS CRIT %]	4.9021349781833
[ATTACK] after crit	125.13936692931
[ATTACK] after mult	48.87229411049
[ATTACK] attacking with (offhand)	Relgugorn the Scorchsorrow (Nightmares)
[ATTACK] to 	Aeryvea the black jelly	dam/apr/atk/mult ::	78.468237048363	3	66.783619356046	0.20768246156044	vs. armor/def	11	32
[ATTACK] after melee attack bonus hooks & callbacks::	78.468237048363	3	66.783619356046	0.20768246156044	vs. armor/def	11	32
checkHit	66.783619356046	vs	32	=> chance to hit	100
[ATTACK] HIT:: damrange	1.4	==> dam/apr::	107	3	vs. armor/hardiness	11	0.3
[ATTACK] mace accuracy bonus	66.783619356046	32	=	1.0695672387121
[ATTACK] after armor	113.83550422022
[PHYS CRIT %]	4.4021349781833
[ATTACK] after crit	113.83550422022
[ATTACK] after mult	23.641637729429
[ATTACK] attacking with (mainhand)	balanced dwarven-steel mace of enduring (Nightmares)
[ATTACK] to 	Aeryvea the black jelly	dam/apr/atk/mult ::	87.943829737569	4	66.783619356046	0.39054292274065	vs. armor/def	11	32
[ATTACK] after melee attack bonus hooks & callbacks::	87.943829737569	4	66.783619356046	0.39054292274065	vs. armor/def	11	32
checkHit	66.783619356046	vs	32	=> chance to hit	100
[ATTACK] HIT:: damrange	1.4	==> dam/apr::	109	4	vs. armor/hardiness	11	0.3
[ATTACK] mace accuracy bonus	66.783619356046	32	=	1.0695672387121
[ATTACK] after armor	116.58282901962
[PHYS CRIT %]	4.9021349781833
[ATTACK] after crit	116.58282901962
[ATTACK] after mult	45.530598786695
[ATTACK] attacking with (offhand)	Relgugorn the Scorchsorrow (Nightmares)
[ATTACK] to 	Aeryvea the black jelly	dam/apr/atk/mult ::	78.468237048363	3	66.783619356046	0.20768246156044	vs. armor/def	11	32
[ATTACK] after melee attack bonus hooks & callbacks::	78.468237048363	3	66.783619356046	0.20768246156044	vs. armor/def	11	32
checkHit	66.783619356046	vs	32	=> chance to hit	100
[ATTACK] HIT:: damrange	1.4	==> dam/apr::	93	3	vs. armor/hardiness	11	0.3
[ATTACK] mace accuracy bonus	66.783619356046	32	=	1.0695672387121
[ATTACK] after armor	98.861562878247
[PHYS CRIT %]	4.4021349781833
[ATTACK] after crit	98.861562878247
[ATTACK] after mult	20.531812732267
[ATTACK] attacking with (mainhand)	balanced dwarven-steel mace of enduring (Nightmares)
[ATTACK] to 	Aeryvea the black jelly	dam/apr/atk/mult ::	87.943829737569	4	66.783619356046	0.39054292274065	vs. armor/def	11	32
[ATTACK] after melee attack bonus hooks & callbacks::	87.943829737569	4	66.783619356046	0.39054292274065	vs. armor/def	11	32
checkHit	66.783619356046	vs	32	=> chance to hit	100
[ATTACK] HIT:: damrange	1.4	==> dam/apr::	91	4	vs. armor/hardiness	11	0.3
[ATTACK] mace accuracy bonus	66.783619356046	32	=	1.0695672387121
[ATTACK] after armor	97.3306187228
[PHYS CRIT %]	4.9021349781833
[ATTACK] after crit	97.3306187228
[ATTACK] after mult	38.011784308159
[ATTACK] attacking with (offhand)	Relgugorn the Scorchsorrow (Nightmares)
[ATTACK] to 	Aeryvea the black jelly	dam/apr/atk/mult ::	78.468237048363	3	66.783619356046	0.20768246156044	vs. armor/def	11	32
[ATTACK] after melee attack bonus hooks & callbacks::	78.468237048363	3	66.783619356046	0.20768246156044	vs. armor/def	11	32
checkHit	66.783619356046	vs	32	=> chance to hit	100
[ATTACK] HIT:: damrange	1.4	==> dam/apr::	96	3	vs. armor/hardiness	11	0.3
[ATTACK] mace accuracy bonus	66.783619356046	32	=	1.0695672387121
[ATTACK] after armor	102.07026459438
[PHYS CRIT %]	4.4021349781833
[ATTACK] after crit	102.07026459438
[ATTACK] after mult	21.198203803087
[LOG]	#UID:6962:0##fbd578#Garruk#LAST# hits Aeryvea the black jelly for #WHITE#(12 flat reduction)#LAST#, #WHITE#17 physical#LAST#, #LIGHT_GREEN#(12 flat reduction)#LAST#, #LIGHT_GREEN#79 nature#LAST#, #LIGHT_RED#(12 flat reduction)#LAST#, #LIGHT_RED#0 fire#LAST#, #WHITE#(12 flat reduction)#LAST#, #WHITE#4 physical#LAST#, #LIGHT_GREEN#(12 flat reduction)#LAST#, #LIGHT_GREEN#79 nature#LAST# (#RED##{bold}#180#LAST##{normal}# total damage).
[Actor:move]	289335	sandworm burrower	move from	21	26	to	21	25
[LOG]	#{bold}##UID:6962:0##fbd578#Garruk#LAST# killed Aeryvea the black jelly!#{normal}#
[LOG]	#fbd578#Garruk#LAST# receives #LIGHT_GREEN#19 healing#LAST# from Unnatural Body.
[Actor:move]	289331	sandworm burrower	move from	12	23	to	12	24
[Actor:move]	295248	shadow	move from	40	34	to	39	35
[Actor:move]	297330	shadow	move from	42	35	to	43	35
[Actor:move]	300779	shadow	(forced) move from	41	31	to	45	33
[LOG]	The unstable sand tunnel collapses!
[Actor:move]	289332	sandworm burrower	move from	25	36	to	26	36
[Actor:move]	289333	sandworm burrower	move from	38	34	to	37	34
[Actor:move]	289334	sandworm burrower	move from	33	30	to	33	31
[Actor:move]	289336	sandworm burrower	move from	40	33	to	40	34
[Actor:move]	289337	sandworm burrower	move from	8	38	to	9	38
[Actor:move]	289338	sandworm burrower	move from	35	30	to	36	30
[Actor:move]	289339	sandworm burrower	move from	10	27	to	10	26
[Actor:move]	289335	sandworm burrower	move from	21	25	to	20	25
[LOG]	
[Actor:move]	6962	Garruk	move from	16	32	to	16	31
[Identify]	Cleansecut (Misfortune)	true
[LOG]	Garruk picks up (S.): #SALMON##UID:288130:0#Cleansecut (Misfortune) (0 def, 10 armour, 30-37 power, 77 block)#LAST#.
[LOG]	You pickup 0.64 gold pieces.
[LOG]	#fbd578#Garruk#LAST# receives #LIGHT_GREEN#13 healing#LAST# from Unnatural Body.
[Actor:move]	289331	sandworm burrower	move from	12	24	to	12	25
[Actor:move]	293241	shadow	move from	41	32	to	40	33
[Actor:move]	295248	shadow	move from	39	35	to	40	35
[Actor:move]	297330	shadow	move from	43	35	to	42	35
[Actor:move]	300779	shadow	move from	45	33	to	44	34
[LOG]	The unstable sand tunnel collapses!
[Actor:move]	289332	sandworm burrower	move from	26	36	to	27	36
[Actor:move]	289333	sandworm burrower	move from	37	34	to	36	34
[Actor:move]	289334	sandworm burrower	move from	33	31	to	33	32
[Actor:move]	289336	sandworm burrower	move from	40	34	to	40	34
[Actor:move]	289337	sandworm burrower	move from	9	38	to	10	38
[Actor:move]	289338	sandworm burrower	move from	36	30	to	37	30
[Actor:move]	289339	sandworm burrower	move from	10	26	to	11	26
[LOG]	
[Actor:move]	6962	Garruk	move from	16	31	to	15	31
[Actor:move]	289335	sandworm burrower	move from	20	25	to	20	24
[LOG]	Garruk speeds up.
[Actor:move]	289331	sandworm burrower	move from	12	25	to	12	26
[Actor:move]	6962	Garruk	move from	15	31	to	14	31
[Actor:move]	295248	shadow	move from	40	35	to	41	34
[Actor:move]	297330	shadow	move from	42	35	to	41	35
[Actor:move]	300779	shadow	move from	44	34	to	43	34
[LOG]	The unstable sand tunnel collapses!
[Actor:move]	289332	sandworm burrower	move from	27	36	to	28	36
[Actor:move]	289333	sandworm burrower	move from	36	34	to	36	33
[Actor:move]	289334	sandworm burrower	move from	33	32	to	34	32
[Actor:move]	289336	sandworm burrower	move from	40	34	to	40	34
[Actor:move]	289337	sandworm burrower	move from	10	38	to	10	37
[Actor:move]	289338	sandworm burrower	move from	37	30	to	38	30
[Actor:move]	289339	sandworm burrower	move from	11	26	to	11	26
[Actor:move]	289335	sandworm burrower	move from	20	24	to	19	24
[Actor:move]	6962	Garruk	move from	14	31	to	13	31
[ActorObjectUse] useObjectEnable: 	undeterred pair of hardened leather boots of phasing (Madness)	by	Garruk	inven/slot	1	nil
[ActorObjectUse] Object	undeterred pair of hardened leather boots of phasing (Madness)	289346	is ineligible for talent interface
[Identify]	undeterred pair of hardened leather boots of phasing (Madness)	true
[LOG]	Garruk picks up (I.): #8d55ff##UID:289346:0#undeterred pair of hardened leather boots of phasing (Madness) (0 def, 3 armour)#LAST#.
[Actor:move]	293241	shadow	move from	40	33	to	41	33
[Actor:move]	295248	shadow	(forced) move from	41	34	to	42	35
[Actor:move]	297330	shadow	move from	41	35	to	40	35
[Actor:move]	300779	shadow	move from	43	34	to	42	34
[LOG]	The unstable sand tunnel collapses!
[Actor:move]	289332	sandworm burrower	move from	28	36	to	29	36
[Actor:move]	289333	sandworm burrower	move from	36	33	to	35	33
[Actor:move]	289334	sandworm burrower	move from	34	32	to	33	32
[Actor:move]	289336	sandworm burrower	move from	40	34	to	40	33
[Actor:move]	289337	sandworm burrower	move from	10	37	to	11	37
[Actor:move]	289338	sandworm burrower	move from	38	30	to	38	31
[Actor:move]	289339	sandworm burrower	move from	11	26	to	11	26
[LOG]	
[USERCHAT] channel achievement	viper73	tome	Utterly Destroyed	false	false
[Actor:move]	6962	Garruk	move from	13	31	to	13	32
[Identify]	emerald	true
[LOG]	Garruk picks up (4.): #FFFFFF##UID:289329:0#emerald#LAST#.
[LOG]	You pickup 0.29 gold pieces.
[Actor:move]	289335	sandworm burrower	move from	19	24	to	18	24
[Actor:move]	289331	sandworm burrower	move from	12	26	to	13	26
[LOG]	
[Actor:move]	6962	Garruk	move from	13	32	to	14	31
[Actor:move]	293241	shadow	move from	41	33	to	41	34
[Actor:move]	295248	shadow	move from	42	35	to	43	34
[Actor:move]	297330	shadow	move from	40	35	to	39	35
[Actor:move]	300779	shadow	move from	42	34	to	41	33
[LOG]	The unstable sand tunnel collapses!
[Actor:move]	289332	sandworm burrower	move from	29	36	to	30	36
[Actor:move]	289333	sandworm burrower	move from	35	33	to	35	32
[Actor:move]	289334	sandworm burrower	move from	33	32	to	33	33
[Actor:move]	289336	sandworm burrower	move from	40	33	to	40	33
[Actor:move]	289337	sandworm burrower	move from	11	37	to	12	37
[Actor:move]	289338	sandworm burrower	move from	38	31	to	39	31
[Actor:move]	289339	sandworm burrower	move from	11	26	to	11	25
[Actor:move]	289335	sandworm burrower	move from	18	24	to	18	23
[Actor:move]	6962	Garruk	move from	14	31	to	15	31
[Actor:move]	289331	sandworm burrower	move from	13	26	to	13	27
[Actor:move]	293241	shadow	move from	41	34	to	42	34
[Actor:move]	295248	shadow	move from	43	34	to	42	35
[Actor:move]	297330	shadow	move from	39	35	to	40	34
[Actor:move]	300779	shadow	move from	41	33	to	41	32
[LOG]	The unstable sand tunnel collapses!
[Actor:move]	289332	sandworm burrower	move from	30	36	to	30	37
[Actor:move]	289333	sandworm burrower	move from	35	32	to	34	32
[Actor:move]	289334	sandworm burrower	move from	33	33	to	33	34
[Actor:move]	289336	sandworm burrower	move from	40	33	to	40	33
[Actor:move]	289337	sandworm burrower	move from	12	37	to	13	37
[Actor:move]	289338	sandworm burrower	move from	39	31	to	39	32
[Actor:move]	289339	sandworm burrower	move from	11	25	to	11	24
[LOG]	
[Actor:move]	6962	Garruk	move from	15	31	to	16	32
[Actor:move]	289335	sandworm burrower	move from	18	23	to	17	23
[LOG]	Garruk is no longer attuned.
[LOG]	
[Actor:move]	6962	Garruk	move from	16	32	to	17	33
[Actor:move]	289331	sandworm burrower	move from	13	27	to	14	27
[Actor:move]	293241	shadow	(forced) move from	42	34	to	41	35
[Actor:move]	295248	shadow	move from	42	35	to	42	34
[Actor:move]	297330	shadow	move from	40	34	to	41	33
[Actor:move]	289332	sandworm burrower	move from	30	37	to	30	36
[Actor:move]	289333	sandworm burrower	move from	34	32	to	33	32
[Actor:move]	289334	sandworm burrower	move from	33	34	to	33	35
[Actor:move]	289336	sandworm burrower	move from	40	33	to	40	33
[Actor:move]	289337	sandworm burrower	move from	13	37	to	14	37
[Actor:move]	289338	sandworm burrower	move from	39	32	to	39	32
[Actor:move]	289339	sandworm burrower	move from	11	24	to	12	24
[Actor:move]	289335	sandworm burrower	move from	17	23	to	17	22
[Actor:move]	6962	Garruk	move from	17	33	to	17	34
[Actor:move]	289331	sandworm burrower	move from	14	27	to	14	28
[Actor:move]	293241	shadow	move from	41	35	to	41	34
[Actor:move]	297330	shadow	move from	41	33	to	40	34
[Actor:move]	300779	shadow	move from	41	32	to	41	33
[Actor:move]	289332	sandworm burrower	move from	30	36	to	31	36
[Actor:move]	289333	sandworm burrower	move from	33	32	to	32	32
[Actor:move]	289334	sandworm burrower	move from	33	35	to	33	36
[Actor:move]	289336	sandworm burrower	move from	40	33	to	40	33
[Actor:move]	289337	sandworm burrower	move from	14	37	to	14	36
[Actor:move]	289338	sandworm burrower	move from	39	32	to	39	31
[Actor:move]	289339	sandworm burrower	move from	12	24	to	12	23
[Actor:move]	6962	Garruk	move from	17	34	to	17	35
[Actor:move]	289335	sandworm burrower	move from	17	22	to	17	21
[Actor:move]	6962	Garruk	move from	17	35	to	16	36
[Actor:move]	289331	sandworm burrower	move from	14	28	to	15	28
[Actor:move]	293241	shadow	move from	41	34	to	42	35
[Actor:move]	295248	shadow	move from	42	34	to	41	34
[Actor:move]	297330	shadow	move from	40	34	to	41	35
[Actor:move]	300779	shadow	move from	41	33	to	42	34
[Actor:move]	289332	sandworm burrower	move from	31	36	to	32	36
[Actor:move]	289333	sandworm burrower	move from	32	32	to	32	31
[Actor:move]	289336	sandworm burrower	move from	40	33	to	40	34
[Actor:move]	289337	sandworm burrower	move from	14	36	to	15	36
[Actor:move]	289338	sandworm burrower	move from	39	31	to	38	31
[Actor:move]	289339	sandworm burrower	move from	12	23	to	12	22
[Actor:move]	289335	sandworm burrower	move from	17	21	to	17	20
[LOG]	Resting starts...
[Actor:move]	289331	sandworm burrower	move from	15	28	to	15	29
[Actor:move]	293241	shadow	move from	42	35	to	43	34
[Actor:move]	295248	shadow	move from	41	34	to	40	33
[Actor:move]	297330	shadow	move from	41	35	to	40	35
[Actor:move]	300779	shadow	move from	42	34	to	43	35
[Actor:move]	289332	sandworm burrower	move from	32	36	to	32	36
[Actor:move]	289333	sandworm burrower	move from	32	31	to	32	32
[Actor:move]	289334	sandworm burrower	move from	33	36	to	33	36
[Actor:move]	289336	sandworm burrower	move from	40	34	to	40	34
[Actor:move]	289337	sandworm burrower	move from	15	36	to	15	36
[Actor:move]	289338	sandworm burrower	move from	38	31	to	38	32
[Actor:move]	289339	sandworm burrower	move from	12	22	to	13	22
[Actor:move]	289335	sandworm burrower	move from	17	20	to	17	19
[Actor:move]	289331	sandworm burrower	move from	15	29	to	15	30
[Actor:move]	293241	shadow	move from	43	34	to	42	34
[Actor:move]	295248	shadow	move from	40	33	to	39	32
[Actor:move]	297330	shadow	move from	40	35	to	39	35
[Actor:move]	300779	shadow	move from	43	35	to	43	34
[Actor:move]	289332	sandworm burrower	move from	32	36	to	32	35
[Actor:move]	289333	sandworm burrower	move from	32	32	to	31	32
[Actor:move]	289334	sandworm burrower	move from	33	36	to	33	35
[Actor:move]	289336	sandworm burrower	move from	40	34	to	40	33
[Actor:move]	289337	sandworm burrower	move from	15	36	to	15	35
[Actor:move]	289338	sandworm burrower	move from	38	32	to	38	33
[Actor:move]	289339	sandworm burrower	move from	13	22	to	14	22
[Actor:move]	289335	sandworm burrower	move from	17	19	to	17	18
[LOG]	#00ff00##UID:1235:0#Talent Frenzy is ready to use.
[Actor:move]	289331	sandworm burrower	move from	15	30	to	15	31
[Actor:move]	293241	shadow	(forced) move from	42	34	to	35	32
[Actor:move]	295248	shadow	move from	39	32	to	39	31
[Actor:move]	297330	shadow	move from	39	35	to	38	34
[Actor:move]	300779	shadow	move from	43	34	to	42	34
[Actor:move]	289332	sandworm burrower	move from	32	35	to	32	34
[Actor:move]	289333	sandworm burrower	move from	31	32	to	31	31
[Actor:move]	289334	sandworm burrower	move from	33	35	to	34	35
[Actor:move]	289336	sandworm burrower	move from	40	33	to	40	33
[Actor:move]	289337	sandworm burrower	move from	15	35	to	15	34
[Actor:move]	289338	sandworm burrower	move from	38	33	to	38	33
[Actor:move]	289339	sandworm burrower	move from	14	22	to	15	22
[Actor:move]	289335	sandworm burrower	move from	17	18	to	17	17
[Actor:move]	289331	sandworm burrower	move from	15	31	to	16	31
[Actor:move]	293241	shadow	move from	35	32	to	36	33
[Actor:move]	295248	shadow	move from	39	31	to	38	30
[Actor:move]	297330	shadow	move from	38	34	to	37	34
[Actor:move]	300779	shadow	move from	42	34	to	41	34
[Actor:move]	289332	sandworm burrower	move from	32	34	to	31	34
[Actor:move]	289333	sandworm burrower	move from	31	31	to	31	30
[Actor:move]	289334	sandworm burrower	move from	34	35	to	35	35
[Actor:move]	289336	sandworm burrower	move from	40	33	to	40	33
[Actor:move]	289337	sandworm burrower	move from	15	34	to	15	33
[Actor:move]	289338	sandworm burrower	move from	38	33	to	37	33
[Actor:move]	289339	sandworm burrower	move from	15	22	to	16	22
[Actor:move]	289335	sandworm burrower	move from	17	17	to	17	16
[LOG]	#00ff00##UID:1236:0#Talent Reckless Charge is ready to use.
[LOG]	Rested for 4 turns (stop reason: all resources and life at maximum).
[LOG]	
[LOG]	Resting starts...
[LOG]	Rested for 0 turns (stop reason: all resources and life at maximum).
[Actor:move]	6962	Garruk	move from	16	36	to	16	35
[Actor:move]	289331	sandworm burrower	move from	16	31	to	17	31
[Actor:move]	295248	shadow	move from	38	30	to	37	30
[Actor:move]	297330	shadow	move from	37	34	to	36	34
[Actor:move]	300779	shadow	(forced) move from	41	34	to	42	34
[Actor:move]	289332	sandworm burrower	move from	31	34	to	31	33
[Actor:move]	289333	sandworm burrower	move from	31	30	to	30	30
[Actor:move]	289334	sandworm burrower	move from	35	35	to	35	34
[Actor:move]	289336	sandworm burrower	move from	40	33	to	40	33
[Actor:move]	289337	sandworm burrower	move from	15	33	to	15	32
[Actor:move]	289338	sandworm burrower	move from	37	33	to	37	33
[Actor:move]	289339	sandworm burrower	move from	16	22	to	16	21
[LOG]	
[Actor:move]	6962	Garruk	move from	16	35	to	16	34
[Actor:move]	289335	sandworm burrower	move from	17	16	to	17	15
[Actor:move]	6962	Garruk	move from	16	34	to	16	33
[Actor:move]	289331	sandworm burrower	move from	17	31	to	18	31
[Actor:move]	293241	shadow	move from	36	33	to	37	34
[Actor:move]	295248	shadow	move from	37	30	to	36	30
[Actor:move]	300779	shadow	move from	42	34	to	41	34
[Actor:move]	289332	sandworm burrower	move from	31	33	to	30	33
[Actor:move]	289333	sandworm burrower	move from	30	30	to	29	30
[Actor:move]	289334	sandworm burrower	move from	35	34	to	35	34
[Actor:move]	289336	sandworm burrower	move from	40	33	to	40	33
[Actor:move]	289337	sandworm burrower	move from	15	32	to	15	31
[Actor:move]	289338	sandworm burrower	move from	37	33	to	36	33
[Actor:move]	289339	sandworm burrower	move from	16	21	to	17	21
[Actor:move]	289335	sandworm burrower	move from	17	15	to	17	14
[Actor:move]	6962	Garruk	move from	16	33	to	16	32
[Actor:move]	289331	sandworm burrower	move from	18	31	to	18	32
[Actor:move]	293241	shadow	move from	37	34	to	38	33
[Actor:move]	295248	shadow	move from	36	30	to	37	30
[Actor:move]	297330	shadow	move from	36	34	to	37	34
[Actor:move]	300779	shadow	move from	41	34	to	42	34
[Actor:move]	289332	sandworm burrower	move from	30	33	to	29	33
[Actor:move]	289333	sandworm burrower	move from	29	30	to	28	30
[Actor:move]	289334	sandworm burrower	move from	35	34	to	34	34
[Actor:move]	289336	sandworm burrower	move from	40	33	to	40	34
[Actor:move]	289337	sandworm burrower	move from	15	31	to	15	30
[Actor:move]	289338	sandworm burrower	move from	36	33	to	35	33
[Actor:move]	289339	sandworm burrower	move from	17	21	to	18	21
[Actor:move]	6962	Garruk	move from	16	32	to	17	32
