Random elite generating
Creating random boss 	Emurinn the midge swarm	16	level	1	classes
  class	Arcane Blade	 rejected due to power source
Adding to random boss class	Skirmisher	Rogue
   power types: not_power_source =	technique_ranged,arcane	power_source =	technique
Random boss forbade talent because of level	Evasion	16
Random boss forbade talent because of level	Superb Agility	16
Random boss forbade talent because of level	Counter Shot	16
Random boss forbade talent because of level	Venomous Strike	16
Random boss forbade talent because of level	Trap Launcher	16
Random boss forbade talent because of level	The Eternal Warrior	16
Random boss forbade talent because of level	Empower Poisons	16
Random boss forbade talent because of level	Vile Poisons	16
Random boss forbade talent because of level	Sling Sniper	16
Random boss forbade talent because of level	Bombardment	16
Random boss forbade talent because of level	Slow Motion	16
Random boss forbade talent because of level	Toxic Death	16
Adding 5 random class talents to boss
 * talent	T_SKIRMISHER_BUCKLER_EXPERTISE
 * talent	T_SKIRMISHER_NOGGIN_KNOCKER
 * talent	T_TRAP_MASTERY
 * talent	T_HEIGHTENED_SENSES
 * talent	T_SKIRMISHER_CUNNING_ROLL
Loading entities file from memory	/data/general/objects/random-artifacts/shields.lua
Loading entities file from memory	/data/general/objects/random-artifacts/generic.lua
Begin randart generation:	level = 	16	egos =	1	gr egos =	0	rand themes = 	2	points = 	11	nb_powers = 	4
 * using themes	mind,physical
 * forbid power sources:	arcane,technique_ranged
Creating randart Xerisenn(shadowy iron shield) with no themename
 ** selected ego	 of cold resistance (#RESIST#)	(normal)	technique
 * adding power: stamina regeneration(1 points)
 * adding power: inc damage mind(1 points)
 * adding power: slay elemental(1 points)
 * adding power: ignore crit greater(1 points)
 * adding power: stamina regeneration(1.5 points)
[TOME ENTITY FILTER] selected Double Ego	81.869230025883	95.5
[TOME ENTITY FILTER] selected Double Greater	3.3398129680054	10.5
fight: 	caustic cured leather sling of nature	spiked cured leather armour of lightning resistance	::	nil	MAINHAND
[TOME ENTITY FILTER] selected Greater	43.126435002807	50.5
[TOME ENTITY FILTER] selected Double Ego	62.67978285979	95.5
fight: 	thought-forged pouch of steel shots of erosion	caustic cured leather sling of nature	::	nil	QUIVER
fight: 	thought-forged pouch of steel shots of erosion	spiked cured leather armour of lightning resistance	::	nil	QUIVER
Added unique	mod.class.NPC/Emurinn the midge swarm	::	1
Random elite generating
Creating random boss 	Yvulle the bee swarm	16	level	1	classes
  class	Corruptor	 rejected due to power source
Adding to random boss class	Wyrmic	Wilder
   power types: not_power_source =	technique_ranged,arcane	power_source =	technique,nature
Random boss forbade talent because of level	Evasion	16
Random boss forbade talent because of level	Unending Frenzy	16
Random boss forbade talent because of level	Sudden Growth	16
Random boss forbade talent because of level	Venomous Breath	16
Random boss forbade talent because of level	Corrosive Breath	16
Random boss forbade talent because of level	Fire Breath	16
Random boss forbade talent because of level	Chromatic Fury	16
Random boss forbade talent because of level	Wyrmic Guile	16
Random boss forbade talent because of level	Execution	16
Random boss forbade talent because of level	Prismatic Slash	16
Random boss forbade talent because of level	Lightning Breath	16
Random boss forbade talent because of level	Blinding Speed	16
Random boss forbade talent because of level	Nature's Balance	16
Random boss forbade talent because of level	Ice Breath	16
Random boss forbade talent because of level	Assault	16
Random boss forbade talent because of level	Healing Nexus	16
Random boss forbade talent because of level	Sand Breath	16
Adding 8 random class talents to boss
 * talent	T_DEATH_DANCE_ASSAULT
 * talent	T_WING_BUFFET
 * talent	T_FEARLESS_CLEAVE
 * talent	T_BELLOWING_ROAR
 * talent	T_LIGHTNING_SPEED
 * talent	T_SHIELD_SLAM
 * talent	T_QUICK_RECOVERY
 * talent	T_SHIELD_PUMMEL
Loading entities file from memory	/data/general/objects/random-artifacts/melee.lua
Loading entities file from memory	/data/general/objects/random-artifacts/generic.lua
Begin randart generation:	level = 	16	egos =	1	gr egos =	0	rand themes = 	2	points = 	12	nb_powers = 	5
 * using themes	lightning,physical
 * forbid power sources:	arcane,technique_ranged
Creating randart Shockstalker the iron greatsword(glowing iron greatsword) with lightning
 ** selected ego	balanced 	(normal)	technique
 * adding power: life regeneration(1 points)
 * adding power: phys apr(1 points)
 * adding power: damage(1 points)
 * adding power: inc damage lightning(1 points)
 * adding power: inc damage lightning(1 points)
 * adding power: life regeneration(1.5 points)
[TOME ENTITY FILTER] selected Double Ego	67.87711464832	95.5
[TOME ENTITY FILTER] selected Ego	96.673372240079	105.5
fight: 	cleansing cured leather armour	insidious steel battleaxe of dampening	::	OFFHAND	BODY
Added unique	mod.class.NPC/Yvulle the bee swarm	::	1
Random elite generating
Creating random boss 	Ce'Nidhema the black mamba	16	level	1	classes
  class	Sun Paladin	 rejected due to power source
  class	Archer	 rejected due to power source
  class	Reaver	 rejected due to power source
Adding to random boss class	Rogue	Rogue
   power types: not_power_source =	technique_ranged,arcane	power_source =	technique
Random boss forbade talent because of level	Evasion	16
Random boss forbade talent because of level	Superb Agility	16
Random boss forbade talent because of level	Unending Frenzy	16
Random boss forbade talent because of level	Cripple	16
Random boss forbade talent because of level	Unseen Actions	16
Random boss forbade talent because of level	Venomous Strike	16
Random boss forbade talent because of level	Trap Launcher	16
Random boss forbade talent because of level	Momentum	16
Random boss forbade talent because of level	Misdirection	16
Random boss forbade talent because of level	Empower Poisons	16
Random boss forbade talent because of level	Vile Poisons	16
Random boss forbade talent because of level	Blinding Speed	16
Random boss forbade talent because of level	Snap	16
Random boss forbade talent because of level	Slow Motion	16
Random boss forbade talent because of level	Toxic Death	16
Random boss forbade talent because of level	Whirlwind	16
Adding 5 random class talents to boss
 * talent	T_FAST_METABOLISM
 * talent	T_ARMOUR_TRAINING
 * talent	T_PRECISE_STRIKES
 * talent	T_QUICK_RECOVERY
 * talent	T_DEADLY_STRIKES
Loading entities file from memory	/data/general/objects/random-artifacts/ranged.lua
Begin randart generation:	level = 	16	egos =	1	gr egos =	0	rand themes = 	2	points = 	8	nb_powers = 	3
 * using themes	misc,nature
 * forbid power sources:	arcane,technique_ranged
Creating randart Breezebreaker the cured leather sling(scintillating cured leather sling) with nature
 ** selected ego	 of true flight	(greater)	technique
 * adding power: stat dex(2 points)
 * adding power: inc damage nature(1 points)
 * adding power: infravision radius(1 points)
[TOME ENTITY FILTER] selected Double Ego	74.696893108123	95.5
[TOME ENTITY FILTER] selected Double Greater	3.1385329348591	10.5
fight: 	quick steel dagger of crippling	balanced steel dagger of massacre	::	nil	MAINHAND
fight: 	quick steel dagger of crippling	balanced steel dagger of massacre	::	nil	OFFHAND
[TOME ENTITY FILTER] selected Greater	29.348512195248	50.5
fight: 	cured leather armour of the deep	balanced steel dagger of massacre	::	nil	BODY
fight: 	cured leather armour of the deep	quick steel dagger of crippling	::	nil	BODY
Loading tile from tileset	/data/gfx/shockbolt/npc/darkgrey-snake.png
Added unique	mod.class.NPC/Ce'Nidhema the black mamba	::	1
Random elite generating
Creating random boss 	Adoth the poison ivy	16	level	1	classes
  class	Rogue	 rejected due to power source
  class	Bulwark	 rejected due to power source
  class	Reaver	 rejected due to power source
  class	Cursed	 rejected due to power source
Adding to random boss class	Marauder	Rogue
   power types: not_power_source =	technique,arcane	power_source =	antimagic,technique_ranged,psionic,nature
Random boss forbade talent because of level	Evasion	16
Random boss forbade talent because of level	Bloody Butcher	16
Random boss forbade talent because of level	Unending Frenzy	16
Random boss forbade talent because of level	Cripple	16
Random boss forbade talent because of level	Bloodbath	16
Random boss forbade talent because of level	Adrenaline Surge	16
Random boss forbade talent because of level	Strider	16
Random boss forbade talent because of level	Venomous Strike	16
Random boss forbade talent because of level	Exploit Weakness	16
Random boss forbade talent because of level	True Grit	16
Random boss forbade talent because of level	Greater Weapon Focus	16
Random boss forbade talent because of level	Total Thuggery	16
Random boss forbade talent because of level	Momentum	16
Random boss forbade talent because of level	Empower Poisons	16
Random boss forbade talent because of level	Bleeding Edge	16
Random boss forbade talent because of level	Vile Poisons	16
Random boss forbade talent because of level	Unstoppable	16
Random boss forbade talent because of level	Blinding Speed	16
Random boss forbade talent because of level	Step Up	16
Random boss forbade talent because of level	Mortal Terror	16
Random boss forbade talent because of level	Slow Motion	16
Random boss forbade talent because of level	Toxic Death	16
Random boss forbade talent because of level	Whirlwind	16
Adding 4 random class talents to boss
 * talent	T_RUSH
 * talent	T_VICIOUS_STRIKES
 * talent	T_DISENGAGE
 * talent	T_FAST_METABOLISM
Loading entities file from memory	/data/general/objects/random-artifacts/generic.lua
Begin randart generation:	level = 	16	egos =	1	gr egos =	0	rand themes = 	2	points = 	12	nb_powers = 	5
 * using themes	mind,fire
 * forbid power sources:	arcane,technique
Creating randart Daimyldil the Smolderripper(flawless steel mail armour) with fire
 ** selected ego	 of resilience	(normal)	nature
 * adding power: inc damage mind(1 points)
 * adding power: fire retribution(1 points)
 * adding power: resists pen fire(2 points)
 * adding power: fire retribution(1 points)
 * adding power: inc damage fire(1 points)
[TOME ENTITY FILTER] selected Greater	48.109941791536	50.5
[TOME ENTITY FILTER] selected Double Greater	5.9071409232931	10.5
fight: 	thunderous steel dagger of purging	steel dagger of purging	::	nil	MAINHAND
fight: 	thunderous steel dagger of purging	steel dagger of purging	::	nil	OFFHAND
[TOME ENTITY FILTER] selected Double Ego	55.16437752083	95.5
fight: 	rejuvenating cured leather armour of resilience	steel dagger of purging	::	nil	BODY
fight: 	rejuvenating cured leather armour of resilience	thunderous steel dagger of purging	::	nil	BODY
[TOME ENTITY FILTER] selected Double Ego	70.505931124675	95.5
fight: 	insulating cashmere wizard hat of lightning (#RESIST#)	steel dagger of purging	::	nil	HEAD
fight: 	insulating cashmere wizard hat of lightning (#RESIST#)	thunderous steel dagger of purging	::	nil	HEAD
fight: 	insulating cashmere wizard hat of lightning (#RESIST#)	rejuvenating cured leather armour of resilience	::	nil	HEAD
Added unique	mod.class.NPC/Adoth the poison ivy	::	1
[TOME ENTITY FILTER] selected Ego	40.001838343451	65.5
[TOME ENTITY FILTER] selected Ego	48.577550003789	65.5
[TOME ENTITY FILTER] selected Double Ego	6.7152408840403	20.5
[TOME ENTITY FILTER] selected basic	74.772715868259	112.5
[TOME ENTITY FILTER] selected Money	68.679301270442	72.5
[TOME ENTITY FILTER] selected Ego	40.347679964115	65.5
[TOME ENTITY FILTER] selected basic	97.491418712305	112.5
[TOME ENTITY FILTER] selected Ego	59.60178012834	65.5
[TOME ENTITY FILTER] selected Double Ego	10.463660201166	20.5
Placed lore	journal page	34	21
[Identify]	journal page	true
Wait finished, counted 1585, 477 ticks
[STARTEVENTS] Zone events list:
[1] = {
  [name] = meteor
  [percent] = 7
}
[2] = {
  [name] = old-battle-field
  [percent] = 5
}
[3] = {
  [name] = rat-lich
  [percent] = 2
}
[4] = {
  [name] = drake-cave
  [percent] = 5
}
[5] = {
  [name] = weird-pedestals
  [percent] = 10
}
[6] = {
  [name] = tombstones
  [percent] = 10
}
[7] = {
  [name] = thunderstorm
  [percent] = 7
}
[8] = {
  [name] = damp-cave
  [percent] = 10
}
[1] = {
  [minor] = true
  [name] = bligthed-soil
  [percent] = 40
}
[2] = {
  [minor] = true
  [name] = antimagic-bush
  [percent] = 40
}
[3] = {
  [minor] = true
  [name] = font-life
  [percent] = 40
}
Loading tile from tileset	/data/gfx/shockbolt/terrain/trees/small_oldforest_tree_01_shadow.png
Loading tile from tileset	/data/gfx/shockbolt/terrain/trees/small_oldforest_tree_01_trunk_03.png
Loading tile from tileset	/data/gfx/shockbolt/terrain/trees/oldforest_tree_03_shadow.png
Loading tile from tileset	/data/gfx/shockbolt/terrain/trees/oldforest_tree_03_trunk_02.png
Loading tile from tileset	/data/gfx/shockbolt/terrain/trees/small_oldforest_tree_01_foliage_summer_04.png
Loading tile from tileset	/data/gfx/shockbolt/terrain/trees/oldforest_tree_03_foliage_bare_03.png
Loading tile from tileset	/data/gfx/shockbolt/terrain/trees/small_oldforest_tree_02_shadow.png
Loading tile from tileset	/data/gfx/shockbolt/terrain/trees/small_oldforest_tree_02_trunk_02.png
Loading tile from tileset	/data/gfx/shockbolt/terrain/trees/small_oldforest_tree_02_foliage_bare_03.png
Loading tile from tileset	/data/gfx/shockbolt/terrain/trees/oldforest_tree_01_shadow.png
Loading tile from tileset	/data/gfx/shockbolt/terrain/trees/oldforest_tree_01_trunk_03.png
Loading tile from tileset	/data/gfx/shockbolt/terrain/trees/oldforest_tree_01_foliage_bare_04.png
Loading tile from tileset	/data/gfx/shockbolt/terrain/trees/small_oldforest_tree_03_shadow.png
Loading tile from tileset	/data/gfx/shockbolt/terrain/trees/small_oldforest_tree_03_trunk_02.png
Loading tile from tileset	/data/gfx/shockbolt/terrain/trees/oldforest_tree_01_trunk_01.png
Loading tile from tileset	/data/gfx/shockbolt/terrain/trees/small_oldforest_tree_03_foliage_bare_03.png
Loading tile from tileset	/data/gfx/shockbolt/terrain/trees/oldforest_tree_01_foliage_bare_01.png
Loading tile from tileset	/data/gfx/shockbolt/terrain/trees/small_oldforest_tree_03_trunk_03.png
Loading tile from tileset	/data/gfx/shockbolt/terrain/trees/small_oldforest_tree_01_trunk_01.png
Loading tile from tileset	/data/gfx/shockbolt/terrain/trees/small_oldforest_tree_03_foliage_bare_04.png
Loading tile from tileset	/data/gfx/shockbolt/terrain/trees/small_oldforest_tree_01_foliage_summer_01.png
Loading tile from tileset	/data/gfx/shockbolt/terrain/trees/small_oldforest_tree_03_trunk_01.png
Loading tile from tileset	/data/gfx/shockbolt/terrain/trees/small_oldforest_tree_03_foliage_summer_01.png
Loading tile from tileset	/data/gfx/shockbolt/terrain/trees/small_oldforest_tree_01_trunk_02.png
Loading tile from tileset	/data/gfx/shockbolt/terrain/trees/small_oldforest_tree_01_foliage_summer_03.png
Loading tile from tileset	/data/gfx/shockbolt/terrain/trees/oldforest_tree_01_foliage_summer_01.png
Loading tile from tileset	/data/gfx/shockbolt/terrain/trees/oldforest_tree_02_shadow.png
Loading tile from tileset	/data/gfx/shockbolt/terrain/trees/oldforest_tree_02_trunk_02.png
Loading tile from tileset	/data/gfx/shockbolt/terrain/trees/oldforest_tree_02_foliage_summer_03.png
Loading tile from tileset	/data/gfx/shockbolt/terrain/trees/oldforest_tree_02_trunk_03.png
Loading tile from tileset	/data/gfx/shockbolt/terrain/trees/small_oldforest_tree_01_foliage_bare_01.png
Loading tile from tileset	/data/gfx/shockbolt/terrain/trees/oldforest_tree_02_foliage_bare_04.png
Loading tile from tileset	/data/gfx/shockbolt/terrain/trees/small_oldforest_tree_02_foliage_summer_03.png
Loading tile from tileset	/data/gfx/shockbolt/terrain/trees/oldforest_tree_02_foliage_bare_03.png
Loading tile from tileset	/data/gfx/shockbolt/terrain/trees/oldforest_tree_03_trunk_01.png
Loading tile from tileset	/data/gfx/shockbolt/terrain/trees/oldforest_tree_03_trunk_03.png
Loading tile from tileset	/data/gfx/shockbolt/terrain/trees/oldforest_tree_03_foliage_bare_01.png
Loading tile from tileset	/data/gfx/shockbolt/terrain/trees/oldforest_tree_03_foliage_bare_04.png
Loading tile from tileset	/data/gfx/shockbolt/terrain/trees/small_oldforest_tree_02_trunk_03.png
Loading tile from tileset	/data/gfx/shockbolt/terrain/trees/oldforest_tree_03_foliage_bare_02.png
Loading tile from tileset	/data/gfx/shockbolt/terrain/trees/small_oldforest_tree_02_foliage_summer_04.png
Loading tile from tileset	/data/gfx/shockbolt/terrain/trees/oldforest_tree_03_foliage_summer_02.png
Loading tile from tileset	/data/gfx/shockbolt/terrain/trees/small_oldforest_tree_02_foliage_bare_04.png
Loading tile from tileset	/data/gfx/shockbolt/terrain/trees/oldforest_tree_02_foliage_summer_04.png
Loading tile from tileset	/data/gfx/shockbolt/terrain/trees/oldforest_tree_01_foliage_summer_04.png
Loading tile from tileset	/data/gfx/shockbolt/terrain/trees/small_oldforest_tree_03_foliage_summer_04.png
Loading tile from tileset	/data/gfx/shockbolt/terrain/grass/dark_grass_main_14.png
Loading tile from tileset	/data/gfx/shockbolt/terrain/grass/dark_grass_main_03.png
Loading tile from tileset	/data/gfx/shockbolt/terrain/grass/dark_grass_main_13.png
Loading tile from tileset	/data/gfx/shockbolt/terrain/grass/dark_grass_main_09.png
Loading tile from tileset	/data/gfx/shockbolt/terrain/grass/dark_grass_main_02.png
Loading tile from tileset	/data/gfx/shockbolt/terrain/grass/dark_grass_main_05.png
Loading tile from tileset	/data/gfx/shockbolt/terrain/grass/dark_grass_main_07.png
Loading tile from tileset	/data/gfx/shockbolt/terrain/grass/dark_grass_main_04.png
Loading tile from tileset	/data/gfx/shockbolt/terrain/grass/dark_grass_main_06.png
Loading tile from tileset	/data/gfx/shockbolt/terrain/trees/small_oldforest_tree_01_foliage_bare_03.png
Loading tile from tileset	/data/gfx/shockbolt/terrain/trees/oldforest_tree_02_trunk_01.png
Loading tile from tileset	/data/gfx/shockbolt/terrain/trees/oldforest_tree_03_foliage_summer_04.png
Loading tile from tileset	/data/gfx/shockbolt/terrain/trees/oldforest_tree_02_foliage_bare_01.png
Loading tile from tileset	/data/gfx/shockbolt/terrain/trees/small_oldforest_tree_03_foliage_summer_03.png
Loading tile from tileset	/data/gfx/shockbolt/terrain/trees/oldforest_tree_02_foliage_bare_02.png
Loading tile from tileset	/data/gfx/shockbolt/terrain/trees/oldforest_tree_01_foliage_summer_02.png
Loading tile from tileset	/data/gfx/shockbolt/terrain/grass/dark_grass_main_08.png
Loading tile from tileset	/data/gfx/shockbolt/terrain/grass/dark_grass_main_11.png
Loading tile from tileset	/data/gfx/shockbolt/terrain/grass/dark_grass_main_10.png
Loading tile from tileset	/data/gfx/shockbolt/terrain/grass/dark_grass_main_12.png
[STARTEVENTS] Assigned events list:
[1] = {
  [1] = bligthed-soil
  [2] = antimagic-bush
}
[2] = {
  [1] = bligthed-soil
  [2] = font-life
}
[3] = {
  [1] = font-life
}
[4] = {
}
[SHADER] Loading from /data/gfx/shaders/flames.lua
[SHADER] Loaded shader with totalname	flames[aam=0.5,color1=vec4(0.2,0.4,0,1),color2=vec4(0.2,0.5,0.1,1),hide_center=0,npow=1,time_factor=15000,zoom=0.4]
New GL Shader program 131
*p 131: Uniform: 0: 1406 aam
*p 131: Uniform: 1: 8B52 color1
*p 131: Uniform: 2: 8B52 color2
*p 131: Uniform: 3: 1406 hide_center
*p 131: Uniform: 4: 1406 npow
*p 131: Uniform: 5: 1406 tick
*p 131: Uniform: 6: 1406 time_factor
*p 131: Uniform: 7: 8B50 xy
*p 131: Uniform: 8: 1406 zoom
*p 131: Uniform: 9: 8B5E tex
[EVENT] blighted-soil centered at 	26	10
Loading tile from tileset	/data/gfx/shockbolt/terrain/grass/dark_grass_main_02.png
Loading tile from tileset	/data/gfx/shockbolt/terrain/antimagic_bush.png
[SHADER] Loading from /data/gfx/shaders/flames.lua
[SHADER] Loaded shader with totalname	flames[aam=0.5,color1=vec4(0,0.8,0.5,1),color2=vec4(0,0.8,0.7,1),hide_center=0,npow=5,time_factor=15000,zoom=0.4]
New GL Shader program 132
*p 132: Uniform: 0: 1406 aam
*p 132: Uniform: 1: 8B52 color1
*p 132: Uniform: 2: 8B52 color2
*p 132: Uniform: 3: 1406 hide_center
*p 132: Uniform: 4: 1406 npow
*p 132: Uniform: 5: 1406 tick
*p 132: Uniform: 6: 1406 time_factor
*p 132: Uniform: 7: 8B50 xy
*p 132: Uniform: 8: 1406 zoom
*p 132: Uniform: 9: 8B5E tex
[EVENT] antimagic-bush centered at 	20	32
Not gone east, no backup guardian
Running on level loads	old-forest-1
[LOG]	#YELLOW_GREEN#There is an exit to the worldmap here (press '<', '>' or right click to use).
[PARTY] New member, add after	Adalaima	Adalaima
Adding entity	2413	after	2413
[PARTY] New member, add after	thought-forged defender	Adalaima
Adding entity	309144	after	2413
[MUSIC] loading	weather/rain.ogg	Error loading sound "/data/music/weather/rain.ogg": Path not found
[MUSIC] loading	Woods of Eremae.ogg	Error loading sound "/data/music/Woods of Eremae.ogg": Path not found
Updating zone name	Old Forest (1)
C Map minimap texture: 468 (50x50; 64x64)
[SAVEFILE PIPE] new save running in the pipe:	Adalaima	level	::	level-wilderness-1.teal	::	table: 0x1f98f570	=>	table: 0x1d35c428	(6800)
Loading savefile 	/save/adalaima/
[LOG]	Adalaima deactivates Thought-Form: Defender.
[LOG]	Adalaima deactivates Lucid Dreamer.
Distortion Count	0
Distortion Count	0
Distortion Count	0
Distortion Count	0
[ONLINE PROFILE] saved character 	b3903bdd-0456-46ed-8879-af2c22f74585
Saving JSON	true
[LOG]	Saving game...
[SAVEFILE PIPE] Already saving data	game	Adalaima	waiting for finish before piping...
[SAVEFILE PIPE] force waiting
Make wait background texture 531 : 1430x825 (2048, 1024)
[SAVEFILE PIPE] new save running in the pipe:	Adalaima	zone	::	zone-wilderness.teaz	::	table: 0x21039128	=>	table: 0x22e6a7e8	(1303)
Loading savefile 	/save/adalaima/
[SAVEFILE PIPE] new save running in the pipe:	Adalaima	game	::	game.teag	::	table: 0x129b6720	=>	table: 0x13205e20	(6675)
Loading savefile 	/save/adalaima/
[SAVEFILE PIPE] new save running in the pipe:		world	::	world.teaw	::	table: 0x12c00ea0	=>	table: 0x29c4dff8	(1)
Loading savefile 	/save//
[SAVEFILE PIPE] new save running in the pipe:	party	entity	::	b3903bdd-0456-46ed-8879-af2c22f74585-1.3.3.charball	::	table: 0x1d68b040	=>	table: 0x26810870	(335)
Loading savefile 	/save/party/
[SAVEFILE PIPE] unleashing save thread
Saving zipname /save/adalaima/level-wilderness-1.teal.tmp
Saved zipname /save/adalaima/level-wilderness-1.teal.tmp
[SAVEFILE PIPE] Checking save	Adalaima	level	/save/adalaima/level-wilderness-1.teal.tmp
Loading savefile 	/save/adalaima/
Saved zipname /save/adalaima/zone-wilderness.teaz.tmp
[SAVEFILE] checked validity of type	level	 => 	all fine
[SAVEFILE PIPE] Checking save	Adalaima	zone	/save/adalaima/zone-wilderness.teaz.tmp
Loading savefile 	/save/adalaima/
[SAVEFILE] checked validity of type	zone	 => 	all fine
Saved zipname /save/adalaima/game.teag.tmp
[SAVEFILE PIPE] Checking save	Adalaima	game	/save/adalaima/game.teag.tmp
Loading savefile 	/save/adalaima/
Saved zipname /save//world.teaw.tmp
[SAVEFILE] checked validity of type	game	 => 	all fine
[SAVEFILE PIPE] Checking save		world	/save//world.teaw.tmp
Loading savefile 	/save//
[SAVEFILE] checked validity of type	world	 => 	all fine
Saved zipname /charballs/b3903bdd-0456-46ed-8879-af2c22f74585-1.3.3.charball.tmp
[SAVEFILE PIPE] Checking save	party	entity	/charballs/b3903bdd-0456-46ed-8879-af2c22f74585-1.3.3.charball.tmp
Loading savefile 	/save/party/
[SAVEFILE] checked validity of type	entity	 => 	all fine
[ONLINE PROFILE] saved character charball	b3903bdd-0456-46ed-8879-af2c22f74585
[LOG]	Saving done.
[SAVEFILE PIPE] on end	saveModuleProfile
[PROFILE] filtering save of 	scores	 to profile 	online
[PROFILE] mounted 	online	on /current-profile
[PROFILE] unmounted 	online	from /current-profile
[SAVEFILE PIPE] on end	saveModuleProfile
[PROFILE] filtering save of 	scores	 to profile 	online
[PROFILE] mounted 	online	on /current-profile
[PROFILE] unmounted 	online	from /current-profile
[SAVEFILE PIPE] on end	saveLevel_md5
Save MD5	b3903bdd-0456-46ed-8879-af2c22f74585	72a4759a8c56ee538e5b8d43f17c7c28	level	/save/adalaima/level-wilderness-1.teal
[ONLINE PROFILE] saved character md5	b3903bdd-0456-46ed-8879-af2c22f74585	level-wilderness-1.teal	72a4759a8c56ee538e5b8d43f17c7c28
[SAVEFILE PIPE] on end	saveZone_md5
Save MD5	b3903bdd-0456-46ed-8879-af2c22f74585	f0bd892d79c372144b60ff16b64a0d04	zone	/save/adalaima/zone-wilderness.teaz
[ONLINE PROFILE] saved character md5	b3903bdd-0456-46ed-8879-af2c22f74585	zone-wilderness.teaz	f0bd892d79c372144b60ff16b64a0d04
[SAVEFILE PIPE] on end	saveGame_md5
Save MD5	b3903bdd-0456-46ed-8879-af2c22f74585	44854e22c4a50e1d30a0156a16b54f57	game	/save/adalaima/game.teag
[ONLINE PROFILE] saved character md5	b3903bdd-0456-46ed-8879-af2c22f74585	game.teag	44854e22c4a50e1d30a0156a16b54f57
[SAVEFILE PIPE] on end	saveWorld_md5
[SAVEFILE PIPE] on end	saveEntity_md5
[SAVEFILE PIPE] saving took 3 seconds
Wait finished, counted 8444, 1197 ticks
[SAVEFILE PIPE] All pipe saving emptied, resuming next save
[COROUTINE] registering	savefilepipe	thread: 0x27b37bb0
[LOG]	Adalaima deactivates Lucid Dreamer.
[LOG]	Adalaima deactivates Thought-Form: Defender.
Distortion Count	0
Distortion Count	0
Distortion Count	0
Distortion Count	0
[ONLINE PROFILE] saved character 	b3903bdd-0456-46ed-8879-af2c22f74585
Saving JSON	true
[LOG]	Saving game...
[LOG]	Resting starts...
[LOG]	Rested for 0 turns (stop reason: all resources and life at maximum).
[SAVEFILE PIPE] new save running in the pipe:	Adalaima	game	::	game.teag	::	table: 0x129b6720	=>	table: 0x0477f7b0	(6675)
Loading savefile 	/save/adalaima/
false
false
false
true
false
false
false
false
false
false
false
false
false
false
true
false
false
false
false
false
false
false
false
false
false
true
false
false
false
false
false
false
false
false
false
false
true
false
false
false
false
false
false
false
false
false
false
true
false
false
false
false
false
false
false
false
false
false
true
false
false
false
false
false
false
false
false
false
false
true
false
false
false
false
false
false
false
false
false
false
true
false
false
false
false
false
false
false
false
false
false
true
false
false
false
false
false
false
false
false
false
false
true
false
false
false
false
false
false
false
false
false
false
true
false
false
false
false
false
false
false
false
false
false
true
false
false
false
false
false
false
false
false
false
false
true
false
false
false
false
false
false
false
false
false
false
true
false
false
false
false
false
false
false
false
false
false
true
false
false
false
false
false
false
false
false
false
false
true
false
false
false
false
false
false
false
false
false
false
true
false
false
false
false
false
false
false
false
false
false
true
false
false
false
false
false
false
false
false
false
false
true
false
false
false
false
false
false
false
false
false
false
true
false
false
false
false
false
false
false
false
false
false
true
false
false
false
false
false
false
false
[Identify]	rejuvenating steel mail armour	true
[LOG]	Adalaima picks up (y.): #00FF80##UID:337322:0#rejuvenating steel mail armour (2 def, 6 armour)#LAST#.
false
false
false
true
false
false
false
false
false
false
false
false
false
false
true
false
false
false
false
false
false
false
[LOG]	Ran for 2 turns (stop reason: hostile spotted to the south (Emeliba the giant venus flytrap - offscreen)).
AI took for target	336003	Emeliba the giant venus flytrap	::	2413	Adalaima	100	<	100
[LOG]	Emeliba the giant venus flytrap uses Spit Poison.
[MIND CRIT %]	7.2
[LOG]	Adalaima attunes to the damage.
[LOG]	Adalaima is invigorated by the attack!
checkHit	28.810055914294	21.5
=> chance to hit	69
[LOG]	#ORANGE#Adalaima shrugs off the effect 'Poison'!
false
false
false
true
false
false
false
false
false
false
false
[LOG]	Player used:T_THALOREN_WRATH
[LOG]	Adalaima uses Wrath of the Woods.
[LOG]	Adalaima radiates power.
