




[LOG]	#00ff00##UID:822:0#Talent Healing Light is ready to use.
[LOG]	Palallama II stops shining.
[LOG]	
[LOG]	#00ff00##UID:70:0#Talent Infusion: Primal is ready to use.
[LOG]	The shield around Palallama II crumbles.
[LOG]	
[Identify]	pearl	true
[LOG]	Palallama II picks up (  .): #FFFFFF##UID:68700:0#pearl#LAST#.
[LOG]	
[LOG]	#00ff00##UID:824:0#Talent Barrier is ready to use.
[1] = {
  [fct] = function: 0x42df4310
  [cd] = 15
  [name] = Barrier
  [no_energy] = 1
}
[LOG]	Palallama II casts Barrier.
[SPELL CRIT %]	22.782048821305
[LOG]	#{bold}#Palallama II's spell attains critical power!#{normal}#
[LOG]	A shield forms around Palallama II.
[LOG]	
[USERCHAT] channel serial data	anantyr	global	437
[LOG]	Resting starts...
[LOG]	The shield around Palallama II crumbles.
checkHit	46.368092477479	49
=> chance to hit	44.664825928633
checkHit	46.368092477479	49
=> chance to hit	44.664825928633
[LOG]	#00ff00##UID:824:0#Talent Barrier is ready to use.
checkHit	46.368092477479	49
=> chance to hit	44.664825928633
[1] = {
  [fct] = function: 0x43562930
  [cd] = 15
  [name] = Barrier
  [no_energy] = 1
}
[LOG]	Palallama II casts Barrier.
[SPELL CRIT %]	22.782048821305
[LOG]	A shield forms around Palallama II.
[LOG]	The shield around Palallama II crumbles.
checkHit	46.368092477479	49
=> chance to hit	44.664825928633
[LOG]	#00ff00##UID:824:0#Talent Barrier is ready to use.
checkHit	46.368092477479	49
=> chance to hit	44.664825928633
[1] = {
  [fct] = function: 0x4773a400
  [cd] = 15
  [name] = Barrier
  [no_energy] = 1
}
[LOG]	Palallama II casts Barrier.
[SPELL CRIT %]	22.782048821305
[LOG]	A shield forms around Palallama II.
checkHit	46.368092477479	49
=> chance to hit	44.664825928633
checkHit	46.368092477479	49
=> chance to hit	44.664825928633
checkHit	46.368092477479	49
=> chance to hit	44.664825928633
checkHit	46.368092477479	49
=> chance to hit	44.664825928633
checkHit	46.368092477479	49
=> chance to hit	44.664825928633
[LOG]	The shield around Palallama II crumbles.
[LOG]	Rested for 34 turns (stop reason: all resources and life at maximum).
[LOG]	
Loading tile	terrain/sandfloor.png
Loading tile	terrain/bone/bone_door1_open_vert.png
Loading tile	terrain/bone/bone_door1_open_vert_north.png
[SOUND] loading from	/data/sound/ambient/door_creaks/creak_3.ogg	:=:	sound "/data/sound/ambient/door_creaks/creak_3.ogg" : <static>
[LOG]	#00ff00##UID:824:0#Talent Barrier is ready to use.
[1] = {
  [fct] = function: 0x4b760c08
  [cd] = 15
  [name] = Barrier
  [no_energy] = 1
}
[LOG]	Palallama II casts Barrier.
[SPELL CRIT %]	22.782048821305
[LOG]	A shield forms around Palallama II.
[LOG]	
[USERCHAT] channel achievement	iamzephros	global	Level 10 (Roguelike)	false	false
checkHit	46.368092477479	49
=> chance to hit	44.664825928633
checkHit	46.368092477479	49
=> chance to hit	44.664825928633
[LOG]	Resting starts...
[LOG]	Rested for 0 turns (stop reason: all resources and life at maximum).
checkHit	46.368092477479	49
=> chance to hit	44.664825928633
[LOG]	
checkHit	46.368092477479	49
=> chance to hit	44.664825928633
[PROJECTOR] starting dam	8.7893564706144
[PROJECTOR] after difficulty dam	8.7893564706144
[PROJECTOR] res	0	1	 on dam	8.7893564706144
[PROJECTOR] after resists dam	8.7893564706144
[PROJECTOR] after flat damage armor	8.7893564706144
[PROJECTOR] final dam after static checks	8.7893564706144
[PROJECTOR] final dam after hooks and callbacks	8.7893564706144
[LOG]	#UID:2257:0##fbd578#Palallama II#LAST# hits Something for #YELLOW#8 light#LAST# damage.
[LOG]	
[LOG]	Palallama II casts Wave of Power.
[ATTACK] attacking with	Warmaster Gnarg's Murderblade
[ATTACK] to 	sandworm destroyer	 :: 	314.39372339901	48	1	0::	2.1541929676091
checkHit	55.333333333333	0
=> chance to hit	100
[ATTACK] raw dam	314.39372339901	versus	1	0.3	with APR	48
[ATTACK] after armor	314.39372339901
[ATTACK] after range	339
[PHYS CRIT %]	63.532188668236
[PHYS CRIT %] sword accuracy bonus	55.333333333333	0	=	0.22133333333333
checkHit	7.9288171167931	49
=> chance to hit	0
[LOG]	Sandworm destroyer burns with light!
[LOG]	Palallama II shines with light!
[ATTACK] after crit	620.822
[ATTACK] after mult	1337.370386537
[ATTACK] after inc by type	1604.8444638444
[LOG]	#{bold}##UID:2257:0##fbd578#Palallama II#LAST# performs a melee critical strike against Sandworm destroyer!#{normal}#
[PROJECTOR] starting dam	1604.8444638444
[PROJECTOR] after difficulty dam	1604.8444638444
[PROJECTOR] res	-20	1.2	 on dam	2300.6628187722
[PROJECTOR] after resists dam	2760.7953825267
[PROJECTOR] after flat damage armor	2760.7953825267
[PROJECTOR] final dam after static checks	2760.7953825267
[PROJECTOR] final dam after hooks and callbacks	2760.7953825267
[LOG]	You collect a new ingredient: #LIGHT_GREEN##UID:23:0#sandworm tooth#WHITE#.
[LOG]	#CRIMSON#Palallama IIstrikes twice with Wave of Power!#NORMAL#
[ATTACK] attacking with	Warmaster Gnarg's Murderblade
[ATTACK] to 	sandworm destroyer	 :: 	314.39372339901	48	-42.393425438412	0	::	1.5021129341706
checkHit	55.333333333333	0
=> chance to hit	100
[ATTACK] raw dam	314.39372339901	versus	-42.393425438412	0.3	with APR	48
[ATTACK] after armor	314.39372339901
[ATTACK] after range	417
[PHYS CRIT %]	63.532188668236
[PHYS CRIT %] sword accuracy bonus	55.333333333333	0	=	0.22133333333333
[LOG]	Palallama II is filled with the Sun's fury!
[ATTACK] after crit	763.666
[ATTACK] after mult	1147.1125759864
[ATTACK] after inc by type	1376.5350911836
[LOG]	#{bold}##UID:2257:0##fbd578#Palallama II#LAST# performs a melee critical strike against Sandworm destroyer!#{normal}#
[LOG]	#UID:2257:0##fbd578#Palallama II#LAST# hits Sandworm destroyer for #{bold}##aaaaaa#2760 physical#{normal}##LAST# damage.
[LOG]	#{bold}##UID:2257:0##fbd578#Palallama II#LAST# killed Sandworm destroyer!#{normal}#
Loading tile	object/sandworm_tooth.png
[LOG]	
[LOG]	Resting starts...
[LOG]	Palallama II's solar fury subsides.
[LOG]	The shield around Palallama II crumbles.
[LOG]	Palallama II stops shining.
[LOG]	#00ff00##UID:824:0#Talent Barrier is ready to use.
[LOG]	#00ff00##UID:819:0#Talent Wave of Power is ready to use.
Server latency	36
[1] = {
  [fct] = function: 0x499328c8
  [cd] = 15
  [name] = Barrier
  [no_energy] = 1
}
[LOG]	Palallama II casts Barrier.
[SPELL CRIT %]	22.782048821305
[LOG]	A shield forms around Palallama II.
[LOG]	Rested for 4 turns (stop reason: all resources and life at maximum).
[LOG]	
checkHit	46.368092477479	49
=> chance to hit	44.664825928633
checkHit	46.368092477479	49
=> chance to hit	44.664825928633
checkHit	46.368092477479	49
=> chance to hit	44.664825928633
[LOG]	Palallama II casts Wave of Power.
checkHit	46.368092477479	49
=> chance to hit	44.664825928633
[LOG]	
[LOG]	Resting starts...
[LOG]	Rested for 0 turns (stop reason: all resources and life at maximum).
[USERCHAT] channel achievement	podmike	tome	Squadmate (Roguelike)	false	false
checkHit	46.368092477479	49
=> chance to hit	44.664825928633
[LOG]	
[LOG]	Resting starts...
[LOG]	Rested for 0 turns (stop reason: all resources and life at maximum).
checkHit	46.368092477479	49
=> chance to hit	44.664825928633
[LOG]	
[LOG]	Resting starts...
[LOG]	Rested for 0 turns (stop reason: all resources and life at maximum).
[LOG]	The shield around Palallama II crumbles.
checkHit	46.368092477479	49
=> chance to hit	44.664825928633
[LOG]	
checkHit	46.368092477479	49
=> chance to hit	44.664825928633
checkHit	46.368092477479	49
=> chance to hit	44.664825928633
checkHit	46.368092477479	49
=> chance to hit	44.664825928633
[LOG]	#00ff00##UID:824:0#Talent Barrier is ready to use.
checkHit	46.368092477479	49
=> chance to hit	44.664825928633
[1] = {
  [fct] = function: 0x4134a208
  [cd] = 15
  [name] = Barrier
  [no_energy] = 1
}
[LOG]	Palallama II casts Barrier.
[SPELL CRIT %]	22.782048821305
[LOG]	A shield forms around Palallama II.
checkHit	46.368092477479	49
=> chance to hit	44.664825928633
[LOG]	
checkHit	46.368092477479	49
=> chance to hit	44.664825928633
checkHit	46.368092477479	49
=> chance to hit	44.664825928633
checkHit	46.368092477479	49
=> chance to hit	44.664825928633
checkHit	46.368092477479	49
=> chance to hit	44.664825928633
checkHit	46.368092477479	49
=> chance to hit	44.664825928633
[LOG]	Palallama II casts Wave of Power.
[USERCHAT] channel achievement	OnParade	tome	Utterly Destroyed	false	false
checkHit	46.368092477479	49
=> chance to hit	44.664825928633
[ATTACK] attacking with	Warmaster Gnarg's Murderblade
[ATTACK] to 	Rotting Titan	 :: 	314.39372339901	48	40	25.15	::	2.1541929676091
checkHit	55.333333333333	25.15
=> chance to hit	100
[ATTACK] raw dam	314.39372339901	versus	40	0.3	with APR	48
[ATTACK] after armor	314.39372339901
[ATTACK] after range	428
[PHYS CRIT %]	63.532188668236
[PHYS CRIT %] sword accuracy bonus	55.333333333333	25.15	=	0.12073333333333
checkHit	53.255324606836	49
=> chance to hit	61
[LOG]	#ORANGE#Rotting Titan shrugs off the effect 'Lightburn'!
[LOG]	Palallama II shines with light!
[LOG]	Palallama II is filled with the Sun's fury!
[ATTACK] after crit	740.75386666667
[ATTACK] after mult	1595.7267703025
[ATTACK] after inc by type	1595.7267703025
[LOG]	#{bold}##UID:2257:0##fbd578#Palallama II#LAST# performs a melee critical strike against Rotting Titan!#{normal}#
[LOG]	Rotting Titan is a martyr.
[LOG]	#CRIMSON#Palallama IIstrikes twice with Wave of Power!#NORMAL#
[ATTACK] attacking with	Warmaster Gnarg's Murderblade
[ATTACK] to 	Rotting Titan	 :: 	314.39372339901	48	40	25.15	::	1.5021129341706
checkHit	55.333333333333	25.15
=> chance to hit	100
[ATTACK] raw dam	314.39372339901	versus	40	0.3	with APR	48
[ATTACK] after armor	314.39372339901
[ATTACK] after range	366
[PHYS CRIT %]	63.532188668236
[ATTACK] after crit	366
[ATTACK] after mult	549.77333390645
[ATTACK] after inc by type	549.77333390645
[LOG]	
checkHit	46.368092477479	49
=> chance to hit	44.664825928633
[LOG]	Palallama II's solar fury subsides.
checkHit	46.368092477479	49
=> chance to hit	44.664825928633
[LOG]	
checkHit	46.368092477479	49
=> chance to hit	44.664825928633
[LOG]	Resting starts...
[LOG]	Palallama II stops shining.
[LOG]	The shield around Palallama II crumbles.
checkHit	46.368092477479	49
=> chance to hit	44.664825928633
[LOG]	Rotting Titan is no longer influenced by martyrdom.
[LOG]	#00ff00##UID:819:0#Talent Wave of Power is ready to use.
checkHit	46.368092477479	49
=> chance to hit	44.664825928633
[LOG]	Rested for 2 turns (stop reason: all resources and life at maximum).
[LOG]	
checkHit	46.368092477479	49
=> chance to hit	44.664825928633
checkHit	46.368092477479	49
=> chance to hit	44.664825928633
[LOG]	#00ff00##UID:824:0#Talent Barrier is ready to use.
checkHit	46.368092477479	49
=> chance to hit	44.664825928633
[1] = {
  [fct] = function: 0x448532e8
  [cd] = 15
  [name] = Barrier
  [no_energy] = 1
}
[LOG]	Palallama II casts Barrier.
[SPELL CRIT %]	22.782048821305
[LOG]	A shield forms around Palallama II.
checkHit	46.368092477479	49
=> chance to hit	44.664825928633
[LOG]	
checkHit	46.368092477479	49
=> chance to hit	44.664825928633
checkHit	46.368092477479	49
=> chance to hit	44.664825928633
checkHit	46.368092477479	49
=> chance to hit	44.664825928633
checkHit	46.368092477479	49
=> chance to hit	44.664825928633
checkHit	46.368092477479	49
=> chance to hit	44.664825928633
checkHit	46.368092477479	49
=> chance to hit	44.664825928633
checkHit	46.368092477479	49
=> chance to hit	44.664825928633
checkHit	46.368092477479	49
=> chance to hit	44.664825928633
[LOG]	The shield around Palallama II crumbles.
[LOG]	
[USERCHAT] channel achievement	realm087	global	Orcrist (Nightmare (Roguelike) difficulty)	false	true
[LOG]	Palallama II casts Wave of Power.
[LOG]	Palallama II casts Wave of Power.
[USERCHAT] channel achievement	Dhurke	tome	Level 10	false	false
[ATTACK] attacking with	Warmaster Gnarg's Murderblade
[ATTACK] to 	Rotting Titan	 :: 	314.39372339901	48	40	25.15	::	2.1541929676091
checkHit	55.333333333333	25.15
=> chance to hit	100
[ATTACK] raw dam	314.39372339901	versus	40	0.3	with APR	48
[ATTACK] after armor	314.39372339901
[ATTACK] after range	337
[PHYS CRIT %]	63.532188668236
[PHYS CRIT %] sword accuracy bonus	55.333333333333	25.15	=	0.12073333333333
checkHit	53.255324606836	49
=> chance to hit	61
[LOG]	#ORANGE#Rotting Titan shrugs off the effect 'Lightburn'!
[LOG]	Palallama II shines with light!
[ATTACK] after crit	583.25713333333
[ATTACK] after mult	1256.4484149345
[ATTACK] after inc by type	1256.4484149345
[LOG]	#{bold}##UID:2257:0##fbd578#Palallama II#LAST# performs a melee critical strike against Rotting Titan!#{normal}#
[LOG]	Rotting Titan is a martyr.
[LOG]	#CRIMSON#Palallama IIstrikes twice with Wave of Power!#NORMAL#
[ATTACK] attacking with	Warmaster Gnarg's Murderblade
[ATTACK] to 	Rotting Titan	 :: 	314.39372339901	48	40	25.15	::	1.5021129341706
checkHit	55.333333333333	25.15
=> chance to hit	100
[ATTACK] raw dam	314.39372339901	versus	40	0.3	with APR	48
[ATTACK] after armor	314.39372339901
[ATTACK] after range	487
[PHYS CRIT %]	63.532188668236
[PHYS CRIT %] sword accuracy bonus	55.333333333333	25.15	=	0.12073333333333
[LOG]	Palallama II is filled with the Sun's fury!
[ATTACK] after crit	842.86713333333
[ATTACK] after mult	1266.0816227673
[ATTACK] after inc by type	1266.0816227673
[LOG]	#{bold}##UID:2257:0##fbd578#Palallama II#LAST# performs a melee critical strike against Rotting Titan!#{normal}#
[LOG]	
[LOG]	Palallama II's solar fury subsides.
[LOG]	
[LOG]	#00ff00##UID:824:0#Talent Barrier is ready to use.
[1] = {
  [fct] = function: 0x47b11940
  [cd] = 15
  [name] = Barrier
  [no_energy] = 1
}
[LOG]	Palallama II casts Barrier.
[SPELL CRIT %]	22.782048821305
[LOG]	A shield forms around Palallama II.
[LOG]	Palallama II stops shining.
[LOG]	Rotting Titan is no longer influenced by martyrdom.
[LOG]	
[LOG]	#00ff00##UID:819:0#Talent Wave of Power is ready to use.
[LOG]	
Loading tile	talents/shadow_blast.png
AI took for target	69171	Rotting Titan	::	2257	Palallama II	49	<	100
[LOG]	Palallama II casts Wave of Power.
[LOG]	Palallama II casts Wave of Power.
[USERCHAT] channel achievement	klazier	tome	The Arena	false	false
[LOG]	The ground shakes as Rotting Titan steps!
[LOG]	Door turns into sand.
[LOG]	The ground shakes as Rotting Titan steps!
[LOG]	The ground shakes as Rotting Titan steps!
[LOG]	Door turns into open door.
checkHit	46.368092477479	56.353926734314
=> chance to hit	32.251552539507
checkHit	46.368092477479	30
=> chance to hit	75.958271971625
checkHit	46.368092477479	28
=> chance to hit	77.794278718803
checkHit	46.368092477479	49
=> chance to hit	44.664825928633
checkHit	46.368092477479	36
=> chance to hit	68.884234406165
checkHit	46.368092477479	39
=> chance to hit	64.221287521115
checkHit	46.368092477479	51
=> chance to hit	40.828602049236
checkHit	46.368092477479	22
=> chance to hit	82.41796423467
[LOG]	
Server latency	36
[PROJECTOR] starting dam	13.184034705922
[PROJECTOR] after difficulty dam	13.184034705922
[PROJECTOR] res	25	0.75	 on dam	13.184034705922
[PROJECTOR] after resists dam	9.8880260294412
[PROJECTOR] after flat damage armor	9.8880260294412
[PROJECTOR] final dam after static checks	9.8880260294412
[PROJECTOR] final dam after hooks and callbacks	9.8880260294412
[TAKE HIT] after flat damage cap	9.8880260294412
[PROJECTOR] starting dam	13.184034705922
[PROJECTOR] after difficulty dam	13.184034705922
[PROJECTOR] res	25	0.75	 on dam	13.184034705922
[PROJECTOR] after resists dam	9.8880260294412
[PROJECTOR] after flat damage armor	9.8880260294412
[PROJECTOR] final dam after static checks	9.8880260294412
[PROJECTOR] final dam after hooks and callbacks	9.8880260294412
[TAKE HIT] after flat damage cap	9.8880260294412
[LOG]	#UID:2257:0##fbd578#Palallama II#LAST# hits Rotting Titan for #YELLOW#9 light#LAST#, #YELLOW#9 light#LAST# (20 total damage).
[LOG]	Rotting Titan uses Ghoulish Leap.
[LOG]	The ground shakes as Rotting Titan steps!
checkHit	46.368092477479	56.353926734314
=> chance to hit	32.251552539507
checkHit	46.368092477479	30
=> chance to hit	75.958271971625
checkHit	46.368092477479	28
=> chance to hit	77.794278718803
checkHit	46.368092477479	49
=> chance to hit	44.664825928633
checkHit	46.368092477479	36
=> chance to hit	68.884234406165
checkHit	46.368092477479	39
=> chance to hit	64.221287521115
checkHit	46.368092477479	51
=> chance to hit	40.828602049236
checkHit	46.368092477479	22
=> chance to hit	82.41796423467
[LOG]	
[LOG]	Palallama II casts Wave of Power.
[USERCHAT] channel achievement	fhtagn	tome	Treasure Hunter	false	false
[USERCHAT] channel serial data	melkhior	tome	528
[LOG]	Palallama II casts Wave of Power.
[USERCHAT] channel achievement	rusticdog	tome	Thralless	false	false
[PARTY] error trying to set player, not a member of party: 	69171	Rotting Titan
[PARTY] error trying to order, not a member of party: 	69171	Rotting Titan
Loading tile	talents/attack.png
Using cached font	/data/font/DroidSansMono.ttf	12
[USERCHAT] channel serial data	Mad	tome	570
[PARTY] error trying to set player, not a member of party: 	69171	Rotting Titan
[PARTY] error trying to order, not a member of party: 	69171	Rotting Titan
Using cached font	/data/font/DroidSansMono.ttf	12
[USERCHAT] channel talk	rectifier	tome	hurrah for poison storm against a vault worm that walks
[USERCHAT] channel serial data	dekrayze	tome	558
[USERCHAT] channel achievement	thephantom032	tome	The Arena (Roguelike)	false	false
[USERCHAT] channel achievement	Partisus	tome	The Right thing to do	false	false
Server latency	35
[USERCHAT] channel serial data	shahrdar	tome	443
[USERCHAT] channel achievement	nurumaik	tome	Curse Lifter	false	false
[ENGINE] Setting requested FPS to 2 (500 ms)
[USERCHAT] channel serial data	ObadiahtheSlim	tome	502
[USERCHAT] channel achievement	ObadiahtheSlim	tome	Utterly Destroyed	false	false
Server latency	271
[USERCHAT] channel talk	aravan	tome	does fatigue affect TW talents?
[USERCHAT] channel achievement	OnParade	tome	Utterly Destroyed	false	false
[USERCHAT] channel achievement	sphuss	tome	The sky is falling!	false	false
[USERCHAT] channel achievement	deepfrieze	tome	Wibbly Wobbly Timey Wimey Stuff	false	false
[USERCHAT] channel achievement	mohanlow	tome	Squadmate	false	false
[USERCHAT] channel talk	stuntofthelitter	tome	Yes


