[CPU] Detected 8 CPUs
OpenAL device available: DirectSound Default (default Generic Software)
OpenAL device available: WaveOut Default (default Generic Software)
OpenAL device available: No Output (default Generic Software)
OpenAL device available: Generic Software (default Generic Software)
Available video driver: windows
Available video driver: dummy
NO SELFEXE: bootstrapping from CWD
===top 0
Creating save thread
===top 2
Booting T-Engine from: c:\users\ryan\games\t-engine4-windows-1.0.5g\t-engine4-windows-1.0.5g\t-engine.exe
SelfExe gave us app directory of:	c:\users\ryan\games\t-engine4-windows-1.0.5g\t-engine4-windows-1.0.5g\
LuaVM:	LuaJIT 2.0.2	x86
Creating particles thread 0
Creating particles thread 1
Creating particles thread 2
Creating particles thread 3
Creating particles thread 4
Creating particles thread 5
Creating particles thread 6
[DO RESIZE] Requested: 800x600 (0)
LuaVM:	LuaJIT 2.0.2	x86
LuaVM:	LuaJIT 2.0.2	x86
LuaVM:	LuaJIT 2.0.2	x86
LuaVM:	LuaJIT 2.0.2	x86
LuaVM:	LuaJIT 2.0.2	x86
LuaVM:	LuaJIT 2.0.2	x86
LuaVM:	LuaJIT 2.0.2	x86
[DO RESIZE] Got: 800x600 (0)
OpenGL max texture size: 16384
OpenGL max texture size: 16384
Upgrading black texture to size 64
Running lua loader code...
Reboot using	te4	LATEST	boot	player	false
[ENGINE LOADER] available from teae: 	te4-1.0.5
[ENGINE LOADER] found engines	te4={[1]={[1]=1.000000 , [2]=0.000000 , [3]=5.000000 , [4]="te4" , [5]=17.000000 , ["load_teae"]="/engines/te4-1.0.5.teae" , } , } __byname={["te4-1.0.5"]=true , } 
[ENGINE LOADER] looked in:
	C:\Users\ryan\\T-Engine\4.0
	bootstrap
	c:\users\ryan\games\t-engine4-windows-1.0.5g\t-engine4-windows-1.0.5g\\game\thirdparty
	c:\users\ryan\games\t-engine4-windows-1.0.5g\t-engine4-windows-1.0.5g\\game
[ENGINE LOADER] sorted:	te4	1	0	5
[ENGINE LOADER] loading engine:	1	0	5	te4
[ENGINE LOADER] using archived engine:	/engines/te4-1.0.5.teae
Available resolutions: 1920x1080x32
Available resolutions: 1680x1050x32
Available resolutions: 1440x900x32
Available resolutions: 1400x1050x32
Available resolutions: 1366x768x32
Available resolutions: 1360x768x32
Available resolutions: 1280x1024x32
Available resolutions: 1280x800x32
Available resolutions: 1280x768x32
Available resolutions: 1280x720x32
Available resolutions: 1024x768x32
Available resolutions: 800x600x32
Available resolutions: 720x576x32
Available resolutions: 720x480x32
Available resolutions: 640x480x32
Available resolutions: 1920x1080x16
Available resolutions: 1680x1050x16
Available resolutions: 1440x900x16
Available resolutions: 1400x1050x16
Available resolutions: 1366x768x16
Available resolutions: 1360x768x16
Available resolutions: 1280x1024x16
Available resolutions: 1280x800x16
Available resolutions: 1280x768x16
Available resolutions: 1280x720x16
Available resolutions: 1024x768x16
Available resolutions: 800x600x16
Available resolutions: 720x576x16
Available resolutions: 720x480x16
Available resolutions: 640x480x16
[KEYBINDER] Loaded keybinds: move
[KEYBINDER] Loaded keybinds: hotkeys
[KEYBINDER] Loaded keybinds: inventory
[KEYBINDER] Loaded keybinds: actions
[KEYBINDER] Loaded keybinds: interface
[KEYBINDER] Loaded keybinds: debug
Remapping	DEBUG_MODE	table: 0x07d4dbe8
setResolution: switching resolution to	1920x1080 Fullscreen	1920	1080	true	(forced)
Setting resolution to 1920x1080 (fullscreen)
[DO RESIZE] Requested: 1920x1080 (1)
[DO RESIZE] Got: 1920x1080 (1)
OpenGL max texture size: 16384
setResolution: performing onResolutionChange...

onResolutionChange: resolution changed to 	1920	1080	from	nil	nil
onResolutionChange: no game yet!
Creating profile thread
[ONLINE PROFILE] fun facts	nil
LuaVM:	LuaJIT 2.0.2	x86
[PROFILE] mounted 	online	on /current-profile
TE4Online starting...
[PROFILE] unmounted 	online	from /current-profile
[ONLINE PROFILE] auth
[PROFILE] waiting for first auth
[PROFILE] Thread connected to te4.org
[PROFILE] logged in!	exarion
[PROFILE] Main thread got authed	exarion
[ENGINE] Setting requested FPS to 60 (16 ms)
[ENGINE] Switching to turn based
[SAVEFILE PIPE] force waiting
Creating module	boot-te4-1.0.5.team	:: (as dir)	false	:: (as team)	15	
Module mismatch engine version boot-1.0.0 using engine te4-1.0.1
Loaded module definition for boot-1.0.0 using engine te4-1.0.1
Creating module	example	:: (as dir)	true	:: (as team)	nil	
Loaded module definition for example-1.0.5 using engine te4-1.0.5
Creating module	example_realtime	:: (as dir)	true	:: (as team)	nil	
Loaded module definition for example_realtime-1.0.5 using engine te4-1.0.5
Creating module	tome-1.0.5.team	:: (as dir)	false	:: (as team)	11	
[PROFILE] Pull socket connected to te4.org
[ONLINE PROFILE] reconnecting to channels
Loaded module definition for tome-1.0.5 using engine te4-1.0.5
tome	boot
example	tome
boot	example
example_realtime	boot
boot	example_realtime
boot	tome
example	example_realtime
* Module: tome
 ** 1.0.5
* Module: boot
 ** 1.0.0
* Module: example
 ** 1.0.5
* Module: example_realtime
 ** 1.0.5
After fs.reset
[1] = {
  [path] = c:\users\ryan\games\t-engine4-windows-1.0.5g\t-engine4-windows-1.0.5g\\game\engines\te4-1.0.5.teae
}
[ENGINE] Switching to turn based
Loading savefile 	/save//
Loading savefile 	/save/player/
Make wait background texture 2 : 1920x1080 (2048, 2048)
Upgrading black texture to size 4194304
Using cached font	/data/font/DroidSans.ttf	12
[ONLINE PROFILE] current character 	game did not tell us
[ENGINE] Switching to realtime, interval 125 ms
[MODULE LOADER] loading module	Tales of Maj'Eyal Main Menu	[mod.load]	::	nil	nil
[GAMMA] Setting gamma correction using SDL	1.2
[ENGINE] Switching to turn based
[GAMMA] Setting gamma correction using SDL	1.2
[ONLINE PROFILE] current character 	Main Menu
Loading savefile 	/save/player/
Using cached font	/data/font/DroidSans.ttf	12
[MAP] Reseting tiles caches
Using cached font	/data/font/DroidSansMono.ttf	22
Using cached font	/data/font/DroidSansMono.ttf	22
Using cached font	/data/font/DroidSansMono.ttf	22
Using cached font	/data/font/DroidSansMono.ttf	22
Using cached font	/data/font/DroidSansMono.ttf	22
Using cached font	/data/font/DroidSansMono.ttf	22
Using cached font	/data/font/DroidSansMono.ttf	22
New GL Shader program 1
New GL Shader 2 of type 35632
[SHADER] created fragment shader from /data/gfx/shaders/main_fbo.frag
*p 1: Uniform: 0: 1406 blur
*p 1: Uniform: 1: 8B52 colorize
*p 1: Uniform: 2: 1406 hp_warning
*p 1: Uniform: 3: 1406 motionblur
*p 1: Uniform: 4: 8B5E noisevol
*p 1: Uniform: 5: 8B5E tex
*p 1: Uniform: 6: 8B50 texSize
*p 1: Uniform: 7: 1406 tick
New GL Shader program 3
New GL Shader 4 of type 35632
[SHADER] created fragment shader from /data/gfx/shaders/full_fbo.frag
*p 3: Uniform: 0: 1406 gamma
*p 3: Uniform: 1: 8B5E sceneBuffer
[GAMMA] Setting gamma correction using fullscreen shader	1.2
Loading savefile 	/save/player/
Loading entities file from file	/data/zones/dungeon/npcs.lua
Loading entities file from file	/data/general/npcs/skeleton.lua
Loading entities file from file	/data/general/npcs/canine.lua
Loading entities file from file	/data/general/npcs/troll.lua
Loading entities file from file	/data/zones/dungeon/grids.lua
Loading entities file from file	/data/general/grids/basic.lua
Loading entities file from file	/data/general/grids/forest.lua
Loading entities file from file	/data/general/grids/water.lua
Loading entities file from file	/data/general/grids/underground.lua
Loading entities file from file	/data/zones/dungeon/objects.lua
Loading entities file from file	/data/zones/dungeon/traps.lua
Initiated zone	Forest	with base_level	1
C Map size 40:22 :: 880
C Map seens texture: 42 (60x60)
loaded room generator	random_room	function: 0x08d8d568
room generator	function: 0x08d8d568	is making a room
loaded room	cells6	7	10
alloc	cells6
room allocated at	16	2	with center	19	6
room generator	function: 0x08d8d568	is making a room
loaded room	cells5	6	13
alloc	cells5
room allocated at	37	1	with center	39	7
room generator	function: 0x08d8d568	is making a room
loaded room	cells8	7	7
alloc	cells8
room allocated at	3	3	with center	6	6
room generator	function: 0x08d8d568	is making a room
loaded room	broken_x	9	9
alloc	broken_x
room allocated at	34	28	with center	38	32
room generator	function: 0x08d8d568	is making a room
loaded room	xroads	7	7
alloc	xroads
room allocated at	1	20	with center	4	23
room generator	function: 0x08d8d568	is making a room
loaded room	cross	10	14
alloc	cross
room allocated at	26	8	with center	30	14
room generator	function: 0x08d8d568	is making a room
loaded room	inner_cross	10	10
alloc	inner_cross
room allocated at	23	31	with center	27	35
room generator	function: 0x08d8d568	is making a room
loaded room	broken_infinity	9	9
alloc	broken_infinity
room allocated at	10	21	with center	14	25
room generator	function: 0x08d8d568	is making a room
loaded room generator	simple	function: 0x08e5cbf0
alloc	simple6x11
room allocated at	19	15	with center	21	20
room generator	function: 0x08d8d568	is making a room
loaded room	womb	9	6
alloc	womb
room allocated at	10	38	with center	14	40
Begin tunnel	10	table: 0x08d967c0
Loading tile	terrain/granite_wall1.png
Loading tile	terrain/marble_floor.png
Loading tile	terrain/granite_door1.png
Loading tile	npc/canine_w.png
Loading tile	npc/troll_s.png
Loading tile	npc/troll_m.png
Loading tile	npc/skeleton_warrior.png
Loading tile	npc/canine_fox.png
Loading tile	npc/troll_f.png
Loading tile	npc/degenerated_skeleton_warrior.png
Loading tile	npc/troll_mt.png
Loading tile	npc/troll_c.png
Loading tile	terrain/granite_wall1_2.png
Loading tile	terrain/granite_wall1_1.png
Loading tile	terrain/granite_wall1_4.png
Loading tile	terrain/granite_wall1_3.png
Loading tile	terrain/granite_wall1_5.png
Loading tile	terrain/granite_wall2.png
Loading tile	terrain/marble_floor.png
Loading tile	terrain/granite_wall_pillar_3.png
Loading tile	terrain/granite_wall_pillar_9.png
Loading tile	terrain/granite_wall3.png
Loading tile	terrain/granite_wall_pillar_2.png
Loading tile	terrain/granite_wall_pillar_8.png
Loading tile	terrain/granite_wall2_12.png
Loading tile	terrain/granite_wall_pillar_1.png
Loading tile	terrain/granite_wall_pillar_7.png
Loading tile	terrain/marble_floor.png
Loading tile	terrain/granite_door1_vert.png
Loading tile	terrain/granite_door1_vert_north.png
Loading tile	terrain/granite_wall2_16.png
Loading tile	terrain/granite_wall2_3.png
Loading tile	terrain/granite_wall_pillar_small.png
Loading tile	terrain/granite_wall_pillar_small_top.png
Loading tile	terrain/granite_wall2_15.png
Loading tile	terrain/granite_wall2_13.png
Loading tile	terrain/granite_wall2_14.png
Loading tile	terrain/granite_wall2_4.png
Loading tile	terrain/granite_wall2_1.png
Loading tile	terrain/granite_wall2_2.png
Loading tile	player/humanoid_dwarf_dwarven_summoner.png
[MUSIC] loading	The saga begins.ogg	sound "/data/music/The saga begins.ogg" : <static>
[MUSIC] playing	The saga begins.ogg	sound "/data/music/The saga begins.ogg" : <static>
[COROUTINE] registering	getnews	thread: 0x08dd5af0
[ENGINE] Setting requested FPS to 60 (16 ms)
[MODULE LOADER] done loading module	Tales of Maj'Eyal Main Menu
[PROFILE] mounted 	online	on /current-profile
[PROFILE] unmounted 	online	from /current-profile
Wait finished, counted 1245, 1379 ticks
move 0 x 0
SDL_WINDOWEVENT_RESIZED: ignored due to fullscreen
[PROFILE] mounted 	online	on /current-profile
[PROFILE] unmounted 	online	from /current-profile
[PROFILE] mounted 	online	on /current-profile
[PROFILE] unmounted 	online	from /current-profile
[ONLINE PROFILE] get news
[PROFILE THREAD] batching CSETs
[PROFILE THREAD] flushing CSETs
[PROFILE THREAD] batching CSETs
[PROFILE THREAD] flushing CSETs
[PROFILE THREAD] batching CSETs
[PROFILE THREAD] flushing CSETs
[PROFILE THREAD] batching CSETs
[PROFILE THREAD] flushing CSETs
[SOUND] loading from	/data/sound/ui/subtle_button_sound.ogg	:=:	sound "/data/sound/ui/subtle_button_sound.ogg" : <static>
Creating module	boot-te4-1.0.5.team	:: (as dir)	false	:: (as team)	15	
Creating module	example	:: (as dir)	true	:: (as team)	nil	
Loaded module definition for example-1.0.5 using engine te4-1.0.5
Creating module	example_realtime	:: (as dir)	true	:: (as team)	nil	
Loaded module definition for example_realtime-1.0.5 using engine te4-1.0.5
Creating module	tome-1.0.5.team	:: (as dir)	false	:: (as team)	11	
Loaded module definition for tome-1.0.5 using engine te4-1.0.5
tome	example
example_realtime	tome
example	example_realtime
* Module: tome
 ** 1.0.5
* Module: example
 ** 1.0.5
* Module: example_realtime
 ** 1.0.5
After fs.reset
[1] = {
  [path] = c:\users\ryan\games\t-engine4-windows-1.0.5g\t-engine4-windows-1.0.5g\\game\engines\te4-1.0.5.teae
}
Listing saves for module	tome
 * save	/tmp/listsaves/tome/save/Arla
 * save	/tmp/listsaves/tome/save/Beillls
 * save	/tmp/listsaves/tome/save/Calen
 * save	/tmp/listsaves/tome/save/Crisonian
 * save	/tmp/listsaves/tome/save/Darydcia
 * save	/tmp/listsaves/tome/save/Eilinovena
 * save	/tmp/listsaves/tome/save/Erksa
 * save	/tmp/listsaves/tome/save/Erthi
 * save	/tmp/listsaves/tome/save/Ideldan
 * save	/tmp/listsaves/tome/save/Ikara
 * save	/tmp/listsaves/tome/save/Inan
 * save	/tmp/listsaves/tome/save/Irstane
 * save	/tmp/listsaves/tome/save/Iteat
 * save	/tmp/listsaves/tome/save/Kayalen
 * save	/tmp/listsaves/tome/save/Lenne
 * save	/tmp/listsaves/tome/save/Liin
 * save	/tmp/listsaves/tome/save/Likeka
 * save	/tmp/listsaves/tome/save/Lweeth
 * save	/tmp/listsaves/tome/save/Orraan
 * save	/tmp/listsaves/tome/save/Othsi
 * save	/tmp/listsaves/tome/save/Unloon
 * save	/tmp/listsaves/tome/save/Vemear
 * save	/tmp/listsaves/tome/save/Xeroseriakira
 * save	/tmp/listsaves/tome/save/Yvaba
Listing saves for module	example
Listing saves for module	example_realtime
After fs.reset
[1] = {
  [path] = c:\users\ryan\games\t-engine4-windows-1.0.5g\t-engine4-windows-1.0.5g\\game\engines\te4-1.0.5.teae
}
Checking addon	tome-items-vault.teaa	:: (as dir)	false	:: (as teaa)	17	
Checking addon	tome-stone-wardens.teaa	:: (as dir)	false	:: (as teaa)	19	
Checking addon	tome-items-vault.teaa	:: (as dir)	false	:: (as teaa)	17	
Checking addon	tome-stone-wardens.teaa	:: (as dir)	false	:: (as teaa)	19	
[COROUTINE] dead	getnews
Using cached font	/data/font/DroidSans-Bold.ttf	16
Creating module	boot-te4-1.0.5.team	:: (as dir)	false	:: (as team)	15	
Creating module	example	:: (as dir)	true	:: (as team)	nil	
Loaded module definition for example-1.0.5 using engine te4-1.0.5
Creating module	example_realtime	:: (as dir)	true	:: (as team)	nil	
Loaded module definition for example_realtime-1.0.5 using engine te4-1.0.5
Creating module	tome-1.0.5.team	:: (as dir)	false	:: (as team)	11	
Loaded module definition for tome-1.0.5 using engine te4-1.0.5
tome	example
example_realtime	tome
example	example_realtime
* Module: tome
 ** 1.0.5
* Module: example
 ** 1.0.5
* Module: example_realtime
 ** 1.0.5
After fs.reset
[1] = {
  [path] = c:\users\ryan\games\t-engine4-windows-1.0.5g\t-engine4-windows-1.0.5g\\game\engines\te4-1.0.5.teae
}
Using cached font	/data/font/DroidSans-Bold.ttf	16
[ENGINE] Switching to turn based
[SAVEFILE PIPE] force waiting
[PROFILE] mounted 	online	on /current-profile
[PROFILE] unmounted 	online	from /current-profile
[MAIN] rebooting lua state: 	te4	1.0.5	tome-1.0.5	player	true
[ENGINE] Switching to turn based
NO SELFEXE: bootstrapping from CWD
===top 0
===top 2
Booting T-Engine from: c:\users\ryan\games\t-engine4-windows-1.0.5g\t-engine4-windows-1.0.5g\t-engine.exe
SelfExe gave us app directory of:	c:\users\ryan\games\t-engine4-windows-1.0.5g\t-engine4-windows-1.0.5g\
LuaVM:	LuaJIT 2.0.2	x86
Destroying particle thread 0 (waiting for mutex)
Destroying particle thread 0
Destroying particle thread 0 (waiting for thread 2df4c0)
Cleaning up particle thread 0
Cleaned up particle thread 0
Destroyed particle thread 0 (0)
Destroying particle thread 1 (waiting for mutex)
Destroying particle thread 1
Destroying particle thread 1 (waiting for thread 2dfc28)
Cleaning up particle thread 1
Cleaned up particle thread 1
Destroyed particle thread 1 (0)
Destroying particle thread 2 (waiting for mutex)
Destroying particle thread 2
Destroying particle thread 2 (waiting for thread ad9208)
Cleaning up particle thread 2
Cleaned up particle thread 2
Destroyed particle thread 2 (0)
Destroying particle thread 3 (waiting for mutex)
Destroying particle thread 3
Destroying particle thread 3 (waiting for thread ad9970)
Cleaning up particle thread 3
Cleaned up particle thread 3
Destroyed particle thread 3 (0)
Destroying particle thread 4 (waiting for mutex)
Destroying particle thread 4
Destroying particle thread 4 (waiting for thread ad9f80)
Cleaning up particle thread 4
Cleaned up particle thread 4
Destroyed particle thread 4 (0)
Destroying particle thread 5 (waiting for mutex)
Destroying particle thread 5
Destroying particle thread 5 (waiting for thread adfaa8)
Cleaning up particle thread 5
Cleaned up particle thread 5
Destroyed particle thread 5 (0)
Destroying particle thread 6 (waiting for mutex)
Destroying particle thread 6
Destroying particle thread 6 (waiting for thread adfea0)
Cleaning up particle thread 6
Cleaned up particle thread 6
Destroyed particle thread 6 (0)
Creating particles thread 0
Creating particles thread 1
Creating particles thread 2
Creating particles thread 3
Creating particles thread 4
Creating particles thread 5
Creating particles thread 6
Running lua loader code...
LuaVM:	LuaJIT 2.0.2	x86
LuaVM:	LuaJIT 2.0.2	x86
LuaVM:	LuaJIT 2.0.2	x86
LuaVM:	LuaJIT 2.0.2	x86
LuaVM:	LuaJIT 2.0.2	x86
LuaVM:	LuaJIT 2.0.2	x86
===	
Reboot using	te4	1.0.5	tome-1.0.5	player	true
LuaVM:	LuaJIT 2.0.2	x86
[ENGINE LOADER] available from teae: 	te4-1.0.5
[ENGINE LOADER] found engines	te4={[1]={[1]=1.000000 , [2]=0.000000 , [3]=5.000000 , [4]="te4" , [5]=17.000000 , ["load_teae"]="/engines/te4-1.0.5.teae" , } , } __byname={["te4-1.0.5"]=true , } 
[ENGINE LOADER] looked in:
	C:\Users\ryan\\T-Engine\4.0
	bootstrap
	c:\users\ryan\games\t-engine4-windows-1.0.5g\t-engine4-windows-1.0.5g\\game\thirdparty
	c:\users\ryan\games\t-engine4-windows-1.0.5g\t-engine4-windows-1.0.5g\\game
[ENGINE LOADER] loading engine:	1	0	5	te4
[ENGINE LOADER] using archived engine:	/engines/te4-1.0.5.teae
Available resolutions: 1920x1080x32
Available resolutions: 1680x1050x32
Available resolutions: 1440x900x32
Available resolutions: 1400x1050x32
Available resolutions: 1366x768x32
Available resolutions: 1360x768x32
Available resolutions: 1280x1024x32
Available resolutions: 1280x800x32
Available resolutions: 1280x768x32
Available resolutions: 1280x720x32
Available resolutions: 1024x768x32
Available resolutions: 800x600x32
Available resolutions: 720x576x32
Available resolutions: 720x480x32
Available resolutions: 640x480x32
Available resolutions: 1920x1080x16
Available resolutions: 1680x1050x16
Available resolutions: 1440x900x16
Available resolutions: 1400x1050x16
Available resolutions: 1366x768x16
Available resolutions: 1360x768x16
Available resolutions: 1280x1024x16
Available resolutions: 1280x800x16
Available resolutions: 1280x768x16
Available resolutions: 1280x720x16
Available resolutions: 1024x768x16
Available resolutions: 800x600x16
Available resolutions: 720x576x16
Available resolutions: 720x480x16
Available resolutions: 640x480x16
[KEYBINDER] Loaded keybinds: move
[KEYBINDER] Loaded keybinds: hotkeys
[KEYBINDER] Loaded keybinds: inventory
[KEYBINDER] Loaded keybinds: actions
[KEYBINDER] Loaded keybinds: interface
[KEYBINDER] Loaded keybinds: debug
Remapping	DEBUG_MODE	table: 0x07f5ec60
setResolution: switching resolution to	1920x1080 Fullscreen	1920	1080	true	(forced)
Setting resolution to 1920x1080 (fullscreen)
[DO RESIZE] Requested: 1920x1080 (1)
[DO RESIZE] Got: 1920x1080 (1)
OpenGL max texture size: 16384
setResolution: performing onResolutionChange...

onResolutionChange: resolution changed to 	1920	1080	from	nil	nil
onResolutionChange: no game yet!
[ONLINE PROFILE] fun facts	nil
[PROFILE] mounted 	online	on /current-profile
[PROFILE] unmounted 	online	from /current-profile
[ONLINE PROFILE] auth
[PROFILE] waiting for first auth
[PROFILE] reusing login	exarion
[PROFILE] Main thread got authed	exarion
[ENGINE] Setting requested FPS to 60 (16 ms)
[ENGINE] Switching to turn based
[SAVEFILE PIPE] force waiting
Creating module	boot-te4-1.0.5.team	:: (as dir)	false	:: (as team)	15	
Module mismatch engine version boot-1.0.0 using engine te4-1.0.1
Loaded module definition for boot-1.0.0 using engine te4-1.0.1
Creating module	example	:: (as dir)	true	:: (as team)	nil	
Loaded module definition for example-1.0.5 using engine te4-1.0.5
Creating module	example_realtime	:: (as dir)	true	:: (as team)	nil	
Loaded module definition for example_realtime-1.0.5 using engine te4-1.0.5
Creating module	tome-1.0.5.team	:: (as dir)	false	:: (as team)	11	
Loaded module definition for tome-1.0.5 using engine te4-1.0.5
tome	boot
example	tome
boot	example
example_realtime	boot
boot	example_realtime
boot	tome
example	example_realtime
* Module: tome
 ** 1.0.5
* Module: boot
 ** 1.0.0
* Module: example
 ** 1.0.5
* Module: example_realtime
 ** 1.0.5
After fs.reset
[1] = {
  [path] = c:\users\ryan\games\t-engine4-windows-1.0.5g\t-engine4-windows-1.0.5g\\game\engines\te4-1.0.5.teae
}
[ENGINE] Switching to turn based
Loading savefile 	/save//
Loading savefile 	/save/player/
Make wait background texture 2 : 1920x1080 (2048, 2048)
Using cached font	/data/font/DroidSans.ttf	12
Computing fun facts
true
[1] = Total playtime of all registered players:
249 years, 32 days, 15 hours and 2 minutes
[2] = #LIGHT_BLUE#Higher#WHITE# is one of the top five played races
[3] = #LIGHT_BLUE#Cursed#WHITE# is one of the top five played classes
[4] = #CRIMSON#Red crystal#WHITE# is one of the top ten killers
[5] = #LIGHT_BLUE#Dwarf Bulwark (Maj'Eyal; normal difficulty)#WHITE# is one of the top ten race/class combo
[6] = There are currently 162 people playing online
[7] = The character's vault has registered a total of #RED#2685048#WHITE# character's deaths
[8] = The character's vault has registered a total of #LIGHT_BLUE#1256#WHITE# winners for the current version
[9] = The latest donator is #LIGHT_GREEN#TheHarshax#WHITE#. Many thanks to all donators, you are keeping this game alive!
[MODULE LOADER] module MD5	8c54fe5c8c7b984318eec23837ea190d	computed in 	2372
Checking addon	tome-items-vault.teaa	:: (as dir)	false	:: (as teaa)	17	
Checking addon	tome-stone-wardens.teaa	:: (as dir)	false	:: (as teaa)	19	
Preloading DLC class	mod.class.StoneWardensDLC
DLCD for	tome-stone-wardens	1.0.5	mod/class/StoneWardensDLC.lua	got a result of size	1195
Binding addon	Items Vault	/addons/tome-items-vault.teaa	tome-items-vault-1.0.1
 * with data
 * with overload
 * with hooks
[MODULE LOADER] computing addon md5 from	c:\users\ryan\games\t-engine4-windows-1.0.5g\t-engine4-windows-1.0.5g\\game\addons\tome-items-vault.teaa
[1] = /loaded-addons/items-vault/data/entities/fortress-grids.lua:d463753dae336654d3ace341075c3ba8
[2] = /loaded-addons/items-vault/hooks/load.lua:479f85f7284a88a587aaf5dcdd32151c
[3] = /loaded-addons/items-vault/init.lua:b9d80ec8d861ab6c5acb3d8e260ad900
[4] = /loaded-addons/items-vault/overload/data/chats/items-vault-command-orb.lua:01532ca6b1ce6fe0c3af16f73cd26c2b
[5] = /loaded-addons/items-vault/overload/data/maps/items-vault/fortress.lua:1fd1f10e30eff902675fe07897aae3a6
[6] = /loaded-addons/items-vault/overload/engine/EntityVaultSave.lua:79d3bb199d43fd789763b6b1183033fe
[7] = /loaded-addons/items-vault/overload/mod/class/ItemsVaultDLC.lua:0842eabbe5f44c45b3fe725216767055
[8] = /loaded-addons/items-vault/overload/mod/dialogs/ItemsVault.lua:49de1db151513d4425e5af2bf027e114
[MODULE LOADER] addon 	items-vault	 MD5	013120ef5911d499905e7dfadc37f641	computed in 	13	nil
[ONLINE PROFILE] addon hash is valid
Binding addon	Stone Wardens DLC Class	/addons/tome-stone-wardens.teaa	tome-stone-wardens-1.0.5
 * with data
 * with superload
 * with overload
===DLCLOADER:class	/mod/class/StoneWardensDLC.lua.stub
===DLCLOADER:class using preloaded file
 * with hooks
[MODULE LOADER] computing addon md5 from	c:\users\ryan\games\t-engine4-windows-1.0.5g\t-engine4-windows-1.0.5g\\game\addons\tome-stone-wardens.teaa
[1] = /loaded-addons/stone-wardens/data/birth/wilder.lua:a9c5c41ebd7fbf9ac57d72719fab2a87
[2] = /loaded-addons/stone-wardens/data/talents/gifts/dwarven-nature.lua:e74229457d8ab8a7eff39a5671344c9c
[3] = /loaded-addons/stone-wardens/data/talents/gifts/earthen-power.lua:1eff75925bf1ff58b0ba0212a4c18de2
[4] = /loaded-addons/stone-wardens/data/talents/gifts/earthen-vines.lua:7e6e96002e8ddd90474b7e3695a8a31a
[5] = /loaded-addons/stone-wardens/data/talents/gifts/gifts.lua:c24414349196758bae2b93b5b1ec2e46
[6] = /loaded-addons/stone-wardens/data/talents/spells/deeprock.lua:908c25931bafb42b95f9b006578906ea
[7] = /loaded-addons/stone-wardens/data/talents/spells/eldritch-shield.lua:0095b241c6e76626cb5925d9b31f5088
[8] = /loaded-addons/stone-wardens/data/talents/spells/eldritch-stone.lua:b836404ca2a83b6b1fce9682af082114
[9] = /loaded-addons/stone-wardens/data/talents/spells/spells.lua:a3fb71a2207d341f01275ede08990891
[10] = /loaded-addons/stone-wardens/data/timed_effects.lua:adb04230ff5c2d5a4a2c62991716b741
[11] = /loaded-addons/stone-wardens/hooks/load.lua:316fd1a8d9c05a28f87d365f798ca003
[12] = /loaded-addons/stone-wardens/init.lua:4ac2a8be8bb6b5bc3dfe9c8bac665fd7
[13] = /loaded-addons/stone-wardens/overload/data/gfx/particles/eldricth_stone_explo.lua:166b66b6abd1a0891021f7f2d94ddadb
[14] = /loaded-addons/stone-wardens/overload/data/gfx/particles/eldritch_stone.lua:472044aca741a1890bced29bbda6dbf9
[15] = /loaded-addons/stone-wardens/overload/data/gfx/particles/shieldstorm.lua:69a1b5f2bead2b655014c57fdcd9b8ce
[16] = /loaded-addons/stone-wardens/overload/data/gfx/particles/stone_spikes.lua:e00c7d6e0e3bc9f6b5043599deaa9457
[17] = /loaded-addons/stone-wardens/overload/data/gfx/particles/stonevine.lua:07e409b7b29037dd46cfd91ba4cab170
[18] = /loaded-addons/stone-wardens/overload/data/gfx/particles/stonevine_static.lua:4b54a51a68b2935b1a3d32ad5ba64e39
[19] = /loaded-addons/stone-wardens/superload/mod/class/Actor.lua:41ed0fa559e6f0dd980e87bf74c3e987
[20] = /loaded-addons/stone-wardens/superload/mod/class/Game.lua:3ea882994c9a8883d5e102dd5177a590
[21] = /loaded-addons/stone-wardens/superload/mod/class/interface/Combat.lua:ac8c028a97fc7e8d3cd1c9431057f85a
[MODULE LOADER] addon 	stone-wardens	 MD5	739f6712d567b61acc4836cb997ee7f4	computed in 	64	nil
[PROFILE THREAD] batching CSETs
[PROFILE] mounted 	offline	on /current-profile
[PROFILE] filtering load of 	achievements	 from profile 	offline	=>	allowed
[PROFILE] filtering load of 	allow_build	 from profile 	offline	=>	allowed
[PROFILE] filtering load of 	donations	 from profile 	offline	=>	allowed
[PROFILE] unmounted 	offline	from /current-profile
[PROFILE] mounted 	online	on /current-profile
[PROFILE] filtering load of 	achievements	 from profile 	online	=>	allowed
[PROFILE] filtering load of 	allow_build	 from profile 	online	=>	allowed
[PROFILE] filtering load of 	artifacts	 from profile 	online	=>	allowed
[PROFILE] filtering load of 	characters	 from profile 	online	=>	allowed
[PROFILE] filtering load of 	deaths	 from profile 	online	=>	allowed
[PROFILE] filtering load of 	escorts	 from profile 	online	=>	allowed
[PROFILE] filtering load of 	lore	 from profile 	online	=>	allowed
