[LOG]	#YELLOW_GREEN#There is a next level here (press '<', '>' or right click to use).
[LOG]	Ran for 38 turns (stop reason: at exit).
[LOG]	
[LOG]	You gain 5.47 gold from the transmogrification of #0080FF##UID:70738:0#quiver of dragonbone arrows of torment (14/14, 51.5-72.1 power, 18 apr)#LAST#.
[LOG]	You gain 4.48 gold from the transmogrification of #00FF80##UID:71143:0#shocking voratun shield of resilience (12 def, 3 armour, 199 block)#LAST#.
[LOG]	You gain 13.30 gold from the transmogrification of #FF7700##UID:70810:0#drakeskin leather armour 'Polyth' (5 def, 20 armour)#LAST#.
[LOG]	You gain 3.55 gold from the transmogrification of #00FF80##UID:71138:0#impenetrable voratun mail armour (5 def, 25 armour)#LAST#.
[LOG]	You gain 0.87 gold from the transmogrification of #00FF80##UID:71146:0#grounding voratun helm (0 def, 5 armour)#LAST#.
[LOG]	You gain 0.50 gold from the transmogrification of #FFFFFF##UID:71151:0#drakeskin leather gloves (0 def, 3 armour)#LAST#.
[LOG]	You gain 15.47 gold from the transmogrification of #8d55ff##UID:70959:0#verdant elven-silk robe of Angolwen (5 def, 0 armour)#LAST#.
[LOG]	You gain 8.84 gold from the transmogrification of #0080FF##UID:71148:0#sunsealed elven-silk robe of light (+11%) (12 def, 7 armour)#LAST#.
[LOG]	You gain 4.95 gold from the transmogrification of #0080FF##UID:71026:0#orichalcum trident of shearing (52.5-84 power, 16 apr)#LAST#.
[LOG]	You gain 15.42 gold from the transmogrification of #8d55ff##UID:70956:0#magewarrior's short dragonbone starstaff of greater warding (39-46.8 power, 6 apr, light damage)#LAST#.
[LOG]	You gain 6.82 gold from the transmogrification of #0080FF##UID:71135:0#earthen dragonbone magestaff of protection (30-36 power, 6 apr, arcane damage)#LAST#.
[LOG]	You gain 1.75 gold from the transmogrification of #FFFFFF##UID:71063:0#voratun greatsword (59-94.4 power, 4 apr)#LAST#.
[LOG]	You gain 6.79 gold from the transmogrification of #0080FF##UID:71011:0#voratun greatmaul of nature (68.5-102.75 power, 4 apr)#LAST#.
[LOG]	You gain 5.43 gold from the transmogrification of #0080FF##UID:70807:0#voratun dagger of rage (37.5-48.75 power, 9 apr)#LAST#.
[LOG]	You gain 1.75 gold from the transmogrification of #FFFFFF##UID:71058:0#voratun dagger (37.5-48.75 power, 9 apr)#LAST#.
[LOG]	You gain 6.24 gold from the transmogrification of #0080FF##UID:70730:0#insidious voratun dagger of gravity (37-48.1 power, 9 apr)#LAST#.
[LOG]	You gain 6.91 gold from the transmogrification of #0080FF##UID:71140:0#balanced voratun battleaxe of the leech (59.5-89.25 power, 4 apr)#LAST#.
[LOG]	You gain 6.55 gold from the transmogrification of #FFFFFF##UID:71047:0#heroism infusion (+7 for 10 turns, die at -350)#LAST#.
Make wait background texture 1871 : 894x677 (1024, 1024)
Wait finished, counted 0, 19 ticks
Make wait background texture 1920 : 894x677 (1024, 1024)
C Map size 18:14 :: 252
C Map seens texture: 1926 (60x85)
Loading entities file from memory	/data/general/objects/egos/lite.lua
Loading entities file from memory	/data/general/objects/egos/infusions.lua
Loading entities file from memory	/data/general/objects/egos/wands.lua
Loading entities file from memory	/data/general/objects/egos/charms.lua
Loading entities file from memory	/data/general/objects/egos/wands-powers.lua
Loading entities file from memory	/data/general/objects/egos/totems.lua
Loading entities file from memory	/data/general/objects/egos/charms.lua
Loading entities file from memory	/data/general/objects/egos/totems-powers.lua
Loading entities file from memory	/data/general/objects/egos/torques.lua
Loading entities file from memory	/data/general/objects/egos/charms.lua
Loading entities file from memory	/data/general/objects/egos/torques-powers.lua
Loading entities file from memory	/data/general/objects/egos/digger.lua
Loading entities file from memory	/data/general/objects/egos/rings.lua
Loading entities file from memory	/data/general/objects/egos/amulets.lua
Loading entities file from memory	/data/general/objects/egos/staves.lua
Loading entities file from memory	/data/general/objects/egos/mindstars.lua
Loading entities file from memory	/data/general/objects/egos/weapon.lua
Loading entities file from memory	/data/general/objects/egos/bow.lua
Loading entities file from memory	/data/general/objects/egos/ranged.lua
Loading entities file from memory	/data/general/objects/egos/ammo.lua
Loading entities file from memory	/data/general/objects/egos/sling.lua
Loading entities file from memory	/data/general/objects/egos/ranged.lua
Loading entities file from memory	/data/general/objects/egos/shield.lua
Loading entities file from memory	/data/general/objects/egos/robe.lua
Loading entities file from memory	/data/general/objects/egos/light-armor.lua
Loading entities file from memory	/data/general/objects/egos/armor.lua
Loading entities file from memory	/data/general/objects/egos/heavy-armor.lua
Loading entities file from memory	/data/general/objects/egos/armor.lua
Loading entities file from memory	/data/general/objects/egos/massive-armor.lua
Loading entities file from memory	/data/general/objects/egos/armor.lua
Loading entities file from memory	/data/general/objects/egos/helm.lua
Loading entities file from memory	/data/general/objects/egos/wizard-hat.lua
Loading entities file from memory	/data/general/objects/egos/light-boots.lua
Loading entities file from memory	/data/general/objects/egos/boots.lua
Loading entities file from memory	/data/general/objects/egos/boots.lua
Loading entities file from memory	/data/general/objects/egos/gloves.lua
Loading entities file from memory	/data/general/objects/egos/cloak.lua
Loading entities file from memory	/data/general/objects/egos/belt.lua
Loading entities file from memory	/data/general/objects/egos/scrolls.lua
room generator	function: 0x1ab85310	is making a room
alloc	inner_circle2
room allocated at	13	1	with center	17	4
room generator	function: 0x1ab85310	is making a room
alloc	two_passages
room allocated at	3	39	with center	8	46
room generator	function: 0x1ab85310	is making a room
loaded room	broken_infinity	9	9
alloc	broken_infinity
room allocated at	20	16	with center	24	20
room generator	function: 0x1ab85310	is making a room
alloc	s
room allocated at	5	57	with center	9	61
room generator	function: 0x1ab85310	is making a room
alloc	simple5x7
room allocated at	40	43	with center	42	46
room generator	function: 0x1ab85310	is making a room
alloc	simple7x5
room allocated at	29	46	with center	32	48
room generator	function: 0x1ab85310	is making a room
alloc	big_cross
room allocated at	18	29	with center	24	34
room generator	function: 0x1ab85310	is making a room
alloc	inner_fort
room allocated at	36	31	with center	41	35
room generator	function: 0x1ab85310	is making a room
loaded room	cells2	12	11
alloc	cells2
room allocated at	4	13	with center	9	18
room generator	function: 0x1ab85310	is making a room
loaded room	four_chambers	11	11
alloc	four_chambers
room allocated at	13	42	with center	18	47
Begin tunnel	10	table: 0x1e9b4e30
Loading language	/data/languages/names/demon.txt
Make word from	uze	3
Make word from	rik, kel, xap	3
Adding to random boss class	Alchemist	Mage
Adding 11 random class talents to boss
 * talent	T_SMOKE_BOMB
 * talent	T_PIERCING_SIGHT
 * talent	T_GOLEM_POWER
 * talent	T_ALCHEMIST_PROTECTION
 * talent	T_FROST_INFUSION
 * talent	T_ACID_INFUSION
 * talent	T_GOLEM_PORTAL
 * talent	T_GOLEM_RESILIENCE
 * talent	T_RUNIC_GOLEM
 * talent	T_BODY_OF_FIRE
 * talent	T_GOLEMANCY_LIFE_TAP
Adding to random boss class	Sun Paladin	Celestial
Adding 16 random class talents to boss
 * talent	T_EXPLOSION_EXPERT
 * talent	T_SECOND_LIFE
 * talent	T_SUPERCHARGE_GOLEM
 * talent	T_BARRIER
 * talent	T_HEIGHTENED_SENSES
 * talent	T_SHOCKWAVE_BOMB
 * talent	T_THROW_BOMB
 * talent	T_EXOTIC_WEAPONS_MASTERY
 * talent	T_ARMOUR_TRAINING
 * talent	T_ASSAULT
 * talent	T_MARTYRDOM
 * talent	T_SUNBURST
 * talent	T_SPELL_SHIELD
 * talent	T_OVERPOWER
 * talent	T_RIPOSTE
 * talent	T_PERFECT_STRIKE
[TOME ENTITY FILTER] selected Double Ego	121.52270986455	122
[TOME ENTITY FILTER] selected Double Greater	10.759783607619	57
[LORE] refusing	sunwall-note-1
[LORE] refusing	sunwall-note-2
[LORE] refusing	sunwall-note-3
[LORE] refusing	sunwall-note-4
Loading entities file from memory	/data/general/objects/random-artifacts/melee.lua
Loading entities file from memory	/data/general/objects/random-artifacts/generic.lua
Randart generation:	level = 	60	points = 	22	nb_powers = 	7
Creating randart Wretchraze(rune-covered voratun waraxe) with nature with level 60
 * using themes	fire,nature
Added unique	mod.class.Object/Wretchraze	::	1
[TOME ENTITY FILTER] selected Greater + Ego	78.110853657152	87
[TOME ENTITY FILTER] selected Greater + Ego	72.602750260989	87
fight: 	ancient elven-silk robe of darkness (#RESIST#)	potent dragonbone magestaff of protection	::	OFFHAND	BODY
[TOME ENTITY FILTER] selected Double Greater	22.124867422535	57
fight: 	inquisitor's voratun mace of nature	potent dragonbone magestaff of protection	::	OFFHAND	MAINHAND
fight: 	inquisitor's voratun mace of nature	ancient elven-silk robe of darkness (#RESIST#)	::	nil	MAINHAND
[TOME ENTITY FILTER] selected Greater	106.2811769285	112
fight: 	corrosive iron shield	inquisitor's voratun mace of nature	::	nil	OFFHAND
fight: 	corrosive iron shield	ancient elven-silk robe of darkness (#RESIST#)	::	nil	OFFHAND
[TOME ENTITY FILTER] selected Greater + Ego	69.306743706881	87
fight: 	fortifying steel mail armour of lightning resistance	inquisitor's voratun mace of nature	::	nil	BODY
fight: 	fortifying steel mail armour of lightning resistance	corrosive iron shield	::	nil	BODY
fight: 	fortifying steel mail armour of lightning resistance	ancient elven-silk robe of darkness (#RESIST#)	::	nil	BODY
Added unique	mod.class.NPC/Rikkelxap the dúathedlen	::	1
fight: 	alchemist agate	inquisitor's voratun mace of nature	::	nil	QUIVER
fight: 	alchemist agate	corrosive iron shield	::	nil	QUIVER
fight: 	alchemist agate	fortifying steel mail armour of lightning resistance	::	nil	QUIVER
[Identify]	voratun battleaxe	true
fight: 	voratun mail armour	voratun battleaxe	::	OFFHAND	BODY
[Identify]	voratun mail armour	true
Loading tile	player/runic_golem/base_04.png
[RANDOM STAIR GUARD] placed guard	Rikkelxap the dúathedlen
[TOME ENTITY FILTER] selected Double Ego	91.071991872501	96.2
[TOME ENTITY FILTER] selected Double Greater	5.3561066551846	36.2
[TOME ENTITY FILTER] selected Greater + Ego	50.372257696378	66.2
[TOME ENTITY FILTER] selected Greater + Ego	45.24605919383	66.2
[TOME ENTITY FILTER] selected Double Ego	88.321784580138	96.2
[TOME ENTITY FILTER] selected Double Ego	92.776577188143	96.2
[TOME ENTITY FILTER] selected Double Greater	19.537442843203	36.2
[TOME ENTITY FILTER] selected Double Greater	22.95451632275	36.2
[TOME ENTITY FILTER] selected Greater + Ego	48.239502431946	66.2
[TOME ENTITY FILTER] selected basic	105.2431584494	106.2
[TOME ENTITY FILTER] selected Money	107.19145702303	109.2
[LORE] refusing	sunwall-note-1
[LORE] refusing	sunwall-note-2
[LORE] refusing	sunwall-note-3
[LORE] refusing	sunwall-note-4
[TOME ENTITY FILTER] selected Greater	66.94930120615	86.2
[TOME ENTITY FILTER] selected Double Greater	13.443220189419	36.2
[TOME ENTITY FILTER] selected Greater + Ego	62.605917601427	66.2
[TOME ENTITY FILTER] selected Double Ego	95.39713154507	96.2
[TOME ENTITY FILTER] selected Double Greater	24.004386504782	36.2
[TOME ENTITY FILTER] selected Uniques	0.022176829978152	1.2
[TOME ENTITY FILTER] selected Double Greater	12.166434467348	36.2
[TOME ENTITY FILTER] selected Greater + Ego	53.922643501822	66.2
[TOME ENTITY FILTER] selected Double Ego	86.94217088617	96.2
fight: 	shocking voratun shield of temporal resistance (#RESIST#)	icy voratun waraxe of evisceration	::	nil	OFFHAND
[TOME ENTITY FILTER] selected Double Greater	19.458862035919	36.2
fight: 	searing voratun plate armour of implacability	icy voratun waraxe of evisceration	::	nil	BODY
fight: 	searing voratun plate armour of implacability	shocking voratun shield of temporal resistance (#RESIST#)	::	nil	BODY
[TOME ENTITY FILTER] selected Greater + Ego	61.303692860949	66.2
[TOME ENTITY FILTER] selected Greater + Ego	65.95978408889	66.2
Loading tile	npc/humanoid_orc_orc_warrior.png
[TOME ENTITY FILTER] selected Double Greater	13.425979904223	36.2
[TOME ENTITY FILTER] selected Double Greater	29.492838625817	36.2
fight: 	impervious voratun shield of harmony	elemental voratun waraxe of shearing	::	nil	OFFHAND
[TOME ENTITY FILTER] selected Greater + Ego	37.388441273409	66.2
[TOME ENTITY FILTER] selected Greater	75.93024975346	86.2
[TOME ENTITY FILTER] selected Greater + Ego	49.389427273615	66.2
Loading tile	npc/elemental_xorn_umber_hulk.png
fight: 	voratun dagger	hateful voratun dagger of massacre	::	nil	MAINHAND
fight: 	voratun dagger	hateful voratun dagger of massacre	::	nil	OFFHAND
[TOME ENTITY FILTER] selected Double Greater	30.560785075126	36.2
fight: 	caller's drakeskin leather armour of command	hateful voratun dagger of massacre	::	nil	BODY
fight: 	caller's drakeskin leather armour of command	voratun dagger	::	nil	BODY
Loading tile	npc/humanoid_orc_orc_grand_master_assassin.png
[TOME ENTITY FILTER] selected Greater	70.935251182203	86.2
[TOME ENTITY FILTER] selected Greater	80.80287591813	86.2
[TOME ENTITY FILTER] selected Double Greater	29.453613265532	36.2
[TOME ENTITY FILTER] selected Double Greater	30.385356600542	36.2
fight: 	enlightening voratun plate armour of implacability	blazebringer's voratun battleaxe of the leech	::	OFFHAND	BODY
[TOME ENTITY FILTER] selected Greater + Ego	48.327818205932	66.2
[TOME ENTITY FILTER] selected Double Greater	3.7315122561502	36.2
fight: 	spellplated voratun shield of harmony	blazebringer's voratun waraxe of massacre	::	nil	OFFHAND
[TOME ENTITY FILTER] selected Double Greater	17.00681856196	36.2
[TOME ENTITY FILTER] selected Greater	83.045916404417	86.2
[TOME ENTITY FILTER] selected Greater + Ego	65.941262322216	66.2
[TOME ENTITY FILTER] selected Greater + Ego	56.479558923741	66.2
fight: 	blood-etched voratun shield of acid resistance (#RESIST#)	icy voratun waraxe of the mystic	::	nil	OFFHAND
[TOME ENTITY FILTER] selected Double Ego	89.536620021828	96.2
[TOME ENTITY FILTER] selected Double Greater	20.233471713727	36.2
Loading tile	npc/vampire.png
Loading tile	npc/midge_swarm.png
[TOME ENTITY FILTER] selected Money	106.42006341787	109.2
[LORE] refusing	sunwall-note-1
[LORE] refusing	sunwall-note-2
[LORE] refusing	sunwall-note-3
[LORE] refusing	sunwall-note-4
[TOME ENTITY FILTER] selected Greater + Ego	51.887102526189	66.2
[TOME ENTITY FILTER] selected Greater + Ego	39.586891614407	66.2
[TOME ENTITY FILTER] selected Greater + Ego	48.631137226563	66.2
fight: 	verdant elven-silk robe of fire (#RESIST#)	blighted dragonbone magestaff of projection	::	OFFHAND	BODY
[TOME ENTITY FILTER] selected Greater + Ego	42.231061247335	66.2
[TOME ENTITY FILTER] selected Greater	71.836637307462	86.2
fight: 	drakeskin leather armour of the sky	arcing voratun battleaxe of shearing	::	OFFHAND	BODY
[TOME ENTITY FILTER] selected Double Greater	24.580122065009	36.2
[TOME ENTITY FILTER] selected Ego	98.037468824875	101.2
[TOME ENTITY FILTER] selected Greater	79.876523504154	86.2
fight: 	elven-silk robe of Angolwen	surging dragonbone starstaff	::	OFFHAND	BODY
[TOME ENTITY FILTER] selected Greater	84.549889733457	86.2
[TOME ENTITY FILTER] selected Greater	83.547684154402	86.2
[TOME ENTITY FILTER] selected Greater + Ego	64.443517528248	66.2
[TOME ENTITY FILTER] selected Double Ego	88.39370787033	96.2
fight: 	focusing elven-silk robe of frost (#RESIST#)	blighted dragonbone magestaff of fate	::	OFFHAND	BODY
[TOME ENTITY FILTER] selected Greater + Ego	45.705628257692	66.2
[TOME ENTITY FILTER] selected Double Ego	88.147119885923	96.2
fight: 	flaming voratun shield of gloom	elemental voratun longsword of vileness	::	nil	OFFHAND
[TOME ENTITY FILTER] selected Greater	83.495015255721	86.2
fight: 	radiant voratun mail armour	elemental voratun longsword of vileness	::	nil	BODY
fight: 	radiant voratun mail armour	flaming voratun shield of gloom	::	nil	BODY
[TOME ENTITY FILTER] selected basic	103.69869801044	106.2
[TOME ENTITY FILTER] selected Double Greater	22.572272498185	36.2
fight: 	corrosive voratun shield of patience	voratun waraxe	::	nil	OFFHAND
[TOME ENTITY FILTER] selected Greater	76.328045183868	86.2
fight: 	voratun plate armour of implacability	voratun waraxe	::	nil	BODY
fight: 	voratun plate armour of implacability	corrosive voratun shield of patience	::	nil	BODY
[TOME ENTITY FILTER] selected Double Greater	26.573506654588	36.2
[TOME ENTITY FILTER] selected Greater	66.278656498605	86.2
[TOME ENTITY FILTER] selected Greater	79.787601714266	86.2
[TOME ENTITY FILTER] selected Double Ego	93.580240865034	96.2
[TOME ENTITY FILTER] selected Ego	101.11777631624	101.2
[TOME ENTITY FILTER] selected Double Greater	13.453008546615	36.2
[TOME ENTITY FILTER] selected basic	115.62720246267	117.2
[TOME ENTITY FILTER] selected Double Greater	17.563214758076	36.2
[TOME ENTITY FILTER] selected Double Greater	18.185303189515	36.2
===	nil	nil
Wait finished, counted 2641, 1313 ticks
No zone events loaded
Loading tile	terrain/granite_wall2_12.png
Loading tile	terrain/granite_wall2_14.png
Running on level loads	high-peak-6
[PARTY] New member, add after	Thrif	Thrif
Adding entity	3263	after	3263
[LOG]	#TEAL#You feel a thrill of terror and your heart begins to pound in your chest. You feel terribly threatened upon entering this area.
Updating zone name	High Peak (6)
C Map minimap texture: 1248 (50x50; 64x64)
Loading tile	effects/zone_aura_mind.png
[LOG]	Resting starts...
[LOG]	Rested for 0 turns (stop reason: all resources and life at maximum).
[SPELL] friendly fire chance	100
[SPELL] friendly fire chance	100
[SPELL] friendly fire chance	100
[SPELL] friendly fire chance	100
[SPELL] friendly fire chance	100
[SPELL] friendly fire chance	100
[SPELL] friendly fire chance	100
[SPELL] friendly fire chance	100
[LOG]	#00ff00##UID:273:0#Talent Wrath of the Woods is ready to use.
[SPELL] friendly fire chance	100
[SPELL] friendly fire chance	100
[SPELL] friendly fire chance	100
[SPELL] friendly fire chance	100
[SPELL] friendly fire chance	100
[LOG]	Thrif casts Barrier.
[LOG]	A shield forms around Thrif.
AI took for target	72371	orc fighter	::	3263	Thrif	100	<	100
[SPELL] friendly fire chance	100
[LOG]	Thrif casts Twilight.
[SPELL] friendly fire chance	100
[SPELL] friendly fire chance	100
[LOG]	Thrif uses Wrath of the Woods.
[LOG]	Thrif radiates power.
[LOG]	Ran for 2 turns (stop reason: hostile spotted to the south (orc fighter - offscreen)).
[LOG]	
[LOG]	Thrif casts Moonlight Ray.
[SPELL CRIT %]	87.923073231957
[LOG]	#{bold}#Thrif's spell attains critical power!#{normal}#
[PROJECTOR] starting dam	242.39951900991
[PROJECTOR] after difficulty dam	242.39951900991
[PROJECTOR] res	0	1	 on dam	333.60144313792
[PROJECTOR] after resists dam	333.60144313792
[PROJECTOR] after flat damage armor	333.60144313792
[PROJECTOR] final dam	333.60144313792
[PROJECTOR] starting dam	242.39951900991
[PROJECTOR] after difficulty dam	242.39951900991
[PROJECTOR] res	29.616753644426	0.70383246355574	 on dam	505.70510163496
[PROJECTOR] after resists dam	355.93166751644
[PROJECTOR] after flat damage armor	355.93166751644
[PROJECTOR] final dam	355.93166751644
[LOG]	#UID:3263:0#Thrif hits orc fighter for #{bold}##YELLOW#334 light#{normal}##LAST#, #GREY#356 darkness#LAST# damage (total 689.53).
[SPELL] friendly fire chance	100
[LOG]	
[LOG]	Thrif casts Searing Light.
[SPELL CRIT %]	87.923073231957
[LOG]	#{bold}#Thrif's spell attains critical power!#{normal}#
[PROJECTOR] starting dam	162.85487188727
[PROJECTOR] crit power reduce dam	85.713090466983
[LOG]	Orc fighter shrugs off the critical damage!
[PROJECTOR] after difficulty dam	85.713090466983
[PROJECTOR] res	0	1	 on dam	117.96232431644
[PROJECTOR] after resists dam	117.96232431644
[PROJECTOR] after flat damage armor	117.96232431644
[PROJECTOR] final dam	117.96232431644
[PROJECTOR] starting dam	162.85487188727
[PROJECTOR] after difficulty dam	162.85487188727
[PROJECTOR] res	29.616753644426	0.70383246355574	 on dam	339.7553752412
[PROJECTOR] after resists dam	239.13086276232
[PROJECTOR] after flat damage armor	239.13086276232
[PROJECTOR] final dam	239.13086276232
[SPELL] friendly fire chance	98.4
[LOG]	#UID:3263:0#Thrif hits orc fighter for #{bold}##YELLOW#118 light#{normal}##LAST#, #GREY#240 darkness#LAST# damage (total 357.09).
[SPELL] friendly fire chance	100
[LOG]	
[LOG]	Moonlight Ray is still on cooldown for 1 turns.
[LOG]	Thrif casts Sun Flare.
AI took for target	72371	orc fighter	::	3263	Thrif	36	<	100
[SPELL] friendly fire chance	100
[LOG]	#00ff00##UID:764:0#Talent Moonlight Ray is ready to use.
[SPELL] friendly fire chance	100
[LOG]	
[LOG]	Thrif casts Moonlight Ray.
[SPELL CRIT %]	87.923073231957
[LOG]	#{bold}#Thrif's spell attains critical power!#{normal}#
[PROJECTOR] starting dam	242.39951900991
[PROJECTOR] after difficulty dam	242.39951900991
[PROJECTOR] res	0	1	 on dam	333.60144313792
[PROJECTOR] after resists dam	333.60144313792
[PROJECTOR] after flat damage armor	333.60144313792
[PROJECTOR] final dam	333.60144313792
[PROJECTOR] starting dam	242.39951900991
[PROJECTOR] after difficulty dam	242.39951900991
[PROJECTOR] res	29.616753644426	0.70383246355574	 on dam	505.70510163496
[PROJECTOR] after resists dam	355.93166751644
[PROJECTOR] after flat damage armor	355.93166751644
[PROJECTOR] final dam	355.93166751644
[LOG]	You collect a new ingredient: #LIGHT_GREEN##UID:4:0#orc heart#WHITE#.
[LOG]	#UID:3263:0#Thrif hits orc fighter for #{bold}##YELLOW#334 light#{normal}##LAST#, #GREY#356 darkness#LAST# damage (total 689.53).
[LOG]	#{bold}##UID:3263:0#Thrif killed orc fighter!#{normal}#
[SPELL] friendly fire chance	100
[LOG]	
[LOG]	Resting starts...
[SPELL] friendly fire chance	100
[LOG]	#00ff00##UID:753:0#Talent Twilight is ready to use.
[LOG]	Thrif casts Twilight.
[SPELL] friendly fire chance	100
[LOG]	#00ff00##UID:764:0#Talent Moonlight Ray is ready to use.
[LOG]	Thrif's aura of power vanishes.
[SPELL] friendly fire chance	100
[SPELL] friendly fire chance	100
[LOG]	#00ff00##UID:733:0#Talent Searing Light is ready to use.
[SPELL] friendly fire chance	100
[SPELL] friendly fire chance	100
[LOG]	The shield around Thrif crumbles.
[SPELL] friendly fire chance	100
[SPELL] friendly fire chance	100
[SPELL] friendly fire chance	100
[LOG]	#00ff00##UID:753:0#Talent Twilight is ready to use.
[LOG]	Thrif casts Twilight.
[SPELL] friendly fire chance	100
[SPELL] friendly fire chance	100
[SPELL] friendly fire chance	100
[LOG]	#00ff00##UID:743:0#Talent Barrier is ready to use.
[SPELL] friendly fire chance	100
[SPELL] friendly fire chance	100
[SPELL] friendly fire chance	100
[SPELL] friendly fire chance	100
[SPELL] friendly fire chance	100
[LOG]	#00ff00##UID:753:0#Talent Twilight is ready to use.
[SPELL] friendly fire chance	100
[SPELL] friendly fire chance	100
[SPELL] friendly fire chance	100
[LOG]	Thrif casts Twilight.
[SPELL] friendly fire chance	100
[SPELL] friendly fire chance	100
[SPELL] friendly fire chance	100
[SPELL] friendly fire chance	100
[SPELL] friendly fire chance	100
[SPELL] friendly fire chance	100
[SPELL] friendly fire chance	100
[LOG]	#00ff00##UID:734:0#Talent Sun Flare is ready to use.
[LOG]	Rested for 17 turns (stop reason: all resources and life at maximum).
[LOG]	
[SPELL] friendly fire chance	100
[LOG]	#00ff00##UID:753:0#Talent Twilight is ready to use.
[SPELL] friendly fire chance	100
[SPELL] friendly fire chance	100
[SPELL] friendly fire chance	100
[SPELL] friendly fire chance	100
[SPELL] friendly fire chance	100
[SPELL] friendly fire chance	100
[SPELL] friendly fire chance	100
[SPELL] friendly fire chance	100
[SPELL] friendly fire chance	100
[SPELL] friendly fire chance	100
[SPELL] friendly fire chance	100
[SPELL] friendly fire chance	100
[SPELL] friendly fire chance	100
[SPELL] friendly fire chance	100
[SPELL] friendly fire chance	100
[SPELL] friendly fire chance	100
[SPELL] friendly fire chance	100
[SPELL] friendly fire chance	100
AI took for target	72448	vampire	::	3263	Thrif	16	<	100
AI took for target	72511	master vampire	::	3263	Thrif	16	<	100
[LOG]	Thrif casts Barrier.
[LOG]	A shield forms around Thrif.
[SPELL] friendly fire chance	100
[LOG]	Thrif casts Twilight.
[SPELL] friendly fire chance	100
[SPELL] friendly fire chance	100
[ATTACK] attacking with innate combat
[ATTACK] to 	Thrif	 :: 	102.5131783561	9	36	44.533333333333	::	1
checkHit	31.5	44.533333333333
=> chance to hit	18
[LOG]	Master vampire misses Thrif.
[LOG]	Ran for 3 turns (stop reason: hostile spotted to the southeast (master vampire)).
[LOG]	
[LOG]	Thrif casts Moonlight Ray.
[SPELL CRIT %]	87.923073231957
[PROJECTOR] starting dam	127.57869421574
[PROJECTOR] after difficulty dam	127.57869421574
[PROJECTOR] res	-50	1.5	 on dam	156.92179388536
[PROJECTOR] after resists dam	235.38269082805
[PROJECTOR] after flat damage armor	235.38269082805
[PROJECTOR] final dam	235.38269082805
[PROJECTOR] starting dam	127.57869421574
[PROJECTOR] after difficulty dam	127.57869421574
[PROJECTOR] res	0	1	 on dam	247.50266677854
[PROJECTOR] after resists dam	247.50266677854
[PROJECTOR] after flat damage armor	247.50266677854
[PROJECTOR] final dam	247.50266677854
[PROJECTOR] starting dam	127.57869421574
[PROJECTOR] after difficulty dam	127.57869421574
[PROJECTOR] res	-50	1.5	 on dam	156.92179388536
[PROJECTOR] after resists dam	235.38269082805
[PROJECTOR] after flat damage armor	235.38269082805
[PROJECTOR] final dam	235.38269082805
[LOG]	Thrif casts Soul Rot.
[SPELL CRIT %]	104.74989067465
[LOG]	#{bold}#Thrif's spell attains critical power!#{normal}#
Adding entity	72561	after	3263
[PROJECTOR] starting dam	127.57869421574
[PROJECTOR] after difficulty dam	127.57869421574
[PROJECTOR] res	0	1	 on dam	247.50266677854
[PROJECTOR] after resists dam	247.50266677854
[PROJECTOR] after flat damage armor	247.50266677854
[PROJECTOR] final dam	247.50266677854
[PROJECTOR] starting dam	187.05769813564
[PROJECTOR] after difficulty dam	187.05769813564
[PROJECTOR] res	-50	1.5	 on dam	230.08096870683
[PROJECTOR] after resists dam	345.12145306025
[PROJECTOR] after flat damage armor	345.12145306025
[PROJECTOR] final dam	345.12145306025
[PROJECTOR] starting dam	187.05769813564
[PROJECTOR] after difficulty dam	187.05769813564
[PROJECTOR] res	0	1	 on dam	362.89193438313
[PROJECTOR] after resists dam	362.89193438313
[PROJECTOR] after flat damage armor	362.89193438313
[PROJECTOR] final dam	362.89193438313
[LOG]	#UID:3263:0#Thrif hits vampire for #YELLOW#236 light#LAST#, #GREY#248 darkness#LAST# damage (total 482.89).
[LOG]	#UID:3263:0#Thrif hits master vampire for #YELLOW#236 light#LAST#, #GREY#248 darkness#LAST#, #YELLOW#346 light#LAST#, #GREY#363 darkness#LAST# damage (total 1190.90).
[SPELL] friendly fire chance	100
AI took for target	72448	vampire	::	3263	Thrif	4	<	100
[ATTACK] attacking with innate combat
