1	2:58:47 PM	t-engine.exe:524	OPEN	C:\WINDOWS\Prefetch\T-ENGINE.EXE-385AE0BD.pf	FILE NOT FOUND	Options: Open  Access: All	
2	2:58:47 PM	t-engine.exe:524	QUERY INFORMATION	C:\WINDOWS\system32\GLU32.DLL	SUCCESS	Attributes: A	
3	2:58:47 PM	t-engine.exe:524	OPEN	C:\WINDOWS\system32\GLU32.DLL	SUCCESS	Options: Open  Access: Execute	
4	2:58:47 PM	t-engine.exe:524	CLOSE	C:\WINDOWS\system32\GLU32.DLL	SUCCESS		
5	2:58:47 PM	t-engine.exe:524	QUERY INFORMATION	C:\WINDOWS\system32\OPENGL32.dll	SUCCESS	Attributes: A	
6	2:58:47 PM	t-engine.exe:524	OPEN	C:\WINDOWS\system32\OPENGL32.dll	SUCCESS	Options: Open  Access: Execute	
7	2:58:47 PM	t-engine.exe:524	CLOSE	C:\WINDOWS\system32\OPENGL32.dll	SUCCESS		
8	2:58:47 PM	t-engine.exe:524	QUERY INFORMATION	C:\WINDOWS\system32\DDRAW.dll	SUCCESS	Attributes: A	
9	2:58:47 PM	t-engine.exe:524	OPEN	C:\WINDOWS\system32\DDRAW.dll	SUCCESS	Options: Open  Access: Execute	
10	2:58:47 PM	t-engine.exe:524	CLOSE	C:\WINDOWS\system32\DDRAW.dll	SUCCESS		
11	2:58:47 PM	t-engine.exe:524	QUERY INFORMATION	C:\WINDOWS\system32\DCIMAN32.dll	SUCCESS	Attributes: A	
12	2:58:47 PM	t-engine.exe:524	OPEN	C:\WINDOWS\system32\DCIMAN32.dll	SUCCESS	Options: Open  Access: Execute	
13	2:58:47 PM	t-engine.exe:524	CLOSE	C:\WINDOWS\system32\DCIMAN32.dll	SUCCESS		
14	2:58:47 PM	t-engine.exe:524	QUERY INFORMATION	C:\WINDOWS\system32\IMM32.DLL	SUCCESS	Attributes: A	
15	2:58:47 PM	t-engine.exe:524	OPEN	C:\WINDOWS\system32\IMM32.DLL	SUCCESS	Options: Open  Access: Execute	
16	2:58:47 PM	t-engine.exe:524	CLOSE	C:\WINDOWS\system32\IMM32.DLL	SUCCESS		
17	2:58:47 PM	t-engine.exe:524	QUERY INFORMATION	C:\WINDOWS\system32\WINMM.DLL	SUCCESS	Attributes: A	
18	2:58:47 PM	t-engine.exe:524	OPEN	C:\WINDOWS\system32\WINMM.DLL	SUCCESS	Options: Open  Access: Execute	
19	2:58:47 PM	t-engine.exe:524	CLOSE	C:\WINDOWS\system32\WINMM.DLL	SUCCESS		
20	2:58:47 PM	t-engine.exe:524	QUERY INFORMATION	C:\WINDOWS\system32\WSOCK32.DLL	SUCCESS	Attributes: A	
21	2:58:47 PM	t-engine.exe:524	OPEN	C:\WINDOWS\system32\WSOCK32.DLL	SUCCESS	Options: Open  Access: Execute	
22	2:58:47 PM	t-engine.exe:524	CLOSE	C:\WINDOWS\system32\WSOCK32.DLL	SUCCESS		
23	2:58:47 PM	t-engine.exe:524	QUERY INFORMATION	C:\WINDOWS\system32\WS2_32.dll	SUCCESS	Attributes: A	
24	2:58:47 PM	t-engine.exe:524	OPEN	C:\WINDOWS\system32\WS2_32.dll	SUCCESS	Options: Open  Access: Execute	
25	2:58:47 PM	t-engine.exe:524	CLOSE	C:\WINDOWS\system32\WS2_32.dll	SUCCESS		
26	2:58:47 PM	t-engine.exe:524	QUERY INFORMATION	C:\WINDOWS\system32\WS2HELP.dll	SUCCESS	Attributes: A	
27	2:58:47 PM	t-engine.exe:524	OPEN	C:\WINDOWS\system32\WS2HELP.dll	SUCCESS	Options: Open  Access: Execute	
28	2:58:47 PM	t-engine.exe:524	CLOSE	C:\WINDOWS\system32\WS2HELP.dll	SUCCESS		
29	2:58:47 PM	t-engine.exe:524	QUERY INFORMATION	C:\WINDOWS\system32\IMM32.DLL	SUCCESS	Attributes: A	
30	2:58:47 PM	t-engine.exe:524	QUERY INFORMATION	C:\WINDOWS\system32\IMM32.DLL	SUCCESS	Attributes: A	
31	2:58:47 PM	t-engine.exe:524	QUERY INFORMATION	C:\WINDOWS\system32\LPK.DLL	SUCCESS	Attributes: A	
32	2:58:47 PM	t-engine.exe:524	OPEN	C:\WINDOWS\system32\LPK.DLL	SUCCESS	Options: Open  Access: Execute	
33	2:58:47 PM	t-engine.exe:524	CLOSE	C:\WINDOWS\system32\LPK.DLL	SUCCESS		
34	2:58:47 PM	t-engine.exe:524	QUERY INFORMATION	C:\WINDOWS\system32\USP10.dll	SUCCESS	Attributes: A	
35	2:58:47 PM	t-engine.exe:524	OPEN	C:\WINDOWS\system32\USP10.dll	SUCCESS	Options: Open  Access: Execute	
36	2:58:47 PM	t-engine.exe:524	CLOSE	C:\WINDOWS\system32\USP10.dll	SUCCESS		
37	2:58:47 PM	t-engine.exe:524	OPEN	C:\WINDOWS\win.ini	SUCCESS	Options: Open  Access: All	
38	2:58:47 PM	t-engine.exe:524	LOCK	C:\WINDOWS\win.ini	SUCCESS	Excl: No Offset: 0 Length: -1	
39	2:58:47 PM	t-engine.exe:524	QUERY INFORMATION	C:\WINDOWS\win.ini	SUCCESS	Length: 933	
40	2:58:47 PM	t-engine.exe:524	READ 	C:\WINDOWS\win.ini	SUCCESS	Offset: 0 Length: 933	
41	2:58:47 PM	t-engine.exe:524	UNLOCK	C:\WINDOWS\win.ini	RANGE NOT LOCKED	Offset: 0 Length: -1	
42	2:58:47 PM	t-engine.exe:524	CLOSE	C:\WINDOWS\win.ini	SUCCESS		
43	2:58:47 PM	t-engine.exe:524	OPEN	C:\WINDOWS\System32\NvApps.xml	SUCCESS	Options: Open  Access: All	
44	2:58:47 PM	t-engine.exe:524	QUERY INFORMATION	C:\WINDOWS\System32\NvApps.xml	SUCCESS	Length: 254755	
45	2:58:47 PM	t-engine.exe:524	QUERY INFORMATION	C:\WINDOWS\System32\NvApps.xml	SUCCESS	Attributes: A	
46	2:58:47 PM	t-engine.exe:524	QUERY INFORMATION	C:\WINDOWS\System32\NvApps.xml	SUCCESS	Length: 254755	
47	2:58:47 PM	t-engine.exe:524	CLOSE	C:\WINDOWS\System32\NvApps.xml	SUCCESS		
48	2:58:47 PM	t-engine.exe:524	SET INFORMATION 	C:\WINDOWS\system32\config\software.LOG	SUCCESS	Length: 12288	
49	2:58:47 PM	t-engine.exe:524	SET INFORMATION 	C:\WINDOWS\system32\config\software.LOG	SUCCESS	Length: 12288	
50	2:58:47 PM	t-engine.exe:524	QUERY INFORMATION	C:\WINDOWS\system32\wdmaud.drv	SUCCESS	Attributes: A	
51	2:58:47 PM	t-engine.exe:524	OPEN	C:\WINDOWS\system32\wdmaud.drv	SUCCESS	Options: Open  Access: All	
52	2:58:47 PM	t-engine.exe:524	CLOSE	C:\WINDOWS\system32\wdmaud.drv	SUCCESS		
53	2:58:47 PM	t-engine.exe:524	QUERY INFORMATION	C:\WINDOWS\system32\wdmaud.drv	SUCCESS	Attributes: A	
54	2:58:47 PM	t-engine.exe:524	OPEN	C:\WINDOWS\system32\wdmaud.drv	SUCCESS	Options: Open  Access: All	
55	2:58:47 PM	t-engine.exe:524	CLOSE	C:\WINDOWS\system32\wdmaud.drv	SUCCESS		
56	2:58:47 PM	t-engine.exe:524	QUERY INFORMATION	C:\WINDOWS\system32\wdmaud.drv	SUCCESS	Attributes: A	
57	2:58:47 PM	t-engine.exe:524	OPEN	C:\WINDOWS\system32\wdmaud.drv	SUCCESS	Options: Open  Access: Execute	
58	2:58:47 PM	t-engine.exe:524	CLOSE	C:\WINDOWS\system32\wdmaud.drv	SUCCESS		
59	2:58:47 PM	t-engine.exe:524	QUERY INFORMATION	C:\WINDOWS\system32\setupapi.dll	SUCCESS	Attributes: A	
60	2:58:47 PM	t-engine.exe:524	OPEN	C:\WINDOWS\system32\setupapi.dll	SUCCESS	Options: Open  Access: Execute	
61	2:58:47 PM	t-engine.exe:524	CLOSE	C:\WINDOWS\system32\setupapi.dll	SUCCESS		
62	2:58:47 PM	t-engine.exe:524	QUERY INFORMATION	C:\WINDOWS\	SUCCESS	Attributes: DA	
63	2:58:47 PM	t-engine.exe:524	QUERY INFORMATION	C:\WINDOWS\system32\wdmaud.drv	SUCCESS	Attributes: A	
64	2:58:47 PM	t-engine.exe:524	QUERY INFORMATION	C:\WINDOWS\system32\wdmaud.drv	SUCCESS	Attributes: A	
65	2:58:47 PM	t-engine.exe:524	QUERY INFORMATION	C:\WINDOWS\system32\wdmaud.drv	SUCCESS	Attributes: A	
66	2:58:47 PM	t-engine.exe:524	QUERY INFORMATION	C:\WINDOWS\system32\wdmaud.drv	SUCCESS	Attributes: A	
67	2:58:47 PM	t-engine.exe:524	QUERY INFORMATION	C:\WINDOWS\system32\wdmaud.drv	SUCCESS	Attributes: A	
68	2:58:47 PM	t-engine.exe:524	QUERY INFORMATION	C:\WINDOWS\system32\wdmaud.drv	SUCCESS	Attributes: A	
69	2:58:47 PM	t-engine.exe:524	OPEN	C:\WINDOWS\system32\wdmaud.drv	SUCCESS	Options: Open  Access: All	
70	2:58:47 PM	t-engine.exe:524	CLOSE	C:\WINDOWS\system32\wdmaud.drv	SUCCESS		
71	2:58:47 PM	t-engine.exe:524	QUERY INFORMATION	C:\WINDOWS\system32\wdmaud.drv	SUCCESS	Attributes: A	
72	2:58:47 PM	t-engine.exe:524	OPEN	C:\WINDOWS\system32\wdmaud.drv	SUCCESS	Options: Open  Access: All	
73	2:58:47 PM	t-engine.exe:524	CLOSE	C:\WINDOWS\system32\wdmaud.drv	SUCCESS		
74	2:58:47 PM	t-engine.exe:524	QUERY INFORMATION	C:\WINDOWS\system32\wdmaud.drv	SUCCESS	Attributes: A	
75	2:58:47 PM	t-engine.exe:524	OPEN	C:\WINDOWS\system32\wdmaud.drv	SUCCESS	Options: Open  Access: Execute	
76	2:58:47 PM	t-engine.exe:524	CLOSE	C:\WINDOWS\system32\wdmaud.drv	SUCCESS		
77	2:58:47 PM	t-engine.exe:524	QUERY INFORMATION	C:\WINDOWS\system32\setupapi.dll	SUCCESS	Attributes: A	
78	2:58:47 PM	t-engine.exe:524	OPEN	C:\WINDOWS\system32\setupapi.dll	SUCCESS	Options: Open  Access: Execute	
79	2:58:47 PM	t-engine.exe:524	CLOSE	C:\WINDOWS\system32\setupapi.dll	SUCCESS		
80	2:58:47 PM	t-engine.exe:524	QUERY INFORMATION	C:\WINDOWS\	SUCCESS	Attributes: DA	
81	2:58:47 PM	t-engine.exe:524	QUERY INFORMATION	C:\WINDOWS\system32\wdmaud.drv	SUCCESS	Attributes: A	
82	2:58:47 PM	t-engine.exe:524	QUERY INFORMATION	C:\WINDOWS\system32\wdmaud.drv	SUCCESS	Attributes: A	
83	2:58:47 PM	t-engine.exe:524	OPEN	C:\WINDOWS\system32\wdmaud.drv	SUCCESS	Options: Open  Access: All	
84	2:58:47 PM	t-engine.exe:524	CLOSE	C:\WINDOWS\system32\wdmaud.drv	SUCCESS		
85	2:58:47 PM	t-engine.exe:524	QUERY INFORMATION	C:\WINDOWS\system32\wdmaud.drv	SUCCESS	Attributes: A	
86	2:58:47 PM	t-engine.exe:524	OPEN	C:\WINDOWS\system32\wdmaud.drv	SUCCESS	Options: Open  Access: All	
87	2:58:47 PM	t-engine.exe:524	CLOSE	C:\WINDOWS\system32\wdmaud.drv	SUCCESS		
88	2:58:47 PM	t-engine.exe:524	QUERY INFORMATION	C:\WINDOWS\system32\wdmaud.drv	SUCCESS	Attributes: A	
89	2:58:47 PM	t-engine.exe:524	QUERY INFORMATION	C:\WINDOWS\system32\wdmaud.drv	SUCCESS	Attributes: A	
90	2:58:47 PM	t-engine.exe:524	OPEN	C:\WINDOWS\system32\wdmaud.drv	SUCCESS	Options: Open  Access: All	
91	2:58:47 PM	t-engine.exe:524	CLOSE	C:\WINDOWS\system32\wdmaud.drv	SUCCESS		
92	2:58:47 PM	t-engine.exe:524	QUERY INFORMATION	C:\WINDOWS\system32\wdmaud.drv	SUCCESS	Attributes: A	
93	2:58:47 PM	t-engine.exe:524	OPEN	C:\WINDOWS\system32\wdmaud.drv	SUCCESS	Options: Open  Access: All	
94	2:58:47 PM	t-engine.exe:524	CLOSE	C:\WINDOWS\system32\wdmaud.drv	SUCCESS		
95	2:58:47 PM	t-engine.exe:524	QUERY INFORMATION	C:\WINDOWS\system32\wdmaud.drv	SUCCESS	Attributes: A	
96	2:58:47 PM	t-engine.exe:524	QUERY INFORMATION	C:\WINDOWS\system32\wdmaud.drv	SUCCESS	Attributes: A	
97	2:58:47 PM	t-engine.exe:524	OPEN	C:\WINDOWS\system32\wdmaud.drv	SUCCESS	Options: Open  Access: All	
98	2:58:47 PM	t-engine.exe:524	CLOSE	C:\WINDOWS\system32\wdmaud.drv	SUCCESS		
99	2:58:47 PM	t-engine.exe:524	QUERY INFORMATION	C:\WINDOWS\system32\wdmaud.drv	SUCCESS	Attributes: A	
100	2:58:47 PM	t-engine.exe:524	OPEN	C:\WINDOWS\system32\wdmaud.drv	SUCCESS	Options: Open  Access: All	
101	2:58:47 PM	t-engine.exe:524	CLOSE	C:\WINDOWS\system32\wdmaud.drv	SUCCESS		
102	2:58:47 PM	t-engine.exe:524	QUERY INFORMATION	C:\WINDOWS\system32\wdmaud.drv	SUCCESS	Attributes: A	
103	2:58:47 PM	t-engine.exe:524	QUERY INFORMATION	C:\WINDOWS\system32\wdmaud.drv	SUCCESS	Attributes: A	
104	2:58:47 PM	t-engine.exe:524	QUERY INFORMATION	C:\WINDOWS\system32\msacm32.drv	SUCCESS	Attributes: A	
105	2:58:47 PM	t-engine.exe:524	OPEN	C:\WINDOWS\system32\msacm32.drv	SUCCESS	Options: Open  Access: Execute	
106	2:58:47 PM	t-engine.exe:524	CLOSE	C:\WINDOWS\system32\msacm32.drv	SUCCESS		
107	2:58:47 PM	t-engine.exe:524	QUERY INFORMATION	C:\WINDOWS\system32\MSACM32.dll	SUCCESS	Attributes: A	
108	2:58:47 PM	t-engine.exe:524	OPEN	C:\WINDOWS\system32\MSACM32.dll	SUCCESS	Options: Open  Access: Execute	
109	2:58:47 PM	t-engine.exe:524	CLOSE	C:\WINDOWS\system32\MSACM32.dll	SUCCESS		
110	2:58:47 PM	t-engine.exe:524	QUERY INFORMATION	C:\WINDOWS\system32\msacm32.drv	SUCCESS	Attributes: A	
111	2:58:47 PM	t-engine.exe:524	QUERY INFORMATION	C:\WINDOWS\system32\msacm32.drv	SUCCESS	Attributes: A	
112	2:58:47 PM	t-engine.exe:524	QUERY INFORMATION	C:\WINDOWS\system32\msacm32.drv	SUCCESS	Attributes: A	
113	2:58:47 PM	t-engine.exe:524	QUERY INFORMATION	C:\WINDOWS\system32\msacm32.drv	SUCCESS	Attributes: A	
114	2:58:47 PM	t-engine.exe:524	QUERY INFORMATION	C:\WINDOWS\system32\msacm32.drv	SUCCESS	Attributes: A	
115	2:58:47 PM	t-engine.exe:524	QUERY INFORMATION	C:\WINDOWS\system32\msacm32.drv	SUCCESS	Attributes: A	
116	2:58:47 PM	t-engine.exe:524	QUERY INFORMATION	C:\WINDOWS\system32\midimap.dll	SUCCESS	Attributes: A	
117	2:58:47 PM	t-engine.exe:524	OPEN	C:\WINDOWS\system32\midimap.dll	SUCCESS	Options: Open  Access: Execute	
118	2:58:47 PM	t-engine.exe:524	CLOSE	C:\WINDOWS\system32\midimap.dll	SUCCESS		
119	2:58:47 PM	t-engine.exe:524	QUERY INFORMATION	C:\WINDOWS\system32\midimap.dll	SUCCESS	Attributes: A	
120	2:58:47 PM	t-engine.exe:524	OPEN	C:\WINDOWS\system32\SHELL32.DLL	SUCCESS	Options: Open  Access: All	
121	2:58:47 PM	t-engine.exe:524	QUERY INFORMATION	C:\WINDOWS\system32\SHELL32.DLL	SUCCESS	Length: 8384000	
122	2:58:47 PM	t-engine.exe:524	OPEN	C:\WINDOWS\system32\SHELL32.DLL.124.Manifest	FILE NOT FOUND	Options: Open  Access: All	
123	2:58:47 PM	t-engine.exe:524	OPEN	C:\WINDOWS\system32\SHELL32.DLL.124.Config	FILE NOT FOUND	Options: Open  Access: All	
124	2:58:47 PM	t-engine.exe:524	CLOSE	C:\WINDOWS\system32\SHELL32.DLL	SUCCESS		
125	2:58:47 PM	t-engine.exe:524	QUERY INFORMATION	C:\WINDOWS\WinSxS\x86_Microsoft.Windows.Common-Controls_6595b64144ccf1df_6.0.2600.2180_x-ww_a84f1ff9	SUCCESS	Attributes: D	
126	2:58:47 PM	t-engine.exe:524	OPEN	C:\WINDOWS\WinSxS\x86_Microsoft.Windows.Common-Controls_6595b64144ccf1df_6.0.2600.2180_x-ww_a84f1ff9	SUCCESS	Options: Open Directory  Access: Traverse	
127	2:58:47 PM	t-engine.exe:524	OPEN	C:\WINDOWS\WinSxS\x86_Microsoft.Windows.Common-Controls_6595b64144ccf1df_6.0.2600.2180_x-ww_a84f1ff9\comctl32.dll	SUCCESS	Options: Open  Access: Execute	
128	2:58:47 PM	t-engine.exe:524	QUERY INFORMATION	C:\WINDOWS\WinSxS\x86_Microsoft.Windows.Common-Controls_6595b64144ccf1df_6.0.2600.2180_x-ww_a84f1ff9\comctl32.dll	SUCCESS	Length: 1050624	
129	2:58:47 PM	t-engine.exe:524	CLOSE	C:\WINDOWS\WinSxS\x86_Microsoft.Windows.Common-Controls_6595b64144ccf1df_6.0.2600.2180_x-ww_a84f1ff9\comctl32.dll	SUCCESS		
130	2:58:47 PM	t-engine.exe:524	OPEN	C:\WINDOWS\WinSxS\x86_Microsoft.Windows.Common-Controls_6595b64144ccf1df_6.0.2600.2180_x-ww_a84f1ff9\comctl32.dll	SUCCESS	Options: Open  Access: Execute	
131	2:58:47 PM	t-engine.exe:524	CLOSE	C:\WINDOWS\WinSxS\x86_Microsoft.Windows.Common-Controls_6595b64144ccf1df_6.0.2600.2180_x-ww_a84f1ff9\comctl32.dll	SUCCESS		
132	2:58:47 PM	t-engine.exe:524	QUERY INFORMATION	C:\WINDOWS\WindowsShell.Manifest	SUCCESS	Attributes: RHA	
133	2:58:47 PM	t-engine.exe:524	OPEN	C:\WINDOWS\WindowsShell.Manifest	SUCCESS	Options: Open  Access: Execute	
134	2:58:47 PM	t-engine.exe:524	QUERY INFORMATION	C:\WINDOWS\WindowsShell.Manifest	SUCCESS	Length: 749	
135	2:58:47 PM	t-engine.exe:524	CLOSE	C:\WINDOWS\WindowsShell.Manifest	SUCCESS		
136	2:58:47 PM	t-engine.exe:524	QUERY INFORMATION	C:\WINDOWS\WindowsShell.Manifest	SUCCESS	Attributes: RHA	
137	2:58:47 PM	t-engine.exe:524	OPEN	C:\WINDOWS\WindowsShell.Manifest	SUCCESS	Options: Open  Access: All	
138	2:58:47 PM	t-engine.exe:524	QUERY INFORMATION	C:\WINDOWS\WindowsShell.Manifest	SUCCESS	Length: 749	
139	2:58:47 PM	t-engine.exe:524	CLOSE	C:\WINDOWS\WindowsShell.Manifest	SUCCESS		
140	2:58:47 PM	t-engine.exe:524	OPEN	C:\WINDOWS\WindowsShell.Manifest	SUCCESS	Options: Open  Access: All	
141	2:58:47 PM	t-engine.exe:524	QUERY INFORMATION	C:\WINDOWS\WindowsShell.Manifest	SUCCESS	Length: 749	
142	2:58:47 PM	t-engine.exe:524	QUERY INFORMATION	C:\WINDOWS\WindowsShell.Manifest	SUCCESS	Length: 749	
143	2:58:47 PM	t-engine.exe:524	OPEN	C:\WINDOWS\WindowsShell.Config	FILE NOT FOUND	Options: Open  Access: All	
144	2:58:47 PM	t-engine.exe:524	CLOSE	C:\WINDOWS\WindowsShell.Manifest	SUCCESS		
145	2:58:47 PM	t-engine.exe:524	QUERY INFORMATION	C:\Documents and Settings\user\Application Data	SUCCESS	Attributes: DRH	
146	2:58:47 PM	t-engine.exe:524	OPEN	C:\Documents and Settings\user\Application Data\alsoft.ini	FILE NOT FOUND	Options: Open  Access: All	
147	2:58:47 PM	t-engine.exe:524	QUERY INFORMATION	C:\WINDOWS\system32\dsound.dll	SUCCESS	Attributes: A	
148	2:58:47 PM	t-engine.exe:524	OPEN	C:\WINDOWS\system32\dsound.dll	SUCCESS	Options: Open  Access: Execute	
149	2:58:47 PM	t-engine.exe:524	CLOSE	C:\WINDOWS\system32\dsound.dll	SUCCESS		
150	2:58:47 PM	t-engine.exe:524	QUERY INFORMATION	C:\WINDOWS\system32\dsound.dll	SUCCESS	Attributes: A	
151	2:58:47 PM	t-engine.exe:524	QUERY INFORMATION	C:\WINDOWS\system32\setupapi.dll	SUCCESS	Attributes: A	
152	2:58:47 PM	t-engine.exe:524	OPEN	C:\WINDOWS\system32\setupapi.dll	SUCCESS	Options: Open  Access: Execute	
153	2:58:47 PM	t-engine.exe:524	CLOSE	C:\WINDOWS\system32\setupapi.dll	SUCCESS		
154	2:58:47 PM	t-engine.exe:524	QUERY INFORMATION	C:\WINDOWS\	SUCCESS	Attributes: DA	
155	2:58:47 PM	t-engine.exe:524	QUERY INFORMATION	C:\WINDOWS\system32\setupapi.dll	SUCCESS	Attributes: A	
156	2:58:47 PM	t-engine.exe:524	OPEN	C:\WINDOWS\system32\setupapi.dll	SUCCESS	Options: Open  Access: Execute	
157	2:58:47 PM	t-engine.exe:524	CLOSE	C:\WINDOWS\system32\setupapi.dll	SUCCESS		
158	2:58:47 PM	t-engine.exe:524	QUERY INFORMATION	C:\WINDOWS\	SUCCESS	Attributes: DA	
159	2:58:47 PM	t-engine.exe:524	QUERY INFORMATION	C:\WINDOWS\system32\setupapi.dll	SUCCESS	Attributes: A	
160	2:58:47 PM	t-engine.exe:524	OPEN	C:\WINDOWS\system32\setupapi.dll	SUCCESS	Options: Open  Access: Execute	
161	2:58:47 PM	t-engine.exe:524	CLOSE	C:\WINDOWS\system32\setupapi.dll	SUCCESS		
162	2:58:47 PM	t-engine.exe:524	QUERY INFORMATION	C:\WINDOWS\	SUCCESS	Attributes: DA	
163	2:58:47 PM	t-engine.exe:524	OPEN	C:\WINDOWS\system32\	SUCCESS	Options: Open Directory  Access: All	
164	2:58:47 PM	t-engine.exe:524	DIRECTORY	C:\WINDOWS\system32\	SUCCESS	FileBothDirectoryInformation: *oal.dll	
165	2:58:47 PM	t-engine.exe:524	QUERY INFORMATION	C:\WINDOWS\system32\wrap_oal.dll	SUCCESS	Attributes: A	
166	2:58:47 PM	t-engine.exe:524	OPEN	C:\WINDOWS\system32\wrap_oal.dll	SUCCESS	Options: Open  Access: Execute	
167	2:58:47 PM	t-engine.exe:524	QUERY INFORMATION	C:\WINDOWS\system32\wrap_oal.dll	SUCCESS	Length: 233472	
168	2:58:47 PM	t-engine.exe:524	CLOSE	C:\WINDOWS\system32\wrap_oal.dll	SUCCESS		
169	2:58:47 PM	t-engine.exe:524	QUERY INFORMATION	C:\WINDOWS\system32\wrap_oal.dll	SUCCESS	Attributes: A	
170	2:58:47 PM	t-engine.exe:524	OPEN	C:\WINDOWS\system32\wrap_oal.dll	SUCCESS	Options: Open  Access: Execute	
171	2:58:47 PM	t-engine.exe:524	CLOSE	C:\WINDOWS\system32\wrap_oal.dll	SUCCESS		
172	2:58:47 PM	t-engine.exe:524	DIRECTORY	C:\WINDOWS\system32\	NO MORE FILES	FileBothDirectoryInformation	
173	2:58:47 PM	t-engine.exe:524	CLOSE	C:\WINDOWS\system32\	SUCCESS		
174	2:58:47 PM	t-engine.exe:524	QUERY INFORMATION	C:\WINDOWS\system32\dsound.dll	SUCCESS	Attributes: A	
175	2:58:47 PM	t-engine.exe:524	QUERY INFORMATION	C:\WINDOWS\system32\dsound.dll	SUCCESS	Attributes: A	
176	2:58:47 PM	t-engine.exe:524	QUERY INFORMATION	C:\WINDOWS\system32\setupapi.dll	SUCCESS	Attributes: A	
177	2:58:47 PM	t-engine.exe:524	OPEN	C:\WINDOWS\system32\setupapi.dll	SUCCESS	Options: Open  Access: Execute	
178	2:58:47 PM	t-engine.exe:524	CLOSE	C:\WINDOWS\system32\setupapi.dll	SUCCESS		
179	2:58:47 PM	t-engine.exe:524	QUERY INFORMATION	C:\WINDOWS\	SUCCESS	Attributes: DA	
180	2:58:47 PM	t-engine.exe:524	QUERY INFORMATION	C:\WINDOWS\system32\setupapi.dll	SUCCESS	Attributes: A	
181	2:58:47 PM	t-engine.exe:524	OPEN	C:\WINDOWS\system32\setupapi.dll	SUCCESS	Options: Open  Access: Execute	
182	2:58:47 PM	t-engine.exe:524	CLOSE	C:\WINDOWS\system32\setupapi.dll	SUCCESS		
183	2:58:47 PM	t-engine.exe:524	QUERY INFORMATION	C:\WINDOWS\	SUCCESS	Attributes: DA	
184	2:58:47 PM	t-engine.exe:524	QUERY INFORMATION	C:\WINDOWS\system32\dsound.dll	SUCCESS	Attributes: A	
185	2:58:47 PM	t-engine.exe:524	OPEN	C:\WINDOWS\system32\SHELL32.DLL	SUCCESS	Options: Open  Access: All	
186	2:58:47 PM	t-engine.exe:524	QUERY INFORMATION	C:\WINDOWS\system32\SHELL32.DLL	SUCCESS	Length: 8384000	
187	2:58:47 PM	t-engine.exe:524	OPEN	C:\WINDOWS\system32\SHELL32.DLL.124.Manifest	FILE NOT FOUND	Options: Open  Access: All	
188	2:58:47 PM	t-engine.exe:524	OPEN	C:\WINDOWS\system32\SHELL32.DLL.124.Config	FILE NOT FOUND	Options: Open  Access: All	
189	2:58:47 PM	t-engine.exe:524	CLOSE	C:\WINDOWS\system32\SHELL32.DLL	SUCCESS		
190	2:58:47 PM	t-engine.exe:524	QUERY INFORMATION	C:\WINDOWS\WinSxS\x86_Microsoft.Windows.Common-Controls_6595b64144ccf1df_6.0.2600.2180_x-ww_a84f1ff9	SUCCESS	Attributes: D	
191	2:58:47 PM	t-engine.exe:524	OPEN	C:\WINDOWS\WinSxS\x86_Microsoft.Windows.Common-Controls_6595b64144ccf1df_6.0.2600.2180_x-ww_a84f1ff9	SUCCESS	Options: Open Directory  Access: Traverse	
192	2:58:47 PM	t-engine.exe:524	QUERY INFORMATION	C:\Documents and Settings\user\Application Data	SUCCESS	Attributes: DRH	
193	2:58:47 PM	t-engine.exe:524	OPEN	C:\Documents and Settings\user\Application Data\alsoft.ini	FILE NOT FOUND	Options: Open  Access: All	
194	2:58:47 PM	t-engine.exe:524	QUERY INFORMATION	C:\WINDOWS\system32\setupapi.dll	SUCCESS	Attributes: A	
195	2:58:47 PM	t-engine.exe:524	OPEN	C:\WINDOWS\system32\setupapi.dll	SUCCESS	Options: Open  Access: Execute	
196	2:58:47 PM	t-engine.exe:524	CLOSE	C:\WINDOWS\system32\setupapi.dll	SUCCESS		
197	2:58:47 PM	t-engine.exe:524	QUERY INFORMATION	C:\WINDOWS\	SUCCESS	Attributes: DA	
198	2:58:47 PM	t-engine.exe:524	QUERY INFORMATION	C:\WINDOWS\System32\Drivers\smwdm.sys	SUCCESS	Attributes: A	
199	2:58:47 PM	t-engine.exe:524	OPEN	C:\WINDOWS\System32\Drivers\smwdm.sys	SUCCESS	Options: Open  Access: Execute	
200	2:58:47 PM	t-engine.exe:524	QUERY INFORMATION	C:\WINDOWS\System32\Drivers\smwdm.sys	SUCCESS	Length: 260352	
201	2:58:47 PM	t-engine.exe:524	CLOSE	C:\WINDOWS\System32\Drivers\smwdm.sys	SUCCESS		
202	2:58:47 PM	t-engine.exe:524	QUERY INFORMATION	C:\WINDOWS\System32\Drivers\smwdm.sys	SUCCESS	Attributes: A	
203	2:58:47 PM	t-engine.exe:524	OPEN	C:\WINDOWS\System32\Drivers\smwdm.sys	SUCCESS	Options: Open  Access: All	
204	2:58:47 PM	t-engine.exe:524	QUERY INFORMATION	C:\WINDOWS\System32\Drivers\smwdm.sys	SUCCESS	Length: 260352	
205	2:58:47 PM	t-engine.exe:524	CLOSE	C:\WINDOWS\System32\Drivers\smwdm.sys	SUCCESS		
