Angolwen Crash

Where bugs go to lie down and rest

Moderator: Moderator

Post Reply
Message
Author
madmonk
Reaper
Posts: 2257
Joined: Wed Dec 12, 2007 12:21 am
Location: New Zealand

Angolwen Crash

#1 Post by madmonk »

Loaded game and the very first thing I tried to do was to teleport to Angolwen with my Mage...

Stacktrace follows:

Code: Select all

*** glibc detected *** ./bin/Debug/t-engine: free(): invalid pointer: 0x104a6480 ***
======= Backtrace: =========
/lib/i686/libc.so.6[0xb74873f1]
/lib/i686/libc.so.6[0xb7489790]
/lib/i686/libc.so.6(cfree+0x70)[0xb748baa0]
./bin/Debug/t-engine[0x808a995]
./bin/Debug/t-engine[0x8092cba]
./bin/Debug/t-engine[0x8092a97]
./bin/Debug/t-engine[0x807554d]
./bin/Debug/t-engine[0x8089062]
./bin/Debug/t-engine[0x808914d]
[0xb6bfe12a]
./bin/Debug/t-engine[0x807d0cb]
./bin/Debug/t-engine[0x8074e39]
[0xb6bfe0c7]
./bin/Debug/t-engine[0x807d0cb]
./bin/Debug/t-engine[0x8074e39]
[0xb6bfe0c7]
./bin/Debug/t-engine[0x807d0cb]
./bin/Debug/t-engine[0x8074e39]
[0xb6bfe0c7]
./bin/Debug/t-engine[0x807d0cb]
./bin/Debug/t-engine[0x8074e39]
[0xb6bfe0c7]
./bin/Debug/t-engine[0x8074e1b]
./bin/Debug/t-engine[0x807534c]
./bin/Debug/t-engine[0x8077790]
./bin/Debug/t-engine[0x8074709]
./bin/Debug/t-engine[0x80756a0]
./bin/Debug/t-engine[0x8077819]
./bin/Debug/t-engine[0x8056d3b]
./bin/Debug/t-engine[0x80570e3]
./bin/Debug/t-engine[0x80580e1]
/lib/i686/libc.so.6(__libc_start_main+0xe6)[0xb7433a36]
./bin/Debug/t-engine[0x804c2f1]
======= Memory map: ========
08048000-080dc000 r-xp 00000000 08:07 5653569    /home/jon/Download/t-4/bin/Debug/t-engine
080dc000-080de000 rw-p 00093000 08:07 5653569    /home/jon/Download/t-4/bin/Debug/t-engine
080de000-080df000 rw-p 00000000 00:00 0 
09c86000-116ff000 rw-p 00000000 00:00 0          [heap]
ae665000-ae6a5000 rwxp 00000000 00:00 0 
aefd5000-aefe5000 rw-s 00000000 00:04 180413     /drm mm object (deleted)
af135000-af145000 rw-s 00000000 00:04 180257     /drm mm object (deleted)
af163000-af1f5000 rw-p 00000000 00:00 0 
af26a000-af26b000 rw-s 00000000 00:04 181177     /drm mm object (deleted)
af26b000-af26c000 rw-s 00000000 00:04 182120     /drm mm object (deleted)
af26c000-af26d000 rw-s 00000000 00:04 181505     /drm mm object (deleted)
af26d000-af26e000 rw-s 00000000 00:04 181455     /drm mm object (deleted)
af26e000-af26f000 rw-s 00000000 00:04 181471     /drm mm object (deleted)
af26f000-af270000 rw-s 00000000 00:04 181808     /drm mm object (deleted)
af270000-af271000 rw-s 00000000 00:04 181518     /drm mm object (deleted)
af271000-af272000 rw-s 00000000 00:04 181418     /drm mm object (deleted)
af272000-af273000 rw-s 00000000 00:04 180407     /drm mm object (deleted)
af273000-af274000 rw-s 00000000 00:04 181671     /drm mm object (deleted)
af274000-af275000 rw-s 00000000 00:04 181649     /drm mm object (deleted)
af275000-af2b5000 rw-s 00000000 00:04 180183     /drm mm object (deleted)
af4a6000-af7b8000 rw-p 00000000 00:00 0 
af8d6000-af8ea000 rw-p 00000000 00:00 0 
afa6d000-afb6d000 rw-s 00000000 00:04 182402     /drm mm object (deleted)
afb6d000-afc6d000 rw-s 00000000 00:04 182398     /drm mm object (deleted)
afd6e000-afd6f000 rw-s 00000000 00:04 181457     /drm mm object (deleted)
afd6f000-afd70000 rw-s 00000000 00:04 182126     /drm mm object (deleted)
afd70000-afd71000 rw-s 00000000 00:04 181610     /drm mm object (deleted)
afdb1000-afeb1000 rw-s 00000000 00:04 182394     /drm mm object (deleted)
afeb1000-afeb2000 rw-s 00000000 00:04 181315     /drm mm object (deleted)
b01c0000-b01c1000 rw-s 00000000 00:04 181313     /drm mm object (deleted)
b01c2000-b01c3000 rw-s 00000000 00:04 181311     /drm mm object (deleted)
b04d0000-b04d1000 rw-s 00000000 00:04 181310     /drm mm object (deleted)
b04d1000-b04d2000 rw-s 00000000 00:04 181309     /drm mm object (deleted)
b04d2000-b04d3000 rw-s 00000000 00:04 181308     /drm mm object (deleted)
b04d3000-b04d4000 rw-s 00000000 00:04 181307     /drm mm object (deleted)
b07e1000-b0aee000 rw-p 00000000 00:00 0 
b0aee000-b0aef000 rw-s 00000000 00:04 182026     /drm mm object (deleted)
b0aef000-b0af0000 rw-s 00000000 00:04 181889     /drm mm object (deleted)
b0af0000-b0af1000 rw-s 00000000 00:04 181548     /drm mm object (deleted)
b0af1000-b0af2000 rw-s 00000000 00:04 181902     /drm mm object (deleted)
b0af2000-b0af3000 rw-s 00000000 00:04 181578     /drm mm object (deleted)
b0af3000-b0af4000 rw-s 00000000 00:04 181852     /drm mm object (deleted)
b0b28000-b0b29000 rw-s 00000000 00:04 181345     /drm mm object (deleted)
b0b29000-b0b2a000 rw-s 00000000 00:04 181344     /drm mm object (deleted)
b0b2a000-b0b2b000 rw-s 00000000 00:04 181317     /drm mm object (deleted)
b0b2b000-b0b2c000 rw-s 00000000 00:04 181316     /drm mm object (deleted)
b0b2c000-b0b2d000 rw-s 00000000 00:04 181306     /drm mm object (deleted)
b0b2d000-b0b2e000 rw-s 00000000 00:04 181297     /drm mm object (deleted)
b0b2e000-b0b2f000 rw-s 00000000 00:04 181296     /drm mm object (deleted)
b0b30000-b0b31000 rw-s 00000000 00:04 181294     /drm mm object (deleted)
b0b31000-b0b32000 rw-s 00000000 00:04 181293     /drm mm object (deleted)
b0b32000-b0b33000 rw-s 00000000 00:04 181292     /drm mm object (deleted)
b0b33000-b0b34000 rw-s 00000000 00:04 181291     /drm mm object (deleted)
b0b34000-b0b35000 rw-s 00000000 00:04 181290     /drm mm object (deleted)
b0b35000-b0b36000 rw-s 00000000 00:04 181289     /drm mm object (deleted)
b0b37000-b0b38000 rw-s 00000000 00:04 181287     /drm mm object (deleted)
b0b3a000-b0b3b000 rw-s 00000000 00:04 181268     /drm mm object (deleted)
b0b3b000-b0b3c000 rw-s 00000000 00:04 181267     /drm mm object (deleted)
b0b3c000-b0b3d000 rw-s 00000000 00:04 181266     /drm mm object (deleted)
b0b3d000-b0b3e000 rw-s 00000000 00:04 181265     /drm mm object (deleted)
b0b3e000-b0b3f000 rw-s 00000000 00:04 181264     /drm mm object (deleted)
b0b3f000-b0b40000 rw-s 00000000 00:04 181263     /drm mm object (deleted)
b0b40000-b0b41000 rw-s 00000000 00:04 181262     /drm mm object (deleted)
b0b41000-b0b42000 rw-s 00000000 00:04 181261     /drm mm object (deleted)
b0b42000-b0b43000 rw-s 00000000 00:04 181260     /drm mm object (deleted)
b0b43000-b0b44000 rw-s 00000000 00:04 181259     /drm mm object (deleted)
b0b44000-b0b45000 rw-s 00000000 00:04 181258     /drm mm object (deleted)
b0b45000-b0b46000 rw-s 00000000 00:04 181257     /drm mm object (deleted)
b0b46000-b0b47000 rw-s 00000000 00:04 181256     /drm mm object (deleted)
b0b47000-b0b48000 rw-s 00000000 00:04 181255     /drm mm object (deleted)
b0b49000-b0b4a000 rw-s 00000000 00:04 181252     /drm mm object (deleted)
b0b4a000-b0b4b000 rw-s 00000000 00:04 181251     /drm mm object (deleted)
b0b4c000-b0b4d000 rw-s 00000000 00:04 181249     /drm mm object (deleted)
b0b4d000-b0b4e000 rw-s 00000000 00:04 181248     /drm mm object (deleted)
b0b4e000-b0bae000 rwxp 00000000 00:00 0 
b0bae000-b0d50000 rw-p 00000000 00:00 0 
b0d50000-b0e70000 rwxp 00000000 00:00 0 
b0e70000-b0e90000 rw-s 1031fc000 00:05 3923      /dev/dri/card0
b0ee0000-b0f00000 rw-s 1031dc000 00:05 3923      /dev/dri/card0
b0f00000-b0f30000 rw-p 00000000 00:00 0 
b0f30000-b1000000 ---p 00000000 00:00 0 
b1000000-b1001000 rw-s 00000000 00:04 181253     /drm mm object (deleted)
b1001000-b1002000 rw-s 00000000 00:04 181247     /drm mm object (deleted)
b1002000-b1003000 rw-s 00000000 00:04 181246     /drm mm object (deleted)
b1003000-b1004000 rw-s 00000000 00:04 181245     /drm mm object (deleted)Aborted
[jon@localhost t-4]$ 
Game now hangs every time I try to go to Angolwen
Regards

Jon.

madmonk
Reaper
Posts: 2257
Joined: Wed Dec 12, 2007 12:21 am
Location: New Zealand

Re: Angolwen Crash

#2 Post by madmonk »

Also STDOUT

Code: Select all

WARNING: No bootstrap code found, defaulting to working directory for engine code!
LuaVM:	LuaJIT 1.1.5	x86
[KEYBINDER] Loaded keybinds: move
[KEYBINDER] Loaded keybinds: actions
Remapping	HOTKEY_11	table: 0x99f9308
table: 0x9a74498	1
Loading tile	border_7.png
Loading tile	border_9.png
Loading tile	border_1.png
Loading tile	border_3.png
Loading tile	border_8.png
Loading tile	border_4.png
Loading tile	border_7_sel.png
Loading tile	border_9_sel.png
Loading tile	border_1_sel.png
Loading tile	border_3_sel.png
bind	MOVE_DOWN	function: 0x9ab4bc8
bind	MOVE_UP	function: 0x9aad8a0
bind	ACCEPT	function: 0x9a6ddf8
table: 0x9a74498	2
table: 0x9a5b7f8	1
table: 0x9a74498	1
table: 0x9a5b7f8	2
bind	MOVE_DOWN	function: 0xb85c3d8
bind	MOVE_UP	function: 0xb85c0b0
bind	ACCEPT	function: 0xb85c3f8
Loading tile	border_7.png
Loading tile	border_9.png
Loading tile	border_1.png
Loading tile	border_3.png
Loading tile	border_8.png
Loading tile	border_4.png
[ACHIEVEMENT] defined	1	DEUS_EX_MACHINA
[ACHIEVEMENT] defined	2	TREASURE_HUNTER
[ACHIEVEMENT] defined	3	TREASURE_HOARDER
[ACHIEVEMENT] defined	4	DRAGON_GREED
[ACHIEVEMENT] defined	5	THAT_WAS_CLOSE
[ACHIEVEMENT] defined	6	SIZE_MATTERS
[ACHIEVEMENT] defined	7	EXTERMINATOR
[ACHIEVEMENT] defined	8	PEST_CONTROL
[ACHIEVEMENT] defined	9	LEVEL_10
[ACHIEVEMENT] defined	10	LEVEL_20
[ACHIEVEMENT] defined	11	LEVEL_30
[ACHIEVEMENT] defined	12	LEVEL_40
[ACHIEVEMENT] defined	13	LEVEL_50
[ACHIEVEMENT] defined	14	UNSTOPPABLE
[ACHIEVEMENT] defined	15	VAMPIRE_CRUSHER
[ACHIEVEMENT] defined	16	A_DANGEROUS_SECRET
[ACHIEVEMENT] defined	17	THE_SECRET_CITY
[ACHIEVEMENT] defined	18	SLIDERS
[ACHIEVEMENT] defined	19	DESTROYER_BANE
[ACHIEVEMENT] defined	20	ELEMENTALIST
[ACHIEVEMENT] defined	21	WARPER
[KEYBINDER] Loaded keybinds: hotkeys
[KEYBINDER] Loaded keybinds: inventory
[KEYBINDER] Loaded keybinds: debug
[TALENT]	Multiply	MULTIPLY	1
[TALENT]	Poisonous Crawl	CRAWL_POISON	2
[TALENT]	Acidic Crawl	CRAWL_ACID	3
[TALENT]	Blinding Spores	SPORE_BLIND	4
[TALENT]	Poisonous Spores	SPORE_POISON	5
[TALENT]	Stun	STUN	6
[TALENT]	Constrict	CONSTRICT	7
[TALENT]	Knockback	KNOCKBACK	8
[TALENT]	Poisonous Bite	BITE_POISON	9
[TALENT]	Summon	SUMMON	10
[TALENT]	Rotting Disease	ROTTING_DISEASE	11
[TALENT]	Decrepitude Disease	DECREPITUDE_DISEASE	12
[TALENT]	Weakness Disease	WEAKNESS_DISEASE	13
[TALENT]	Mind Disruption	MIND_DISRUPTION	14
[TALENT]	Water Bolt	WATER_BOLT	15
[TALENT]	Grab	GRAB	16
[TALENT]	Blinding Ink	BLINDING_INK	17
[TALENT]	Spit Poison	SPIT_POISON	18
[TALENT]	Lay Web	LAY_WEB	19
[TALENT]	Darkness	DARKNESS	20
[TALENT]	Mana Pool	MANA_POOL	21
[TALENT]	Vim Pool	VIM_POOL	22
[TALENT]	Stamina Pool	STAMINA_POOL	23
[TALENT]	Equilibrium Pool	EQUILIBRIUM_POOL	24
[TALENT]	Positive Pool	POSITIVE_POOL	25
[TALENT]	Negative Pool	NEGATIVE_POOL	26
[TALENT]	Improved Health I	IMPROVED_HEALTH_I	27
[TALENT]	Improved Health II	IMPROVED_HEALTH_II	28
[TALENT]	Improved Health III	IMPROVED_HEALTH_III	29
[TALENT]	Decreased Health I	DECREASED_HEALTH_I	30
[TALENT]	Decreased Health II	DECREASED_HEALTH_II	31
[TALENT]	Decreased Health III	DECREASED_HEALTH_III	32
[TALENT]	Teleport: Angolwen	TELEPORT_ANGOLWEN	33
[TALENT]	King's Gift	DUNADAN_HEAL	34
[TALENT]	Grace of the Eldar	NANDOR_SPEED	35
[TALENT]	Resilience of the Dwarves	DWARF_RESILIENCE	36
[TALENT]	Luck of the Little Folk	HOBBIT_LUCK	37
[TALENT]	Orcish Fury	ORC_FURY	38
[TALENT]	Berserker	BERSERKER	39
[TALENT]	Death Dance	DEATH_DANCE	40
[TALENT]	Warshout	WARSHOUT	41
[TALENT]	Death Blow	DEATH_BLOW	42
[TALENT]	Stunning Blow	STUNNING_BLOW	43
[TALENT]	Sunder Armour	SUNDER_ARMOUR	44
[TALENT]	Sunder Arms	SUNDER_ARMS	45
[TALENT]	Crush	CRUSH	46
[TALENT]	Dual Weapon Training	DUAL_WEAPON_TRAINING	47
[TALENT]	Dual Weapon Defense	DUAL_WEAPON_DEFENSE	48
[TALENT]	Precision	PRECISION	49
[TALENT]	Momentum	MOMENTUM	50
[TALENT]	Dual Strike	DUAL_STRIKE	51
[TALENT]	Flurry	FLURRY	52
[TALENT]	Sweep	SWEEP	53
[TALENT]	Whirlwind	WHIRLWIND	54
[TALENT]	Shield Pummel	SHIELD_PUMMEL	55
[TALENT]	Riposte	RIPOSTE	56
[TALENT]	Overpower	OVERPOWER	57
[TALENT]	Assault	ASSAULT	58
[TALENT]	Shield Wall	SHIELD_WALL	59
[TALENT]	Repulsion	REPULSION	60
[TALENT]	Shield Expertise	SHIELD_EXPERTISE	61
[TALENT]	Last Stand	LAST_STAND	62
[TALENT]	Precise Strikes	PRECISE_STRIKES	63
[TALENT]	Blinding Speed	BLINDING_SPEED	64
[TALENT]	Perfect Strike	PERFECT_STRIKE	65
[TALENT]	Rush	RUSH	66
[TALENT]	Quick Recovery	QUICK_RECOVERY	67
[TALENT]	Fast Metabolism	FAST_METABOLISM	68
[TALENT]	Spell Shield	SPELL_SHIELD	69
[TALENT]	Unending Frenzy	UNENDING_FRENZY	70
[TALENT]	Heavy Armour Training	HEAVY_ARMOUR_TRAINING	71
[TALENT]	Massive Armour Training	MASSIVE_ARMOUR_TRAINING	72
[TALENT]	Health	HEALTH	73
[TALENT]	Weapon Combat	WEAPON_COMBAT	74
[TALENT]	Sword Mastery	SWORD_MASTERY	75
[TALENT]	Axe Mastery	AXE_MASTERY	76
[TALENT]	Mace Mastery	MACE_MASTERY	77
[TALENT]	Knife Mastery	KNIFE_MASTERY	78
[TALENT]	Bow Mastery	BOW_MASTERY	79
[TALENT]	Piercing Arrow	PIERCING_ARROW	80
[TALENT]	Dual Arrows	DUAL_ARROWS	81
[TALENT]	Volley of Arrows	VOLLEY_OF_ARROWS	82
[TALENT]	Sling Mastery	SLING_MASTERY	83
[TALENT]	Eye Shot	EYE_SHOT	84
[TALENT]	Inertial Shot	INERTIAL_SHOT	85
[TALENT]	Multishot	MULTISHOT	86
[TALENT]	Shoot	SHOOT	87
[TALENT]	Steady Shot	STEADY_SHOT	88
[TALENT]	Aim	AIM	89
[TALENT]	Rapid Shot	RAPID_SHOT	90
[TALENT]	Critical Shot	CRITICAL_SHOT	91
[TALENT]	Ammo Creation	AMMO_CREATION	92
[TALENT]	Crippling Shot	CRIPPLING_SHOT	93
[TALENT]	Pinning Shot	PINNING_SHOT	94
[TALENT]	Scatter Shot	SCATTER_SHOT	95
[TALENT]	Arcane Combat	ARCANE_COMBAT	96
[TALENT]	Arcane Dexterity	ARCANE_DEXTERITY	97
[TALENT]	Arcane Feed	ARCANE_FEED	98
[TALENT]	Arcane Destruction	ARCANE_DESTRUCTION	99
[TALENT]	Stealth	STEALTH	100
[TALENT]	Shadowstrike	SHADOWSTRIKE	101
[TALENT]	Hide in Plain Sight	HIDE_IN_PLAIN_SIGHT	102
[TALENT]	Unseen Actions	UNSEEN_ACTIONS	103
[TALENT]	Dirty Fighting	DIRTY_FIGHTING	104
[TALENT]	Backstab	BACKSTAB	105
[TALENT]	Switch Place	SWITCH_PLACE	106
[TALENT]	Cripple	CRIPPLE	107
[TALENT]	Lethality	LETHALITY	108
[TALENT]	Deadly Strikes	DEADLY_STRIKES	109
[TALENT]	Willful Combat	WILLFUL_COMBAT	110
[TALENT]	Snap	SNAP	111
[TALENT]	Trap Detection	TRAP_DETECTION	112
[TALENT]	Trap Disarm	TRAP_DISARM	113
[TALENT]	Evasion	EVASION	114
[TALENT]	Long Strides	LONG_STRIDES	115
[TALENT]	Shadow Combat	SHADOW_COMBAT	116
[TALENT]	Shadow Cunning	SHADOW_CUNNING	117
[TALENT]	Shadow Feed	SHADOW_FEED	118
[TALENT]	Shadowstep	SHADOWSTEP	119
[TALENT]	Manathrust	MANATHRUST	120
[TALENT]	Manaflow	MANAFLOW	121
[TALENT]	Arcane Power	ARCANE_POWER	122
[TALENT]	Disruption Shield	DISRUPTION_SHIELD	123
[TALENT]	Flame	FLAME	124
[TALENT]	Flameshock	FLAMESHOCK	125
[TALENT]	Fireflash	FIREFLASH	126
[TALENT]	Inferno	INFERNO	127
[TALENT]	Stone Skin	STONE_SKIN	128
[TALENT]	Dig	DIG	129
[TALENT]	Strike	STRIKE	130
[TALENT]	Stone Wall	STONE_WALL	131
[TALENT]	Corrosive Vapour	CORROSIVE_VAPOUR	132
[TALENT]	Freeze	FREEZE	133
[TALENT]	Tidal Wave	TIDAL_WAVE	134
[TALENT]	Ice Storm	ICE_STORM	135
[TALENT]	Lightning	LIGHTNING	136
[TALENT]	Chain Lightning	CHAIN_LIGHTNING	137
[TALENT]	Feather Wind	FEATHER_WIND	138
[TALENT]	Thunderstorm	THUNDERSTORM	139
[TALENT]	Phase Door	PHASE_DOOR	140
[TALENT]	Teleport	TELEPORT	141
[TALENT]	Displacement Shield	DISPLACEMENT_SHIELD	142
[TALENT]	Probability Travel	PROBABILITY_TRAVEL	143
[TALENT]	Regeneration	REGENERATION	144
[TALENT]	Heal	HEAL	145
[TALENT]	Restoration	RESTORATION	146
[TALENT]	Nature's Call	NATURE'S_CALL	147
[TALENT]	Disperse Magic	DISPERSE_MAGIC	148
[TALENT]	Spell Shaping	SPELL_SHAPING	149
[TALENT]	Quicken Spells	QUICKEN_SPELLS	150
[TALENT]	Metaflow	METAFLOW	151
[TALENT]	Sense	SENSE	152
[TALENT]	Identify	IDENTIFY	153
[TALENT]	Vision	VISION	154
[TALENT]	Telepathy	TELEPATHY	155
[TALENT]	Time Prison	TIME_PRISON	156
[TALENT]	Congeal Time	CONGEAL_TIME	157
[TALENT]	Essence of Speed	ESSENCE_OF_SPEED	158
[TALENT]	Time Shield	TIME_SHIELD	159
[TALENT]	Illuminate	ILLUMINATE	160
[TALENT]	Blur Sight	BLUR_SIGHT	161
[TALENT]	Phantasmal Shield	PHANTASMAL_SHIELD	162
[TALENT]	Invisibility	INVISIBILITY	163
[TALENT]	Fiery Hands	FIERY_HANDS	164
[TALENT]	Earthen Barrier	EARTHEN_BARRIER	165
[TALENT]	Frost Hands	FROST_HANDS	166
[TALENT]	Inner Power	INNER_POWER	167
[TALENT]	Meditation	MEDITATION	168
[TALENT]	Nature's Touch	NATURE'S_TOUCH	169
[TALENT]	Earth's Eyes	EARTH'S_EYES	170
[TALENT]	Nature's Balance	NATURE'S_BALANCE	171
[TALENT]	Poisonous Spores	POISONOUS_SPORES	172
[TALENT]	Acidic Skin	ACIDIC_SKIN	173
[TALENT]	Slime Spit	SLIME_SPIT	174
[TALENT]	Slime Roots	SLIME_ROOTS	175
[TALENT]	Burrow	BURROW	176
[TALENT]	Swallow	SWALLOW	177
[TALENT]	Quake	QUAKE	178
[TALENT]	Sand Breath	SAND_BREATH	179
[TALENT]	Bellowing Roar	BELLOWING_ROAR	180
[TALENT]	Wing Buffet	WING_BUFFET	181
[TALENT]	Devouring Flame	DEVOURING_FLAME	182
[TALENT]	Fire Breath	FIRE_BREATH	183
[TALENT]	Ice Claw	ICE_CLAW	184
[TALENT]	Icy Skin	ICY_SKIN	185
[TALENT]	Ice Wall	ICE_WALL	186
[TALENT]	Ice Breath	ICE_BREATH	187
[TALENT]	War Hound	WAR_HOUND	188
[TALENT]	Jelly	JELLY	189
[TALENT]	Minotaur	MINOTAUR	190
[TALENT]	Stone Golem	STONE_GOLEM	191
[TALENT]	Fire Bolt	FIRE_IMP_BOLT	192
[TALENT]	Acid Breath	ACID_BREATH	193
[TALENT]	Lightning Breath	LIGHTNING_BREATH	194
[TALENT]	Poison Breath	POISON_BREATH	195
[TALENT]	Fire Imp	FIRE_IMP	196
[TALENT]	Hydra	HYDRA	197
[TALENT]	Warper	WARPER	198
[TALENT]	Fire Drake	FIRE_DRAKE	199
[TALENT]	Summon End	SUMMON_END	200
[TALENT]	Taunt	TAUNT	201
[TALENT]	Web	SPIDER_WEB	202
[TALENT]	Heal Other	HEAL_OTHER	203
[TALENT]	Regenerate Other	REGENERATE_OTHER	204
[TALENT]	Turtle	TURTLE	205
[TALENT]	Spider	SPIDER	206
[TALENT]	Benevolent Spirit	BENEVOLENT_SPIRIT	207
[TALENT]	Summon Control	SUMMON_CONTROL	208
[TALENT]	Rage	RAGE	209
[TALENT]	Detonate	DETONATE	210
[TALENT]	Resilience	RESILIENCE	211
[TALENT]	Phase Summon	PHASE_SUMMON	212
[TALENT]	Chant of Fortitude	CHANT_OF_FORTITUDE	213
[TALENT]	Chant of Fortress	CHANT_OF_FORTRESS	214
[TALENT]	Chant of Resistance	CHANT_OF_RESISTANCE	215
[TALENT]	Chant of Light	CHANT_OF_LIGHT	216
[TALENT]	Searing Light	SEARING_LIGHT	217
[TALENT]	Sun Flare	SUN_FLARE	218
[TALENT]	Firebeam	FIREBEAM	219
[TALENT]	Sunburst	SUNBURST	220
[TALENT]	Weapon of Light	WEAPON_OF_LIGHT	221
[TALENT]	Martyrdom	MARTYRDOM	222
[TALENT]	Wave of Power	WAVE_OF_POWER	223
[TALENT]	Crusade	CRUSADE	224
[TALENT]	Healing Light	HEALING_LIGHT	225
[TALENT]	Bathe in Light	BATHE_IN_LIGHT	226
[TALENT]	Barrier	BARRIER	227
[TALENT]	Second Life	SECOND_LIFE	228
[TALENT]	???	???	229
[TALENT]	???	???	230
[TALENT]	???	???	231
[TALENT]	???	???	232
[TALENT]	Ghoul	GHOUL	233
[TALENT]	Ghoulish Leap	GHOULISH_LEAP	234
[TALENT]	Gnaw	GNAW	235
[TALENT]	Retch	RETCH	236
[TALENT]	Skeleton	SKELETON	237
[TALENT]	Sharp Bones	SHARP_BONES	238
[TALENT]	Bone Armour	BONE_ARMOUR	239
[TALENT]	Re-assemble	SKELETON_REASSEMBLE	240
[FACTION] tried to redefine	Enemies
[FACTION] added	enemies	Enemies
[FACTION] added	reunited-kingdom	Reunited Kingdom
[FACTION] added	shire	Shire
[FACTION] added	lonely-mountain	Lonely Mountain
[FACTION] added	eryn-lasgalen	Eryn Lasgalen
[FACTION] added	angolwen	Angolwen
[FACTION] added	tol-falas	Tol Falas
[FACTION] added	water-lair	Water lair
[FACTION] added	assassin-lair	Assassin lair
[FACTION] added	sunwall	Sunwall
[FACTION] added	orc-pride	Orc Pride
[FACTION] added	sandworm-burrowers	Sandworm Burrowers
[FACTION] initial reaction	tol-falas	orc-pride	 => 	-100
[FACTION] initial reaction	tol-falas	sunwall	 => 	-100
[FACTION] initial reaction	shire	lonely-mountain	 => 	100
[FACTION] initial reaction	shire	orc-pride	 => 	-100
[FACTION] initial reaction	shire	eryn-lasgalen	 => 	100
[FACTION] initial reaction	shire	tol-falas	 => 	-100
[FACTION] initial reaction	sunwall	orc-pride	 => 	-100
[FACTION] initial reaction	eryn-lasgalen	tol-falas	 => 	-100
[FACTION] initial reaction	eryn-lasgalen	orc-pride	 => 	-100
[FACTION] initial reaction	enemies	shire	 => 	-100
[FACTION] initial reaction	enemies	reunited-kingdom	 => 	-100
[FACTION] initial reaction	enemies	water-lair	 => 	-100
[FACTION] initial reaction	enemies	lonely-mountain	 => 	-100
[FACTION] initial reaction	enemies	sunwall	 => 	-100
[FACTION] initial reaction	enemies	eryn-lasgalen	 => 	-100
[FACTION] initial reaction	enemies	angolwen	 => 	-100
[FACTION] initial reaction	reunited-kingdom	tol-falas	 => 	-100
[FACTION] initial reaction	reunited-kingdom	shire	 => 	100
[FACTION] initial reaction	reunited-kingdom	orc-pride	 => 	-100
[FACTION] initial reaction	reunited-kingdom	eryn-lasgalen	 => 	50
[FACTION] initial reaction	reunited-kingdom	lonely-mountain	 => 	50
[FACTION] initial reaction	lonely-mountain	tol-falas	 => 	-100
[FACTION] initial reaction	lonely-mountain	eryn-lasgalen	 => 	30
[FACTION] initial reaction	lonely-mountain	orc-pride	 => 	-100
[FACTION] initial reaction	assassin-lair	sunwall	 => 	-100
[FACTION] initial reaction	angolwen	tol-falas	 => 	-100
[FACTION] initial reaction	angolwen	sunwall	 => 	0
[FACTION] initial reaction	angolwen	orc-pride	 => 	-100
Loading entities file from file	/data/general/stores/basic.lua
[SCHOOL TOTAL]	18	base
[SCHOOL TOTAL]	7	base/class
[SCHOOL TOTAL]	11	base/race
[SCHOOL TOTAL]	20	corruption
[SCHOOL TOTAL]	20	corruption/ritual
[SCHOOL TOTAL]	100	cunning
[SCHOOL TOTAL]	20	cunning/dirty
[SCHOOL TOTAL]	20	cunning/lethality
[SCHOOL TOTAL]	20	cunning/shadow-magic
[SCHOOL TOTAL]	20	cunning/stealth
[SCHOOL TOTAL]	20	cunning/survival
[SCHOOL TOTAL]	80	divine
[SCHOOL TOTAL]	20	divine/chants
[SCHOOL TOTAL]	20	divine/combat
[SCHOOL TOTAL]	20	divine/light
[SCHOOL TOTAL]	20	divine/sun
[SCHOOL TOTAL]	2	other
[SCHOOL TOTAL]	2	other/other
[SCHOOL TOTAL]	255	spell
[SCHOOL TOTAL]	20	spell/air
[SCHOOL TOTAL]	20	spell/arcane
[SCHOOL TOTAL]	20	spell/conveyance
[SCHOOL TOTAL]	20	spell/divination
[SCHOOL TOTAL]	20	spell/earth
[SCHOOL TOTAL]	20	spell/enhancement
[SCHOOL TOTAL]	20	spell/fire
[SCHOOL TOTAL]	20	spell/meta
[SCHOOL TOTAL]	20	spell/nature
[SCHOOL TOTAL]	15	spell/other
[SCHOOL TOTAL]	20	spell/phantasm
[SCHOOL TOTAL]	20	spell/temporal
[SCHOOL TOTAL]	20	spell/water
[SCHOOL TOTAL]	397	technique
[SCHOOL TOTAL]	20	technique/2hweapon-cripple
[SCHOOL TOTAL]	20	technique/2hweapon-offense
[SCHOOL TOTAL]	1	technique/archery-base
[SCHOOL TOTAL]	25	technique/archery-bow
[SCHOOL TOTAL]	25	technique/archery-sling
[SCHOOL TOTAL]	20	technique/archery-training
[SCHOOL TOTAL]	20	technique/archery-utility
[SCHOOL TOTAL]	20	technique/combat-techniques-active
[SCHOOL TOTAL]	20	technique/combat-techniques-passive
[SCHOOL TOTAL]	65	technique/combat-training
[SCHOOL TOTAL]	20	technique/dualweapon-attack
[SCHOOL TOTAL]	20	technique/dualweapon-training
[SCHOOL TOTAL]	20	technique/magical-combat
[SCHOOL TOTAL]	61	technique/other
[SCHOOL TOTAL]	20	technique/shield-defense
[SCHOOL TOTAL]	20	technique/shield-offense
